Welcome to California Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Union City Alameda County 74,107 19 3900
Dublin Alameda County 64,826 15 4322
Newark Alameda County 49,149 14 3511
San Leandro Alameda County 88,815 13 6832
San Lorenzo Alameda County 25,101 3 8367
Emeryville Alameda County 12,086 1 12086
Fairview Alameda County 10,222 3 3407
Oakland Alameda County 433,031 56 7733
Castro Valley Alameda County 63,625 17 3743
Fremont Alameda County 241,110 77 3131
Cherryland Alameda County 15,999 1 15999
Livermore Alameda County 90,189 27 3340
Alameda Alameda County 77,624 10 7762
Albany Alameda County 19,696 2 9848
Piedmont Alameda County 11,135 2 5568
Pleasanton Alameda County 81,777 24 3407
Sunol Alameda County 967 28 35
Ashland Alameda County 24,477 2 12239
Hayward Alameda County 159,203 46 3461
Berkeley Alameda County 121,363 10 12136
Alpine Village Alpine County 179 3 60
Markleeville Alpine County 190 7 27
Mesa Vista Alpine County 291 5 58
River Pines Amador County 452 0 0
Ione Amador County 8,568 5 1714
Drytown Amador County 201 4 50
Jackson Amador County 4,840 4 1210
Buckhorn Amador County 2,281 6 380
Buena Vista Amador County 436 2 218
Camanche North Shore Amador County 928 2 464
Camanche Village Amador County 755 5 151
Fiddletown Amador County 393 5 79
Pine Grove Amador County 2,137 7 305
Amador City Amador County 190 0 0
Pioneer Amador County 1,432 4 358
Plymouth Amador County 1,076 3 359
Sutter Creek Amador County 2,622 3 874
Martell Amador County 298 2 149
Red Corral Amador County 1,850 6 308
Durham Butte County 5,819 82 71
Kelly Ridge Butte County 2,540 2 1270
Butte Creek Canyon Butte County 921 21 44
Butte Valley Butte County 695 18 39
Nord Butte County 492 2 246
Forbestown Butte County 370 6 62
Forest Ranch Butte County 557 14 40
Yankee Hill Butte County 365 6 61
Oroville Butte County 20,737 14 1481
Oroville East Butte County 7,349 22 334
Palermo Butte County 5,713 29 197
Chico Butte County 103,301 33 3130
Paradise Butte County 4,476 18 249
South Oroville Butte County 3,062 3 1021
Clipper Mills Butte County 278 2 139
Cohasset Butte County 1,107 25 44
Stirling City Butte County 201 1 201
Concow Butte County 762 27 28
Gridley Butte County 7,246 2 3623
Magalia Butte County 12,346 14 882
Rackerby Butte County 176 3 59
Bangor Butte County 524 13 40
Thermalito Butte County 6,905 13 531
Honcut Butte County 150 4 38
Richvale Butte County 153 1 153
Berry Creek Butte County 1,179 57 21
Biggs Butte County 1,879 1 1879
Dorrington Calaveras County 238 4 60
Mokelumne Hill Calaveras County 604 3 201
Vallecito Calaveras County 330 9 37
Valley Springs Calaveras County 3,321 10 332
Mountain Ranch Calaveras County 1,045 41 25
San Andreas Calaveras County 3,241 8 405
Wallace Calaveras County 1,002 4 251
Murphys Calaveras County 2,070 10 207
West Point Calaveras County 590 4 148
Forest Meadows Calaveras County 1,715 6 286
Angels Calaveras County 3,956 4 989
Copperopolis Calaveras County 4,214 21 201
Arnold Calaveras County 2,798 15 187
Avery Calaveras County 575 5 115
Rail Road Flat Calaveras County 255 33 8
Rancho Calaveras Calaveras County 6,437 8 805
Williams Colusa County 5,408 5 1082
Lodoga Colusa County 162 3 54
College City Colusa County 210 3 70
Colusa Colusa County 6,060 3 2020
Stonyford Colusa County 369 3 123
Grimes Colusa County 271 2 136
Arbuckle Colusa County 3,548 2 1774
Princeton Colusa County 287 2 144
Maxwell Colusa County 942 2 471
Blackhawk Contra Costa County 9,912 6 1652
Rodeo Contra Costa County 10,174 4 2544
Montalvin Manor Contra Costa County 2,800 0 0
Rollingwood Contra Costa County 3,477 0 0
Moraga Contra Costa County 17,783 9 1976
East Richmond Heights Contra Costa County 3,658 1 3658
Kensington Contra Costa County 5,573 1 5573
Vine Hill Contra Costa County 4,108 2 2054
Brentwood Contra Costa County 64,474 15 4298
Mountain View Contra Costa County 2,398 0 0
Walnut Creek Contra Costa County 70,166 20 3508
El Cerrito Contra Costa County 25,508 4 6377
Knightsen Contra Costa County 1,576 8 197
Lafayette Contra Costa County 26,638 15 1776
Byron Contra Costa County 1,480 7 211
El Sobrante Contra Costa County 13,358 3 4453
San Miguel Contra Costa County 3,137 1 3137
Norris Canyon Contra Costa County 977 4 244
San Pablo Contra Costa County 30,990 3 10330
San Ramon Contra Costa County 75,995 19 4000
North Gate Contra Costa County 630 1 630
North Richmond Contra Costa County 3,738 1 3738
Camino Tassajara Contra Costa County 3,717 1 3717
Oakley Contra Costa County 42,543 16 2659
Saranap Contra Costa County 6,235 1 6235
Castle Hill Contra Costa County 1,232 1 1232
Orinda Contra Costa County 19,926 13 1533
Shell Ridge Contra Costa County 1,328 0 0
Pacheco Contra Costa County 4,334 1 4334
Acalanes Ridge Contra Costa County 894 0 0
Clayton Contra Costa County 12,265 4 3066
Alamo Contra Costa County 15,521 10 1552
Alhambra Valley Contra Costa County 679 1 679
Clyde Contra Costa County 901 0 0
Pinole Contra Costa County 19,250 5 3850
Concord Contra Costa County 129,295 31 4171
Pittsburg Contra Costa County 72,588 18 4033
Contra Costa Centre Contra Costa County 6,440 1 6440
Antioch Contra Costa County 111,502 29 3845
Pleasant Hill Contra Costa County 34,839 7 4977
Port Costa Contra Costa County 178 0 0
Martinez Contra Costa County 38,297 13 2946
Crockett Contra Costa County 3,142 1 3142
Tara Hills Contra Costa County 5,160 1 5160
Hercules Contra Costa County 26,276 6 4379
Danville Contra Costa County 44,510 18 2473
Bay Point Contra Costa County 23,708 6 3951
Bayview Contra Costa County 1,771 0 0
Reliez Valley Contra Costa County 3,769 2 1885
Richmond Contra Costa County 110,567 30 3686
Diablo Contra Costa County 618 1 618
Bethel Island Contra Costa County 2,379 5 476
Discovery Bay Contra Costa County 15,525 4 3881
Klamath Del Norte County 722 12 60
Fort Dick Del Norte County 588 3 196
Smith River Del Norte County 746 4 187
Gasquet Del Norte County 955 5 191
Crescent City Del Norte County 6,787 2 3394
Hiouchi Del Norte County 427 1 427
Bertsch-Oceanview Del Norte County 2,140 5 428
El Dorado Hills El Dorado County 45,104 48 940
Cameron Park El Dorado County 19,706 11 1791
Camino El Dorado County 1,652 2 826
Shingle Springs El Dorado County 4,100 8 513
Georgetown El Dorado County 2,393 15 160
South Lake Tahoe El Dorado County 22,197 10 2220
Cold Springs El Dorado County 637 1 637
Coloma El Dorado County 663 3 221
Placerville El Dorado County 11,175 6 1863
Grizzly Flats El Dorado County 954 7 136
Pollock Pines El Dorado County 7,269 8 909
Auburn Lake Trails El Dorado County 3,632 13 279
Diamond Springs El Dorado County 11,717 17 689
Tahoma El Dorado County / Placer County 675 3 225
Biola Fresno County 1,390 1 1390
Monmouth Fresno County 160 0 0
Easton Fresno County 2,087 3 696
Bowles Fresno County 185 0 0
Kerman Fresno County 15,282 3 5094
Kingsburg Fresno County 12,108 4 3027
Sanger Fresno County 25,339 6 4223
San Joaquin Fresno County 4,021 1 4021
Calwa Fresno County 1,555 1 1555
West Park Fresno County 755 2 378
Westside Fresno County 234 2 117
Cantua Creek Fresno County 386 4 97
Lanare Fresno County 176 2 88
Firebaugh Fresno County 8,296 4 2074
Old Fig Garden Fresno County 5,522 2 2761
Caruthers Fresno County 2,984 2 1492
Selma Fresno County 24,825 6 4138
Laton Fresno County 1,921 2 961
Orange Cove Fresno County 10,273 2 5137
Shaver Lake Fresno County 552 32 17
Fort Washington Fresno County 756 0 0
Fowler Fresno County 6,790 3 2263
Centerville Fresno County 518 8 65
Fresno Fresno County 531,576 115 4622
Friant Fresno County 552 1 552
Parlier Fresno County 15,618 2 7809
Clovis Fresno County 114,584 25 4583
Coalinga Fresno County 17,179 7 2454
Squaw Valley Fresno County 3,044 57 53
Malaga Fresno County 1,287 0 0
Sunnyside Fresno County 4,454 2 2227
Auberry Fresno County 2,582 19 136
Tarpey Village Fresno County 3,200 1 3200
Mayfair Fresno County 4,953 1 4953
Raisin City Fresno County 313 1 313
Three Rocks Fresno County 193 1 193
Mendota Fresno County 11,511 3 3837
Del Rey Fresno County 1,486 1 1486
Reedley Fresno County 25,658 5 5132
Tranquillity Fresno County 758 1 758
Huron Fresno County 7,281 2 3641
Minkler Fresno County 1,207 6 201
Big Creek Fresno County 170 0 0
Riverdale Fresno County 4,095 4 1024
Elk Creek Glenn County 251 1 251
Willows Glenn County 6,072 3 2024
Orland Glenn County 7,827 3 2609
Artois Glenn County 376 3 125
Hamilton City Glenn County 2,357 0 0
Blue Lake Humboldt County 1,245 1 1245
Samoa Humboldt County 207 1 207
Myrtletown Humboldt County 5,145 2 2573
Weott Humboldt County 307 1 307
Westhaven-Moonstone Humboldt County 1,153 8 144
Eureka Humboldt County 26,710 9 2968
Fairhaven Humboldt County 171 1 171
Ferndale Humboldt County 1,352 1 1352
Fieldbrook Humboldt County 865 10 87
Willow Creek Humboldt County 1,434 30 48
Fields Landing Humboldt County 147 0 0
Scotia Humboldt County 734 1 734
Orick Humboldt County 295 5 59
Fortuna Humboldt County 12,259 5 2452
Shelter Cove Humboldt County 477 6 80
Garberville Humboldt County 979 3 326
Loleta Humboldt County 591 2 296
Alderpoint Humboldt County 113 2 57
Pine Hills Humboldt County 2,986 10 299
Arcata Humboldt County 18,431 9 2048
Manila Humboldt County 823 1 823
Cutten Humboldt County 2,907 1 2907
McKinleyville Humboldt County 16,963 21 808
Bayview Humboldt County 2,466 1 2466
Hoopa Humboldt County 3,393 20 170
Redway Humboldt County 1,433 1 1433
Benbow Humboldt County 152 5 30
Humboldt Hill Humboldt County 4,217 4 1054
Trinidad Humboldt County 355 0 0
Hydesville Humboldt County 1,004 7 143
Rio Dell Humboldt County 3,349 2 1675
Miranda Humboldt County 710 1 710
Indianola Humboldt County 736 1 736
Big Lagoon Humboldt County 113 1 113
Bombay Beach Imperial County 341 1 341
Salton City Imperial County 5,487 21 261
Brawley Imperial County 26,227 8 3278
Salton Sea Beach Imperial County 549 0 0
El Centro Imperial County 44,079 12 3673
Calexico Imperial County 39,825 9 4425
Niland Imperial County 690 0 0
Calipatria Imperial County 7,114 4 1779
Westmorland Imperial County 2,254 1 2254
Ocotillo Imperial County 114 9 13
Winterhaven Imperial County 183 0 0
Seeley Imperial County 1,573 1 1573
Heber Imperial County 4,273 1 4273
Holtville Imperial County 6,621 1 6621
Desert Shores Imperial County 982 1 982
Imperial Imperial County 18,120 6 3020
Big Pine Inyo County 1,605 3 535
Bishop Inyo County 3,747 2 1874
Round Valley Inyo County 484 14 35
West Bishop Inyo County 2,923 9 325
Wilkerson Inyo County 504 6 84
Olancha Inyo County 185 8 23
Furnace Creek Inyo County 139 31 4
Lone Pine Inyo County 1,767 19 93
Tecopa Inyo County 153 19 8
Mesa Inyo County 288 4 72
Independence Inyo County 607 5 121
Dixon Lane-Meadow Creek Inyo County 2,738 3 913
Mojave Kern County 4,222 58 73
Inyokern Kern County 731 11 66
Rosamond Kern County 20,024 52 385
Rosedale Kern County 17,603 29 607
Bodfish Kern County 1,593 8 199
Dustin Acres Kern County 679 4 170
Valley Acres Kern County 430 4 108
Johannesburg Kern County 124 2 62
Boron Kern County 2,406 14 172
Keene Kern County 348 10 35
Mountain Mesa Kern County 808 1 808
Kernville Kern County 1,175 13 90
Edmundson Acres Kern County 414 0 0
Edwards AFB Kern County 2,410 17 142
Wasco Kern County 28,710 9 3190
Buttonwillow Kern County 1,517 7 217
Weedpatch Kern County 2,052 4 513
Weldon Kern County 2,185 27 81
California City Kern County 14,198 204 70
North Edwards Kern County 812 13 62
Lake Isabella Kern County 4,287 22 195
Lake of the Woods Kern County 1,260 4 315
Lamont Kern County 15,597 5 3119
Oildale Kern County 34,496 7 4928
Wofford Heights Kern County 1,606 6 268
Ford City Kern County 4,388 2 2194
Onyx Kern County 621 11 56
Shafter Kern County 20,401 39 523
Lebec Kern County 1,557 15 104
Frazier Park Kern County 2,440 5 488
Cherokee Strip Kern County 137 0 0
Fuller Acres Kern County 872 1 872
China Lake Acres Kern County 2,446 5 489
Smith Corner Kern County 733 0 0
Golden Hills Kern County 8,889 12 741
South Taft Kern County 1,417 1 1417
Squirrel Mountain Valley Kern County 1,339 2 670
Stallion Springs Kern County 3,417 16 214
Pine Mountain Club Kern County 1,571 17 92
Greenacres Kern County 5,705 2 2853
Lost Hills Kern County 2,055 6 343
Greenfield Kern County 3,405 1 3405
Arvin Kern County 21,851 5 4370
Maricopa Kern County 1,192 2 596
Taft Kern County 9,272 15 618
Taft Heights Kern County 2,721 0 0
Tehachapi Kern County 13,011 10 1301
Bakersfield Kern County 384,145 150 2561
McFarland Kern County 15,506 3 5169
McKittrick Kern County 145 3 48
Delano Kern County 53,573 14 3827
Bear Valley Springs Kern County 5,389 41 131
Randsburg Kern County 143 2 72
Derby Acres Kern County 320 4 80
Mettler Kern County 114 0 0
Mexican Colony Kern County 391 0 0
Ridgecrest Kern County 28,973 21 1380
Tupman Kern County 159 1 159
Kettleman City Kings County 1,574 0 0
Lemoore Kings County 26,725 9 2969
Lemoore Station Kings County 6,601 4 1650
Grangeville Kings County 547 1 547
Stratford Kings County 966 1 966
Corcoran Kings County 21,960 7 3137
Armona Kings County 3,730 2 1865
Hanford Kings County 57,703 17 3394
Avenal Kings County 13,496 19 710
Home Garden Kings County 1,881 0 0
Upper Lake Lake County 964 2 482
Kelseyville Lake County 3,647 3 1216
Nice Lake County 2,496 2 1248
North Lakeport Lake County 3,283 4 821
Lakeport Lake County 5,006 3 1669
Soda Bay Lake County 1,169 1 1169
Clearlake Lake County 15,267 10 1527
Clearlake Oaks Lake County 2,275 2 1138
Clearlake Riviera Lake County 3,616 5 723
Cobb Lake County 984 5 197
Spring Valley Lake County 970 5 194
Lower Lake Lake County 1,443 3 481
Lucerne Lake County 3,144 5 629
Hidden Valley Lake Lake County 5,735 10 574
Middletown Lake County 627 2 314
Doyle Lassen County 533 6 89
Janesville Lassen County 1,298 13 100
Johnstonville Lassen County 1,159 8 145
Westwood Lassen County 1,662 5 332
Litchfield Lassen County 152 4 38
Clear Creek Lassen County 305 1 305
Patton Village Lassen County 638 3 213
Spaulding Lassen County 124 3 41
Susanville Lassen County 15,010 8 1876
Herlong Lassen County 1,440 2 720
Milford Lassen County 183 5 37
Bieber Lassen County 170 2 85
Inglewood Los Angeles County 108,151 9 12017
Downey Los Angeles County 111,126 12 9261
Monrovia Los Angeles County 36,331 14 2595
Irwindale Los Angeles County 1,446 9 161
Rolling Hills Los Angeles County 1,845 3 615
Duarte Los Angeles County 21,271 7 3039
Rolling Hills Estates Los Angeles County 8,058 4 2015
Valinda Los Angeles County 25,080 2 12540
Montebello Los Angeles County 61,954 8 7744
Monterey Park Los Angeles County 59,669 8 7459
Rose Hills Los Angeles County 2,817 0 0
Rosemead Los Angeles County 54,058 5 10812
East Los Angeles Los Angeles County 123,905 7 17701
Val Verde Los Angeles County 2,928 3 976
Rowland Heights Los Angeles County 50,572 13 3890
Vernon Los Angeles County 110 5 22
East Pasadena Los Angeles County 6,288 1 6288
View Park-Windsor Hills Los Angeles County 11,308 2 5654
East Rancho Dominguez Los Angeles County 16,027 1 16027
Bradbury Los Angeles County 1,070 2 535
East San Gabriel Los Angeles County 15,832 2 7916
Vincent Los Angeles County 17,485 1 17485
East Whittier Los Angeles County 10,540 1 10540
Walnut Los Angeles County 29,685 9 3298
Walnut Park Los Angeles County 15,915 1 15915
La Cañada Flintridge Los Angeles County 20,009 9 2223
San Dimas Los Angeles County 33,621 15 2241
Burbank Los Angeles County 102,511 17 6030
Elizabeth Lake Los Angeles County 1,884 6 314
La Crescenta-Montrose Los Angeles County 19,658 3 6553
San Fernando Los Angeles County 24,322 2 12161
Ladera Heights Los Angeles County 7,081 3 2360
San Gabriel Los Angeles County 39,899 4 9975
El Monte Los Angeles County 115,487 10 11549
El Segundo Los Angeles County 16,610 5 3322
La Habra Heights Los Angeles County 6,492 6 1082
West Athens Los Angeles County 8,746 1 8746
Calabasas Los Angeles County 23,853 14 1704
West Carson Los Angeles County 22,260 2 11130
West Covina Los Angeles County 105,101 16 6569
San Marino Los Angeles County 13,048 4 3262
West Hollywood Los Angeles County 36,475 2 18238
Westlake Village Los Angeles County 8,217 5 1643
San Pasqual Los Angeles County 1,966 0 0
North El Monte Los Angeles County 3,832 0 0
Westmont Los Angeles County 33,532 2 16766
Lake Hughes Los Angeles County 624 11 57
Lake Los Angeles Los Angeles County 11,820 10 1182
West Puente Valley Los Angeles County 23,487 2 11744
Santa Clarita Los Angeles County 212,979 71 3000
West Rancho Dominguez Los Angeles County 23,537 4 5884
Santa Fe Springs Los Angeles County 17,630 9 1959
Norwalk Los Angeles County 103,949 10 10395
West Whittier-Los Nietos Los Angeles County 27,002 3 9001
Santa Monica Los Angeles County 90,401 8 11300
Whittier Los Angeles County 85,098 15 5673
Lakewood Los Angeles County 79,307 9 8812
La Mirada Los Angeles County 48,183 8 6023
Willowbrook Los Angeles County 22,654 2 11327
Lancaster Los Angeles County 157,601 94 1677
Florence-Graham Los Angeles County 63,821 4 15955
La Puente Los Angeles County 39,614 3 13205
Carson Los Angeles County 91,394 19 4810
La Verne Los Angeles County 31,974 8 3997
Castaic Los Angeles County 19,299 7 2757
Lawndale Los Angeles County 32,389 2 16195
Lennox Los Angeles County 21,537 1 21537
Cerritos Los Angeles County 49,859 9 5540
Sierra Madre Los Angeles County 10,793 3 3598
Leona Valley Los Angeles County 1,615 19 85
Palmdale Los Angeles County 155,079 106 1463
Signal Hill Los Angeles County 11,421 2 5711
Charter Oak Los Angeles County 9,481 1 9481
Palos Verdes Estates Los Angeles County 13,273 5 2655
Paramount Los Angeles County 53,955 5 10791
Littlerock Los Angeles County 1,998 2 999
Gardena Los Angeles County 59,329 6 9888
Acton Los Angeles County 7,278 39 187
Citrus Los Angeles County 11,489 1 11489
Pasadena Los Angeles County 141,029 23 6132
Claremont Los Angeles County 36,266 13 2790
Agoura Hills Los Angeles County 20,222 8 2528
Agua Dulce Los Angeles County 3,598 23 156
South El Monte Los Angeles County 20,574 3 6858
South Gate Los Angeles County 93,444 7 13349
South Monrovia Island Los Angeles County 6,989 1 6989
Glendale Los Angeles County 199,303 30 6643
Lomita Los Angeles County 20,320 2 10160
Glendora Los Angeles County 51,544 20 2577
South Pasadena Los Angeles County 25,329 3 8443
Alhambra Los Angeles County 83,750 8 10469
South San Gabriel Los Angeles County 8,964 1 8964
South San Jose Hills Los Angeles County 20,423 2 10212
Long Beach Los Angeles County 462,628 51 9071
South Whittier Los Angeles County 60,000 5 12000
Alondra Park Los Angeles County 7,441 1 7441
Pico Rivera Los Angeles County 62,027 8 7753
Los Angeles Los Angeles County 3,979,576 469 8485
Altadena Los Angeles County 45,236 8 5655
Stevenson Ranch Los Angeles County 19,666 6 3278
Commerce Los Angeles County 12,661 7 1809
Compton Los Angeles County 95,605 10 9561
Green Valley Los Angeles County 1,030 13 79
Lynwood Los Angeles County 69,887 5 13977
Arcadia Los Angeles County 57,939 11 5267
Malibu Los Angeles County 11,820 20 591
Hacienda Heights Los Angeles County 54,155 11 4923
Manhattan Beach Los Angeles County 35,183 4 8796
Artesia Los Angeles County 16,601 2 8301
Pomona Los Angeles County 151,691 23 6595
Sun Village Los Angeles County 12,794 11 1163
Covina Los Angeles County 47,450 7 6779
Marina del Rey Los Angeles County 9,691 1 9691
Hasley Canyon Los Angeles County 1,068 6 178
Hawaiian Gardens Los Angeles County 14,159 1 14159
Hawthorne Los Angeles County 86,068 6 14345
Avalon Los Angeles County 3,681 3 1227
Avocado Heights Los Angeles County 16,213 3 5404
Cudahy Los Angeles County 23,569 1 23569
Azusa Los Angeles County 49,974 10 4997
Culver City Los Angeles County 39,185 5 7837
Mayflower Village Los Angeles County 5,828 1 5828
Quartz Hill Los Angeles County 10,098 4 2525
Maywood Los Angeles County 26,973 1 26973
Baldwin Park Los Angeles County 75,251 7 10750
Hermosa Beach Los Angeles County 19,320 1 19320
Temple City Los Angeles County 35,811 4 8953
Hidden Hills Los Angeles County 1,890 2 945
Rancho Palos Verdes Los Angeles County 41,530 13 3195
Del Aire Los Angeles County 10,614 1 10614
Bell Los Angeles County 35,521 2 17761
Redondo Beach Los Angeles County 66,749 6 11125
Bellflower Los Angeles County 76,435 6 12739
Topanga Los Angeles County 7,705 19 406
Bell Gardens Los Angeles County 42,012 2 21006
Torrance Los Angeles County 143,592 21 6838
Huntington Park Los Angeles County 57,509 3 19170
Desert View Highlands Los Angeles County 2,514 0 0
Diamond Bar Los Angeles County 55,720 15 3715
Beverly Hills Los Angeles County 33,792 6 5632
Industry Los Angeles County 202 12 17
Rolling Hills Madera County 800 1 800
Bonadelle Ranchos-Madera Ranchos Madera County 8,647 12 721
Nipinnawasee Madera County 417 3 139
Fairmead Madera County 2,005 8 251
Oakhurst Madera County 3,605 6 601
La Vina Madera County 288 0 0
Yosemite Lakes Madera County 5,274 21 251
Chowchilla Madera County 18,310 11 1665
Parksdale Madera County 3,029 2 1515
Parkwood Madera County 2,334 1 2334
Ahwahnee Madera County 2,340 10 234
Coarsegold Madera County 1,180 11 107
Madera Madera County 65,860 16 4116
Madera Acres Madera County 9,947 7 1421
Bass Lake Madera County 571 2 286
Inverness Marin County 1,160 6 193
Black Point-Green Point Marin County 1,544 3 515
Bolinas Marin County 1,219 6 203
Ross Marin County 2,451 2 1226
Kentfield Marin County 6,927 3 2309
San Anselmo Marin County 12,476 3 4159
Muir Beach Marin County 255 0 0
San Geronimo Marin County 444 2 222
Lagunitas-Forest Knolls Marin County 1,790 4 448
Nicasio Marin County 121 1 121
San Rafael Marin County 58,440 17 3438
Fairfax Marin County 7,522 2 3761
Novato Marin County 55,516 27 2056
Santa Venetia Marin County 4,924 4 1231
Sausalito Marin County 7,068 2 3534
Larkspur Marin County 12,254 3 4085
Woodacre Marin County 1,574 2 787
Sleepy Hollow Marin County 2,239 3 746
Alto Marin County 751 0 0
Stinson Beach Marin County 596 1 596
Lucas Valley-Marinwood Marin County 7,054 6 1176
Strawberry Marin County 5,558 1 5558
Corte Madera Marin County 9,751 3 3250
Point Reyes Station Marin County 443 4 111
Marin City Marin County 3,016 1 3016
Tamalpais-Homestead Valley Marin County 10,853 5 2171
Tiburon Marin County 9,084 4 2271
Tomales Marin County 260 0 0
Belvedere Marin County 2,104 1 2104
Mill Valley Marin County 14,259 5 2852
Dillon Beach Marin County 156 3 52
Bootjack Mariposa County 839 7 120
Wawona Mariposa County 237 6 40
El Portal Mariposa County 378 1 378
Lake Don Pedro Mariposa County 1,135 13 87
Catheys Valley Mariposa County 774 23 34
Yosemite Valley Mariposa County 996 2 498
Greeley Hill Mariposa County 593 21 28
Mariposa Mariposa County 1,338 3 446
Bear Valley Mariposa County 233 7 33
Midpines Mariposa County 1,424 25 57
Ukiah Mendocino County 15,995 5 3199
Boonville Mendocino County 972 6 162
Brooktrails Mendocino County 3,705 7 529
Calpella Mendocino County 343 3 114
Willits Mendocino County 4,890 3 1630
Caspar Mendocino County 924 3 308
Fort Bragg Mendocino County 7,291 3 2430
Laytonville Mendocino County 1,254 5 251
Leggett Mendocino County 102 3 34
Cleone Mendocino County 760 2 380
Albion Mendocino County 253 2 127
Philo Mendocino County 246 2 123
Anchor Bay Mendocino County 347 4 87
Point Arena Mendocino County 449 1 449
Manchester Mendocino County 168 3 56
Covelo Mendocino County 1,223 7 175
Talmage Mendocino County 1,156 2 578
Potter Valley Mendocino County 336 4 84
Mendocino Mendocino County 664 2 332
Hopland Mendocino County 914 4 229
Redwood Valley Mendocino County 1,747 3 582
Dos Palos Merced County 5,527 1 5527
Dos Palos Y Merced County 279 2 140
Volta Merced County 231 4 58
El Nido Merced County 341 3 114
Santa Nella Merced County 1,976 5 395
Winton Merced County 11,487 3 3829
Le Grand Merced County 1,637 1 1637
Franklin Merced County 7,471 2 3736
Snelling Merced County 115 1 115
Livingston Merced County 14,896 4 3724
South Dos Palos Merced County 2,201 2 1101
Los Banos Merced County 41,036 10 4104
Stevinson Merced County 351 1 351
Planada Merced County 4,472 2 2236
Gustine Merced County 5,882 2 2941
Atwater Merced County 29,559 6 4927
Cressey Merced County 316 2 158
Ballico Merced County 383 3 128
McSwain Merced County 4,363 6 727
Hilmar-Irwin Merced County 5,407 4 1352
Bear Creek Merced County 186 0 0
Delhi Merced County 11,622 4 2906
Merced Merced County 83,676 23 3638
Newell Modoc County 307 2 154
California Pines Modoc County 328 7 47
Canby Modoc County 546 2 273
Fort Bidwell Modoc County 223 3 74
Cedarville Modoc County 289 5 58
Adin Modoc County 206 3 69
Alturas Modoc County 2,563 3 854
Daphnedale Park Modoc County 103 1 103
June Lake Mono County 383 8 48
Bridgeport Mono County 629 22 29
Walker Mono County 721 18 40
Lee Vining Mono County 102 5 20
Chalfant Mono County 981 28 35
Paradise Mono County 165 4 41
Coleville Mono County 328 14 23
Mammoth Lakes Mono County 8,235 25 329
Swall Meadows Mono County 228 4 57
Crowley Lake Mono County 875 3 292
Topaz Mono County 183 3 61
Benton Mono County 293 28 10
Monterey Monterey County 28,178 9 3131
Boronda Monterey County 1,259 1 1259
Salinas Monterey County 155,465 23 6759
Bradley Monterey County 149 0 0
San Ardo Monterey County 623 0 0
King City Monterey County 14,077 4 3519
Sand City Monterey County 399 1 399
Elkhorn Monterey County 1,052 5 210
San Lucas Monterey County 346 0 0
Carmel-by-the-Sea Monterey County 3,811 1 3811
Carmel Valley Village Monterey County 4,011 19 211
Seaside Monterey County 33,748 9 3750
Las Lomas Monterey County 3,762 1 3762
Castroville Monterey County 6,689 1 6689
Pacific Grove Monterey County 15,413 3 5138
Pajaro Monterey County 3,644 1 3644
Chualar Monterey County 1,409 1 1409
Soledad Monterey County 25,999 4 6500
Lockwood Monterey County 591 11 54
Gonzales Monterey County 8,306 2 4153
Spreckels Monterey County 562 0 0
Pine Canyon Monterey County 1,995 3 665
Greenfield Monterey County 17,516 2 8758
Marina Monterey County 22,781 9 2531
Prunedale Monterey County 20,928 46 455
Del Monte Forest Monterey County 4,575 8 572
Del Rey Oaks Monterey County 1,654 0 0
Aromas Monterey County / San Benito County 2,650 5 530
Moskowite Corner Napa County 155 3 52
Napa Napa County 78,130 18 4341
Calistoga Napa County 5,247 3 1749
Oakville Napa County 178 1 178
Yountville Napa County 2,966 1 2966
Silverado Resort Napa County 976 2 488
American Canyon Napa County 20,475 6 3413
St. Helena Napa County 6,102 5 1220
Angwin Napa County 3,463 5 693
Deer Park Napa County 1,149 6 192
Rough and Ready Nevada County 786 3 262
Nevada City Nevada County 3,148 2 1574
North San Juan Nevada County 297 2 149
Lake of the Pines Nevada County 4,193 1 4193
Lake Wildwood Nevada County 5,315 3 1772
Penn Valley Nevada County 1,892 2 946
Alta Sierra Nevada County 6,960 8 870
Grass Valley Nevada County 12,817 5 2563
Truckee Nevada County 16,735 32 523
Kingvale Nevada County / Placer County 146 1 146
Irvine Orange County 287,401 66 4355
Rossmoor Orange County 10,920 2 5460
Villa Park Orange County 5,790 2 2895
Brea Orange County 43,255 12 3605
San Clemente Orange County 64,558 18 3587
Buena Park Orange County 81,788 11 7435
Ladera Ranch Orange County 28,769 5 5754
Laguna Beach Orange County 22,827 9 2536
Laguna Hills Orange County 31,207 7 4458
Laguna Niguel Orange County 66,385 15 4426
Laguna Woods Orange County 15,850 3 5283
San Juan Capistrano Orange County 35,911 14 2565
La Habra Orange County 60,513 7 8645
Newport Beach Orange County 84,534 24 3522
Westminster Orange County 90,643 10 9064
Lake Forest Orange County 85,531 17 5031
Santa Ana Orange County 332,318 27 12308
North Tustin Orange County 25,364 7 3623
La Palma Orange County 15,428 2 7714
Seal Beach Orange County 23,896 11 2172
