Welcome to Florida Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Hawthorne Alachua County 1,522 7 217
High Springs Alachua County 6,178 22 281
Waldo Alachua County 1,008 2 504
La Crosse Alachua County 397 5 79
Micanopy Alachua County 635 1 635
Alachua Alachua County 9,899 36 275
Gainesville Alachua County 133,997 63 2127
Archer Alachua County 1,198 6 200
Newberry Alachua County 6,231 57 109
Macclenny Baker County 6,940 5 1388
Glen St. Mary Baker County 460 0 0
Upper Grand Lagoon Bay County 16,094 8 2012
Callaway Bay County 14,060 9 1562
Panama City Bay County 34,667 35 990
Panama City Beach Bay County 12,583 19 662
Cedar Grove Bay County 3,547 3 1182
Parker Bay County 4,249 2 2125
Laguna Beach Bay County 3,764 3 1255
Pretty Bayou Bay County 3,458 2 1729
Lower Grand Lagoon Bay County 3,669 2 1835
Lynn Haven Bay County 20,525 10 2053
Springfield Bay County 8,577 4 2144
Mexico Beach Bay County 1,114 2 557
Tyndall AFB Bay County 3,557 14 254
Brooker Bradford County 336 1 336
Lawtey Bradford County 725 2 363
Starke Bradford County 5,422 7 775
Hampton Bradford County 502 1 502
Viera East Brevard County 10,975 5 2195
Viera West Brevard County 9,228 9 1025
Palm Bay Brevard County 115,552 98 1179
Indialantic Brevard County 2,908 1 2908
Indian Harbour Beach Brevard County 8,557 2 4279
Cape Canaveral Brevard County 10,470 2 5235
Palm Shores Brevard County 1,157 1 1157
West Melbourne Brevard County 24,259 11 2205
Patrick AFB Brevard County 1,442 3 481
June Park Brevard County 4,225 3 1408
Cocoa Brevard County 18,603 13 1431
Cocoa Beach Brevard County 11,705 5 2341
Cocoa West Brevard County 5,250 4 1313
Port St. John Brevard County 11,489 4 2872
Rockledge Brevard County 28,227 12 2352
Satellite Beach Brevard County 11,130 3 3710
Sharpes Brevard County 3,016 3 1005
Malabar Brevard County 3,185 11 290
South Patrick Shores Brevard County 6,669 1 6669
Melbourne Brevard County 83,029 44 1887
Melbourne Beach Brevard County 3,298 1 3298
Melbourne Village Brevard County 694 1 694
Merritt Island Brevard County 36,380 18 2021
Micco Brevard County 8,859 8 1107
Mims Brevard County 5,982 17 352
Grant-Valkaria Brevard County 4,286 27 159
Titusville Brevard County 46,580 29 1606
Oakland Park Broward County 45,202 8 5650
Hillsboro Beach Broward County 2,012 0 0
Boulevard Gardens Broward County 2,215 0 0
Hillsboro Pines Broward County 504 0 0
Hollywood Broward County 154,817 27 5734
Washington Park Broward County 1,537 0 0
Broadview Park Broward County 7,963 1 7963
Weston Broward County 71,166 25 2847
West Park Broward County 15,089 2 7545
Parkland Broward County 34,170 13 2628
Pembroke Park Broward County 6,749 1 6749
Pembroke Pines Broward County 173,591 33 5260
Wilton Manors Broward County 12,756 2 6378
Coconut Creek Broward County 61,248 11 5568
Plantation Broward County 94,580 22 4299
Cooper City Broward County 35,800 8 4475
Coral Springs Broward County 133,759 23 5816
Pompano Beach Broward County 112,118 24 4672
Dania Beach Broward County 32,271 8 4034
Davie Broward County 106,306 35 3037
Deerfield Beach Broward County 81,066 15 5404
Lauderdale-by-the-Sea Broward County 6,664 1 6664
Lauderdale Lakes Broward County 36,194 4 9049
Lauderhill Broward County 71,868 9 7985
Roosevelt Gardens Broward County 2,558 0 0
Lighthouse Point Broward County 11,270 2 5635
Sea Ranch Lakes Broward County 619 0 0
Margate Broward County 58,796 9 6533
Fort Lauderdale Broward County 182,437 35 5212
Southwest Ranches Broward County 7,957 13 612
Franklin Park Broward County 1,046 0 0
Miramar Broward County 141,191 29 4869
Sunrise Broward County 95,166 16 5948
Tamarac Broward County 66,721 12 5560
Hallandale Beach Broward County 39,847 4 9962
North Lauderdale Broward County 44,262 5 8852
Blountstown Calhoun County 2,443 3 814
Altha Calhoun County 492 1 492
Charlotte Harbor Charlotte County 3,870 2 1935
Charlotte Park Charlotte County 2,058 1 2058
Cleveland Charlotte County 3,317 5 663
Port Charlotte Charlotte County 59,654 28 2131
Punta Gorda Charlotte County 20,369 16 1273
Rotonda Charlotte County 8,981 11 816
Manasota Key Charlotte County 1,101 1 1101
Solana Charlotte County 706 2 353
Grove City Charlotte County 2,042 1 2042
Harbour Heights Charlotte County 3,401 2 1701
Englewood Charlotte County / Sarasota County 15,169 10 1517
Beverly Hills Citrus County 9,144 3 3048
Hernando Citrus County 8,254 32 258
Black Diamond Citrus County 1,259 4 315
Homosassa Citrus County 2,019 8 252
Homosassa Springs Citrus County 13,217 25 529
Inverness Citrus County 7,414 8 927
Inverness Highlands North Citrus County 3,219 2 1610
Inverness Highlands South Citrus County 6,010 6 1002
Citrus Hills Citrus County 7,735 10 774
Citrus Springs Citrus County 9,011 21 429
Pine Ridge Citrus County 9,811 25 392
Crystal River Citrus County 3,186 7 455
Lecanto Citrus County 6,099 27 226
Floral City Citrus County 5,188 23 226
Sugarmill Woods Citrus County 8,465 27 314
Oakleaf Plantation Clay County 26,315 16 1645
Orange Park Clay County 8,824 4 2206
Penney Farms Clay County 833 1 833
Keystone Heights Clay County 1,537 1 1537
Lakeside Clay County 30,983 13 2383
Fleming Island Clay County 29,163 16 1823
Middleburg Clay County 13,316 20 666
Asbury Lake Clay County 8,736 17 514
Green Cove Springs Clay County 8,577 8 1072
Bellair-Meadowbrook Terrace Clay County 14,830 4 3708
Verona Walk Collier County 2,550 2 1275
Vineyards Collier County 3,945 2 1973
Orangetree Collier County 4,948 4 1237
Immokalee Collier County 25,686 23 1117
Island Walk Collier County 3,121 1 3121
Pelican Bay Collier County 5,876 3 1959
Pine Ridge Collier County 1,978 2 989
Plantation Island Collier County 364 1 364
Lely Collier County 3,808 1 3808
Lely Resort Collier County 5,335 5 1067
Everglades Collier County 421 1 421
Marco Island Collier County 17,947 12 1496
Golden Gate Collier County 29,841 4 7460
Goodland Collier County 197 0 0
Naples Collier County 22,088 12 1841
Naples Manor Collier County 6,121 1 6121
Naples Park Collier County 6,258 1 6258
Watertown Columbia County 3,030 2 1515
Lake City Columbia County 12,352 12 1029
Five Points Columbia County 1,247 2 624
Fort White Columbia County 600 2 300
Southeast Arcadia DeSoto County 7,653 7 1093
Arcadia DeSoto County 8,314 4 2079
Horseshoe Beach Dixie County 168 0 0
Cross City Dixie County 1,713 2 857
Jacksonville Duval County 911,507 747 1220
Jacksonville Beach Duval County 23,628 7 3375
Atlantic Beach Duval County 13,872 3 4624
Neptune Beach Duval County 7,259 2 3630
Baldwin Duval County 1,489 2 745
Bellview Escambia County 21,655 12 1805
Warrington Escambia County 13,569 7 1938
Brent Escambia County 22,761 10 2276
West Pensacola Escambia County 20,314 7 2902
Century Escambia County 1,846 3 615
Pensacola Escambia County 52,975 23 2303
Ensley Escambia County 21,922 12 1827
Ferry Pass Escambia County 33,532 14 2395
Molino Escambia County 1,239 7 177
Gonzalez Escambia County 14,490 15 966
Myrtle Grove Escambia County 16,839 7 2406
Goulding Escambia County 4,624 1 4624
Beverly Beach Flagler County 430 0 0
Bunnell Flagler County 2,943 139 21
Palm Coast Flagler County 89,800 95 945
Flagler Beach Flagler County / Volusia County 5,123 4 1281
Carrabelle Franklin County 2,820 5 564
Eastpoint Franklin County 2,156 7 308
St. George Island Franklin County 740 5 148
Apalachicola Franklin County 2,354 2 1177
Havana Gadsden County 1,708 3 569
Chattahoochee Gadsden County 3,198 6 533
Quincy Gadsden County 6,827 12 569
Midway Gadsden County 3,000 10 300
Greensboro Gadsden County 615 2 308
Gretna Gadsden County 1,436 8 180
Spring Ridge Gilchrist County 474 3 158
Bell Gilchrist County 498 2 249
Trenton Gilchrist County 2,160 3 720
Fanning Springs Gilchrist County / Levy County 1,030 5 206
Buckhead Ridge Glades County 1,607 1 1607
Moore Haven Glades County 1,807 1 1807
Wewahitchka Gulf County 2,133 7 305
Port St. Joe Gulf County 3,567 9 396
Jasper Hamilton County 4,157 2 2079
White Springs Hamilton County 766 2 383
Jennings Hamilton County 862 3 287
Ona Hardee County 195 27 7
Bowling Green Hardee County 2,887 1 2887
Wauchula Hardee County 4,786 3 1595
Zolfo Springs Hardee County 1,773 2 887
Lemon Grove Hardee County 619 30 21
Limestone Hardee County 153 24 6
Fort Green Hardee County 168 4 42
Fort Green Springs Hardee County 125 10 13
Gardner Hardee County 228 8 29
Clewiston Hendry County 8,020 5 1604
Pioneer Hendry County 709 21 34
LaBelle Hendry County 5,221 14 373
Port LaBelle Hendry County 4,583 8 573
Fort Denaud Hendry County 1,865 20 93
Montura Hendry County 3,654 22 166
Harlem Hendry County 2,564 1 2564
North Weeki Wachee Hernando County 8,104 14 579
Hernando Beach Hernando County 2,567 4 642
High Point Hernando County 3,571 5 714
Hill 'n Dale Hernando County 1,870 2 935
Brookridge Hernando County 4,543 3 1514
Brooksville Hernando County 8,564 11 779
Weeki Wachee Gardens Hernando County 1,693 1 1693
Istachatta Hernando County 214 0 0
Wiscon Hernando County 650 1 650
Ridge Manor Hernando County 4,114 9 457
South Brooksville Hernando County 4,038 18 224
Masaryktown Hernando County 867 1 867
Spring Hill Hernando County 104,722 60 1745
Spring Lake Hernando County 541 3 180
Garden Grove Hernando County 709 1 709
Nobleton Hernando County 180 0 0
North Brooksville Hernando County 3,431 7 490
Timber Pines Hernando County 5,207 2 2604
Aripeka Hernando County / Pasco County 111 1 111
Lake Placid Highlands County 2,479 4 620
Sebring Highlands County 10,600 10 1060
Avon Park Highlands County 10,689 10 1069
University Hillsborough County 44,979 6 7497
Valrico Hillsborough County 37,546 14 2682
Bloomingdale Hillsborough County 23,395 8 2924
Brandon Hillsborough County 113,124 33 3428
Westchase Hillsborough County 23,287 10 2329
Palm River-Clair Mel Hillsborough County 23,484 11 2135
Carrollwood Hillsborough County 34,747 9 3861
Pebble Creek Hillsborough County 8,311 3 2770
Cheval Hillsborough County 10,821 6 1804
Wimauma Hillsborough County 7,140 25 286
Citrus Park Hillsborough County 25,994 10 2599
Keystone Hillsborough County 24,236 35 692
Plant City Hillsborough County 39,744 28 1419
Progress Village Hillsborough County 8,425 3 2808
Lake Magdalene Hillsborough County 29,184 10 2918
Riverview Hillsborough County 88,191 46 1917
Dover Hillsborough County 3,473 3 1158
Ruskin Hillsborough County 22,162 18 1231
East Lake-Orient Park Hillsborough County 26,989 16 1687
Egypt Lake-Leto Hillsborough County 36,964 6 6161
Seffner Hillsborough County 8,239 4 2060
Lutz Hillsborough County 21,448 24 894
Mango Hillsborough County 11,836 5 2367
Fish Hawk Hillsborough County 17,698 16 1106
Gibsonton Hillsborough County 18,273 13 1406
Sun City Center Hillsborough County 21,986 16 1374
Apollo Beach Hillsborough County 17,929 20 896
Tampa Hillsborough County 399,700 114 3506
Temple Terrace Hillsborough County 26,639 7 3806
Balm Hillsborough County 2,664 10 266
Thonotosassa Hillsborough County 13,743 26 529
Northdale Hillsborough County 22,558 8 2820
Town 'n' Country Hillsborough County 83,879 22 3813
Bonifay Holmes County 2,704 4 676
Westville Holmes County 281 7 40
Ponce de Leon Holmes County 567 5 113
Esto Holmes County 356 2 178
Noma Holmes County 205 1 205
Vero Beach Indian River County 17,503 11 1591
Vero Beach South Indian River County 24,029 10 2403
Wabasso Indian River County 681 2 341
Wabasso Beach Indian River County 1,767 1 1767
Orchid Indian River County 454 1 454
Indian River Shores Indian River County 4,311 5 862
West Vero Corridor Indian River County 8,135 5 1627
Windsor Indian River County 252 1 252
Winter Beach Indian River County 2,510 7 359
Roseland Indian River County 1,728 2 864
Sebastian Indian River County 26,118 14 1866
Fellsmere Indian River County 5,695 58 98
South Beach Indian River County 3,675 3 1225
Florida Ridge Indian River County 19,362 11 1760
Gifford Indian River County 9,683 7 1383
Campbellton Jackson County 221 3 74
Jacob City Jackson County 246 3 82
Cottondale Jackson County 895 3 298
Malone Jackson County 2,092 3 697
Sneads Jackson County 1,779 4 445
Marianna Jackson County 5,803 19 305
Alford Jackson County 463 1 463
Graceville Jackson County 2,125 4 531
Grand Ridge Jackson County 872 4 218
Greenwood Jackson County 662 5 132
Bascom Jackson County 115 0 0
Wacissa Jefferson County 324 4 81
Waukeenah Jefferson County 211 3 70
Lamont Jefferson County 161 2 81
Lloyd Jefferson County 128 2 64
Monticello Jefferson County 2,409 4 602
Aucilla Jefferson County 147 2 74
Day Lafayette County 179 1 179
Mayo Lafayette County 1,269 1 1269
Umatilla Lake County 3,861 4 965
Okahumpka Lake County 127 0 0
Howey-in-the-Hills Lake County 1,181 3 394
Paisley Lake County 1,262 3 421
Pine Lakes Lake County 617 2 309
Clermont Lake County 38,654 16 2416
Pittman Lake County 235 1 235
Yalaha Lake County 1,044 6 174
Lady Lake Lake County 16,020 8 2003
Lake Kathryn Lake County 858 3 286
Lake Mack-Forest Hills Lake County 608 5 122
Leesburg Lake County 23,671 37 640
Lisbon Lake County 277 2 139
Eustis Lake County 21,303 10 2130
Silver Lake Lake County 1,735 2 868
Ferndale Lake County 506 3 169
Sorrento Lake County 608 1 608
Mascotte Lake County 6,315 12 526
Fruitland Park Lake County 10,730 6 1788
Minneola Lake County 12,595 11 1145
Montverde Lake County 1,705 2 853
Mount Dora Lake County 14,516 8 1815
Mount Plymouth Lake County 5,739 3 1913
Astatula Lake County 2,085 3 695
Astor Lake County 1,504 2 752
Tavares Lake County 17,749 12 1479
Groveland Lake County 16,423 16 1026
Four Corners Lake County / Orange County / Osceola County / Polk County 37,439 47 797
Harlem Heights Lee County 1,585 1 1585
Bokeelia Lee County 1,349 9 150
Villas Lee County 11,242 5 2248
Olga Lee County 2,357 4 589
Bonita Springs Lee County 59,637 38 1569
Page Park Lee County 493 0 0
Buckingham Lee County 4,366 18 243
Burnt Store Marina Lee County 1,998 1 1998
Palmona Park Lee County 1,321 1 1321
Cape Coral Lee County 194,495 106 1835
Captiva Lee County 194 1 194
Iona Lee County 14,349 7 2050
Charleston Park Lee County 243 0 0
Whiskey Creek Lee County 4,979 2 2490
Pine Island Center Lee County 1,986 4 497
Pineland Lee County 299 1 299
Pine Manor Lee County 4,926 0 0
Cypress Lake Lee County 12,505 4 3126
Punta Rassa Lee County 1,909 2 955
Lehigh Acres Lee County 116,849 93 1256
San Carlos Park Lee County 17,597 5 3519
Sanibel Lee County 7,401 16 463
Lochmoor Waterway Estates Lee County 4,363 2 2182
Estero Lee County 33,871 24 1411
Matlacha Lee County 705 0 0
Matlacha Isles-Matlacha Shores Lee County 375 0 0
McGregor Lee County 7,732 2 3866
Fort Myers Lee County 87,103 40 2178
Fort Myers Beach Lee County 7,094 3 2365
Fort Myers Shores Lee County 6,496 2 3248
St. James City Lee County 3,671 15 245
Gateway Lee County 10,388 6 1731
Alva Lee County 2,684 17 158
Suncoast Estates Lee County 4,587 3 1529
Three Oaks Lee County 3,850 2 1925
Tice Lee County 4,764 1 4764
North Fort Myers Lee County 40,916 51 802
Woodville Leon County 2,770 6 462
Tallahassee Leon County 194,500 100 1945
Bronson Levy County 1,147 4 287
Otter Creek Levy County 134 1 134
Inglis Levy County 1,347 3 449
Cedar Key Levy County 720 1 720
Chiefland Levy County 2,186 7 312
Williston Levy County 2,735 7 391
Williston Highlands Levy County 1,967 11 179
Yankeetown Levy County 529 8 66
Raleigh Levy County 479 2 240
East Bronson Levy County 2,156 11 196
East Williston Levy County 635 3 212
Manatee Road Levy County 2,925 13 225
Andrews Levy County 603 5 121
Bristol Liberty County 980 2 490
Hosford Liberty County 799 5 160
Lake Mystic Liberty County 336 5 67
Sumatra Liberty County 253 1 253
Lee Madison County 328 2 164
Madison Madison County 2,763 3 921
Greenville Madison County 824 1 824
Bradenton Manatee County 59,439 14 4246
Bradenton Beach Manatee County 1,279 1 1279
Holmes Beach Manatee County 4,305 2 2153
West Bradenton Manatee County 4,213 1 4213
Palmetto Manatee County 13,748 5 2750
West Samoset Manatee County 7,034 1 7034
Whitfield Manatee County 3,215 1 3215
Cortez Manatee County 4,332 2 2166
Samoset Manatee County 3,922 1 3922
Ellenton Manatee County 3,423 3 1141
South Bradenton Manatee County 24,935 4 6234
Memphis Manatee County 8,926 3 2975
Anna Maria Manatee County 1,762 1 1762
Bayshore Gardens Manatee County 20,047 4 5012
Longboat Key Manatee County / Sarasota County 7,296 4 1824
Belleview Marion County 5,101 4 1275
Ocala Marion County 60,786 47 1293
Reddick Marion County 551 1 551
Dunnellon Marion County 1,840 6 307
Silver Springs Shores Marion County 8,508 5 1702
McIntosh Marion County 496 1 496
The Villages Marion County / Sumter County 74,618 31 2407
North River Shores Martin County 3,405 1 3405
Ocean Breeze Martin County 381 0 0
Hobe Sound Martin County 14,301 7 2043
Palm City Martin County 24,537 14 1753
Indiantown Martin County 7,174 14 512
Jensen Beach Martin County 13,438 7 1920
Jupiter Island Martin County 929 3 310
Port Salerno Martin County 10,760 4 2690
Rio Martin County 893 0 0
Sewall's Point Martin County 2,226 1 2226
Stuart Martin County 16,237 7 2320
University Park Miami-Dade County 26,565 4 6641
Hialeah Miami-Dade County 233,339 22 10606
Biscayne Park Miami-Dade County 3,065 1 3065
Hialeah Gardens Miami-Dade County 23,474 3 7825
Ojus Miami-Dade County 17,727 3 5909
Olympia Heights Miami-Dade County 14,345 3 4782
Virginia Gardens Miami-Dade County 2,380 0 0
Opa-locka Miami-Dade County 15,887 4 3972
Homestead Miami-Dade County 69,523 15 4635
Homestead Base Miami-Dade County 843 4 211
Brownsville Miami-Dade County 16,615 2 8308
Westchester Miami-Dade County 30,516 4 7629
Palmetto Bay Miami-Dade County 24,523 8 3065
Palmetto Estates Miami-Dade County 15,998 2 7999
West Little River Miami-Dade County 32,433 5 6487
West Miami Miami-Dade County 8,767 1 8767
Palm Springs North Miami-Dade County 5,624 1 5624
West Perrine Miami-Dade County 10,634 2 5317
Ives Estates Miami-Dade County 22,460 3 7487
Westview Miami-Dade County 11,480 3 3827
Westwood Lakes Miami-Dade County 12,273 2 6137
Pinecrest Miami-Dade County 19,155 7 2736
Kendale Lakes Miami-Dade County 59,812 8 7477
Kendall Miami-Dade County 75,123 16 4695
Kendall West Miami-Dade County 39,952 3 13317
Key Biscayne Miami-Dade County 12,846 1 12846
Pinewood Miami-Dade County 15,975 2 7988
Coral Gables Miami-Dade County 49,700 13 3823
Coral Terrace Miami-Dade County 24,723 3 8241
Country Club Miami-Dade County 49,207 4 12302
Country Walk Miami-Dade County 16,601 3 5534
Princeton Miami-Dade County 28,201 7 4029
Cutler Bay Miami-Dade County 43,718 10 4372
Richmond Heights Miami-Dade County 11,155 2 5578
Richmond West Miami-Dade County 36,898 4 9225
Doral Miami-Dade County 65,741 14 4696
Leisure City Miami-Dade County 27,389 3 9130
El Portal Miami-Dade County 2,398 0 0
Florida City Miami-Dade County 11,771 6 1962
South Miami Miami-Dade County 11,911 2 5956
South Miami Heights Miami-Dade County 39,312 5 7862
Medley Miami-Dade County 883 5 177
Miami Miami-Dade County 467,963 36 12999
Miami Beach Miami-Dade County 88,885 8 11111
Fountainebleau Miami-Dade County 59,255 4 14814
Miami Gardens Miami-Dade County 110,001 18 6111
Miami Lakes Miami-Dade County 31,367 6 5228
Miami Shores Miami-Dade County 10,365 2 5183
Miami Springs Miami-Dade County 13,917 3 4639
Gladeview Miami-Dade County 13,539 3 4513
Sunny Isles Beach Miami-Dade County 21,804 1 21804
Sunset Miami-Dade County 15,875 3 5292
Glenvar Heights Miami-Dade County 17,560 4 4390
Surfside Miami-Dade County 5,651 1 5651
Golden Beach Miami-Dade County 933 0 0
Sweetwater Miami-Dade County 20,994 2 10497
Golden Glades Miami-Dade County 34,062 5 6812
Tamiami Miami-Dade County 58,250 7 8321
Aventura Miami-Dade County 36,987 3 12329
Goulds Miami-Dade County 11,768 3 3923
Naranja Miami-Dade County 10,776 1 10776
Bal Harbour Miami-Dade County 2,961 0 0
The Crossings Miami-Dade County 23,062 3 7687
The Hammocks Miami-Dade County 58,976 8 7372
Bay Harbor Islands Miami-Dade County 5,793 0 0
Three Lakes Miami-Dade County 16,266 3 5422
North Bay Village Miami-Dade County 8,057 0 0
North Miami Miami-Dade County 62,822 8 7853
North Miami Beach Miami-Dade County 43,041 5 8608
Big Coppitt Key Monroe County 2,994 1 2994
Big Pine Key Monroe County 5,339 10 534
Islamorada Monroe County 6,317 6 1053
Key Colony Beach Monroe County 803 0 0
Key Largo Monroe County 10,071 12 839
Key West Monroe County 24,118 6 4020
Cudjoe Key Monroe County 1,896 5 379
Layton Monroe County 182 0 0
Duck Key Monroe County 727 1 727
Marathon Monroe County 8,581 8 1073
Stock Island Monroe County 4,201 1 4201
Tavernier Monroe County 1,994 3 665
North Key Largo Monroe County 1,009 19 53
Hilliard Nassau County 3,263 6 544
Callahan Nassau County 1,360 1 1360
Yulee Nassau County 12,244 23 532
Fernandina Beach Nassau County 13,169 11 1197
Nassau Village-Ratliff Nassau County 5,245 15 350
Valparaiso Okaloosa County 5,401 12 450
Ocean City Okaloosa County 6,227 2 3114
Cinco Bayou Okaloosa County 445 0 0
Wright Okaloosa County 23,348 5 4670
Crestview Okaloosa County 25,274 16 1580
Lake Lorraine Okaloosa County 7,081 2 3541
Destin Okaloosa County 14,247 8 1781
Laurel Hill Okaloosa County 627 4 157
Eglin AFB Okaloosa County 2,065 3 688
Shalimar Okaloosa County 836 0 0
Mary Esther Okaloosa County 4,434 1 4434
Fort Walton Beach Okaloosa County 22,521 8 2815
Niceville Okaloosa County 15,972 14 1141
Okeechobee Okeechobee County 5,816 4 1454
Cypress Quarters Okeechobee County 1,381 3 460
Taylor Creek Okeechobee County 3,982 3 1327
Union Park Orange County 10,707 3 3569
Belle Isle Orange County 7,240 2 3620
University Orange County 35,642 9 3960
Oakland Orange County 3,123 2 1562
Oak Ridge Orange County 24,368 4 6092
Bithlo Orange County 8,904 11 809
Ocoee Orange County 48,263 15 3218
Holden Heights Orange County 3,801 1 3801
Orlando Orange County 287,442 111 2590
Orlovista Orange County 6,109 2 3055
Horizon West Orange County 25,365 33 769
Wedgefield Orange County 7,516 23 327
Hunters Creek Orange County 22,999 7 3286
Paradise Heights Orange County 530 0 0
Williamsburg Orange County 8,259 4 2065
Christmas Orange County 1,682 45 37
Pine Castle Orange County 12,270 2 6135
Pine Hills Orange County 73,444 12 6120
Windermere Orange County 3,544 2 1772
Clarcona Orange County 2,935 5 587
Winter Garden Orange County 46,051 16 2878
Winter Park Orange County 30,825 9 3425
Conway Orange County 14,023 3 4674
Zellwood Orange County 2,997 4 749
Lake Butler Orange County 19,575 11 1780
Lake Hart Orange County 327 1 327
Lake Mary Jane Orange County 1,808 5 362
Rio Pinar Orange County 5,116 2 2558
Doctor Phillips Orange County 11,416 3 3805
Eatonville Orange County 2,213 1 2213
Edgewood Orange County 3,003 1 3003
Lockhart Orange County 14,027 4 3507
Fairview Shores Orange County 11,096 3 3699
Maitland Orange County 17,652 5 3530
Sky Lake Orange County 6,112 1 6112
South Apopka Orange County 5,525 2 2763
Southchase Orange County 15,764 7 2252
Meadow Woods Orange County 33,688 11 3063
Alafaya Orange County 88,025 30 2934
Apopka Orange County 53,447 34 1572
Taft Orange County 1,874 1 1874
Tangelo Park Orange County 2,648 0 0
Gotha Orange County 1,911 2 956
Tangerine Orange County 2,579 5 516
Azalea Park Orange County 14,701 3 4900
Bay Hill Orange County 5,081 2 2541
Tildenville Orange County 1,252 0 0
Goldenrod Orange County / Seminole County 12,634 3 4211
Buenaventura Lakes Osceola County 33,598 6 5600
Campbell Osceola County 2,436 2 1218
Celebration Osceola County 8,536 11 776
Kissimmee Osceola County 72,717 21 3463
Yeehaw Junction Osceola County 316 2 158
St. Cloud Osceola County 54,579 20 2729
Poinciana Osceola County / Polk County 66,465 72 923
Belle Glade Palm Beach County 20,134 7 2876
Haverhill Palm Beach County 2,143 1 2143
Highland Beach Palm Beach County 3,916 1 3916
Ocean Ridge Palm Beach County 1,956 1 1956
Boca Raton Palm Beach County 99,805 29 3442
Boynton Beach Palm Beach County 78,679 16 4917
Briny Breezes Palm Beach County 578 0 0
Watergate Palm Beach County 3,411 0 0
Pahokee Palm Beach County 6,315 5 1263
Hypoluxo Palm Beach County 2,839 1 2839
Palm Beach Palm Beach County 8,816 4 2204
Palm Beach Gardens Palm Beach County 57,704 59 978
Wellington Palm Beach County 65,398 45 1453
Palm Beach Shores Palm Beach County 1,262 0 0
Cabana Colony Palm Beach County 2,609 0 0
Westgate Palm Beach County 9,300 2 4650
Westlake Palm Beach County 1,447 6 241
Canal Point Palm Beach County 595 1 595
Palm Springs Palm Beach County 25,216 4 6304
West Palm Beach Palm Beach County 111,955 54 2073
Juno Beach Palm Beach County 3,655 2 1828
Juno Ridge Palm Beach County 884 0 0
Jupiter Palm Beach County 65,791 22 2991
Pine Air Palm Beach County 2,154 0 0
Jupiter Farms Palm Beach County 11,787 15 786
Jupiter Inlet Colony Palm Beach County 453 0 0
Cloud Lake Palm Beach County 144 0 0
Kenwood Estates Palm Beach County 1,414 0 0
Plantation Mobile Home Park Palm Beach County 1,519 0 0
Lake Belvedere Estates Palm Beach County 4,209 1 4209
Lake Clarke Shores Palm Beach County 3,627 1 3627
Lake Park Palm Beach County 8,556 2 4278
Lake Worth Palm Beach County 38,526 6 6421
Lantana Palm Beach County 12,581 2 6291
Delray Beach Palm Beach County 69,451 16 4341
Riviera Beach Palm Beach County 35,463 8 4433
Royal Palm Beach Palm Beach County 40,396 11 3672
Royal Palm Estates Palm Beach County 3,416 1 3416
San Castle Palm Beach County 4,170 0 0
Limestone Creek Palm Beach County 1,290 0 0
Schall Circle Palm Beach County 1,293 0 0
Seminole Manor Palm Beach County 3,226 0 0
Loxahatchee Groves Palm Beach County 3,593 13 276
Manalapan Palm Beach County 466 0 0
Mangonia Park Palm Beach County 2,018 1 2018
South Bay Palm Beach County 5,200 3 1733
South Palm Beach Palm Beach County 1,470 0 0
Stacey Street Palm Beach County 697 0 0
Acacia Villas Palm Beach County 459 0 0
Glen Ridge Palm Beach County 243 0 0
Golf Palm Beach County 269 1 269
Atlantis Palm Beach County 2,129 1 2129
Greenacres Palm Beach County 41,117 6 6853
Tequesta Palm Beach County 6,138 2 3069
The Acreage Palm Beach County 38,845 34 1143
Gulf Stream Palm Beach County 985 1 985
Gun Club Estates Palm Beach County 1,306 0 0
North Palm Beach Palm Beach County 13,127 3 4376
Heritage Pines Pasco County 2,091 1 2091
Odessa Pasco County 7,983 5 1597
Holiday Pasco County 20,745 5 4149
Hudson Pasco County 12,477 6 2080
Wesley Chapel Pasco County 53,414 44 1214
Pasadena Hills Pasco County 8,932 30 298
Jasmine Estates Pasco County 20,465 4 5116
Key Vista Pasco County 1,631 1 1631
Connerton Pasco County 4,132 13 318
Lacoochee Pasco County 1,759 3 586
Zephyrhills Pasco County 16,456 9 1828
Zephyrhills North Pasco County 2,342 1 2342
Zephyrhills South Pasco County 5,207 2 2604
Zephyrhills West Pasco County 4,734 3 1578
Port Richey Pasco County 2,933 2 1467
Crystal Springs Pasco County 969 6 162
Quail Ridge Pasco County 1,847 4 462
Dade City Pasco County 7,338 6 1223
Dade City North Pasco County 2,981 2 1491
Land O' Lakes Pasco County 35,995 19 1894
River Ridge Pasco County 5,002 4 1251
San Antonio Pasco County 1,475 1 1475
Elfers Pasco County 13,291 4 3323
Shady Hills Pasco County 11,850 29 409
Meadow Oaks Pasco County 2,526 2 1263
St. Leo Pasco County 1,370 1 1370
Moon Lake Pasco County 4,525 6 754
New Port Richey Pasco County 16,737 5 3347
New Port Richey East Pasco County 9,753 4 2438
Bayonet Point Pasco County 26,126 6 4354
Beacon Square Pasco County 6,837 2 3419
Trilby Pasco County 384 1 384
Trinity Pasco County 10,529 4 2632
Belleair Bluffs Pinellas County 2,187 0 0
North Redington Beach Pinellas County 1,476 0 0
Belleair Shore Pinellas County 114 0 0
