Welcome to Massachusetts Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Teaticket Barnstable County 1,484 1 1484
Truro Barnstable County 2,008 21 96
Wellfleet Barnstable County 2,724 20 136
West Chatham Barnstable County 1,347 3 449
West Dennis Barnstable County 2,308 3 769
West Falmouth Barnstable County 1,867 3 622
Mashpee Barnstable County 14,229 23 619
Mashpee Neck Barnstable County 846 1 846
West Yarmouth Barnstable County 5,614 7 802
Woods Hole Barnstable County 1,029 2 515
Monomoscoy Island Barnstable County 148 0 0
Yarmouth Barnstable County 23,203 24 967
Yarmouth Port Barnstable County 4,950 6 825
Barnstable Town Barnstable County 44,477 60 741
Monument Beach Barnstable County 3,097 3 1032
New Seabury Barnstable County 791 2 396
Bourne Barnstable County 19,762 41 482
Bourne (CDP) Barnstable County 1,270 2 635
Brewster Barnstable County 9,775 23 425
Brewster (CDP) Barnstable County 1,885 4 471
North Eastham Barnstable County 1,447 3 482
North Falmouth Barnstable County 2,810 4 703
Buzzards Bay Barnstable County 3,451 2 1726
Northwest Harwich Barnstable County 4,057 8 507
Chatham Barnstable County 5,982 16 374
Chatham (CDP) Barnstable County 1,373 3 458
Orleans Barnstable County 5,788 14 413
Orleans (CDP) Barnstable County 1,867 2 934
Dennis Barnstable County 13,871 21 661
Dennis (CDP) Barnstable County 2,368 5 474
Pocasset Barnstable County 2,901 4 725
Dennis Port Barnstable County 3,187 3 1062
Popponesset Barnstable County 241 0 0
Provincetown Barnstable County 2,961 10 296
Provincetown (CDP) Barnstable County 2,581 2 1291
East Dennis Barnstable County 2,494 5 499
East Falmouth Barnstable County 6,079 5 1216
Eastham Barnstable County 4,906 14 350
East Harwich Barnstable County 5,101 8 638
East Sandwich Barnstable County 3,642 8 455
Sagamore Barnstable County 3,602 3 1201
Sandwich Barnstable County 20,169 43 469
Sandwich (CDP) Barnstable County 2,972 4 743
Falmouth Barnstable County 30,993 44 704
Falmouth (CDP) Barnstable County 3,619 2 1810
Forestdale Barnstable County 4,450 4 1113
Seabrook Barnstable County 425 0 0
South Dennis Barnstable County 3,635 5 727
South Yarmouth Barnstable County 11,391 7 1627
Harwich Barnstable County 12,142 21 578
Harwich Center Barnstable County 1,351 2 676
Harwich Port Barnstable County 1,634 3 545
Hinsdale Berkshire County 1,911 21 91
Housatonic Berkshire County 650 1 650
Tyringham Berkshire County 312 19 16
Lanesborough Berkshire County 2,940 29 101
Lee Berkshire County 5,664 26 218
Lee (CDP) Berkshire County 1,739 1 1739
Lenox Berkshire County 4,944 21 235
Lenox (CDP) Berkshire County 1,905 2 953
Washington Berkshire County 541 38 14
West Stockbridge Berkshire County 1,257 18 70
Adams Berkshire County 8,010 23 348
Adams (CDP) Berkshire County 5,511 2 2756
Alford Berkshire County 488 12 41
Williamstown Berkshire County 7,434 47 158
Williamstown (CDP) Berkshire County 4,229 3 1410
Windsor Berkshire County 866 35 25
Monterey Berkshire County 924 26 36
Becket Berkshire County 1,716 46 37
Mount Washington Berkshire County 157 22 7
New Ashford Berkshire County 223 13 17
New Marlborough Berkshire County 1,458 47 31
North Adams Berkshire County 12,730 20 637
Cheshire Berkshire County 3,129 27 116
Cheshire (CDP) Berkshire County 539 0 0
Otis Berkshire County 1,539 36 43
Clarksburg Berkshire County 1,638 13 126
Peru Berkshire County 834 26 32
Dalton Berkshire County 6,525 22 297
Pittsfield Berkshire County 42,142 40 1054
Richmond Berkshire County 1,416 19 75
Egremont Berkshire County 1,205 19 63
Sandisfield Berkshire County 891 52 17
Savoy Berkshire County 675 36 19
Florida Berkshire County 715 24 30
Sheffield Berkshire County 3,129 47 67
Great Barrington Berkshire County 6,945 45 154
Great Barrington (CDP) Berkshire County 2,438 1 2438
Hancock Berkshire County 696 36 19
Stockbridge Berkshire County 1,890 23 82
Swansea Bristol County 16,834 23 732
Taunton Bristol County 57,464 47 1223
Mansfield Bristol County 24,470 20 1224
Mansfield Center Bristol County 7,744 3 2581
Westport Bristol County 16,034 50 321
Acushnet Bristol County 10,625 18 590
Acushnet Center Bristol County 2,904 1 2904
Attleboro Bristol County 45,237 27 1675
Berkley Bristol County 6,851 17 403
New Bedford Bristol County 95,363 20 4768
Bliss Corner Bristol County 4,852 2 2426
North Attleborough Bristol County 29,364 19 1545
North Seekonk Bristol County 2,811 1 2811
North Westport Bristol County 4,902 5 980
Norton Bristol County 19,948 28 712
Norton Center Bristol County 2,892 2 1446
Ocean Grove Bristol County 2,726 1 2726
Dartmouth Bristol County 34,188 61 560
Dighton Bristol County 7,967 22 362
Raynham Bristol County 14,470 20 724
Raynham Center Bristol County 4,538 4 1135
Rehoboth Bristol County 12,385 47 264
Easton Bristol County 25,105 29 866
Fairhaven Bristol County 16,078 12 1340
Fall River Bristol County 89,541 33 2713
Seekonk Bristol County 15,770 18 876
Freetown Bristol County 9,394 34 276
Smith Mills Bristol County 4,608 5 922
Somerset Bristol County 18,129 8 2266
Somerset (CDP) Bristol County 18,257 8 2282
Tisbury Dukes County 4,096 7 585
Vineyard Haven Dukes County 1,821 1 1821
West Tisbury Dukes County 2,904 25 116
Aquinnah Dukes County 320 5 64
Oak Bluffs Dukes County 4,667 7 667
Chilmark Dukes County 922 19 49
Edgartown Dukes County 4,348 27 161
Edgartown (CDP) Dukes County 704 1 704
Swampscott Essex County 15,298 3 5099
Swampscott (CDP) Essex County 14,563 3 4854
Topsfield Essex County 6,641 12 553
Topsfield (CDP) Essex County 3,407 3 1136
Ipswich Essex County 14,074 32 440
Ipswich (CDP) Essex County 4,077 2 2039
Lawrence Essex County 80,028 7 11433
Wenham Essex County 5,278 8 660
Lynn Essex County 94,299 11 8573
Lynnfield Essex County 12,999 10 1300
Lynnfield (CDP) Essex County 12,732 10 1273
Manchester-by-the-Sea Essex County 5,434 9 604
Marblehead Essex County 20,555 4 5139
Marblehead (CDP) Essex County 20,393 4 5098
West Newbury Essex County 4,714 13 363
Amesbury Town Essex County 17,532 12 1461
Merrimac Essex County 6,960 8 870
Methuen Town Essex County 50,706 22 2305
Andover Essex County 36,356 31 1173
Andover (CDP) Essex County 8,788 4 2197
Middleton Essex County 10,110 13 778
Nahant Essex County 3,513 1 3513
Nahant (CDP) Essex County 3,488 1 3488
Beverly Essex County 42,174 15 2812
Newbury Essex County 7,148 23 311
Newburyport Essex County 18,289 8 2286
North Andover Essex County 31,188 26 1200
Boxford Essex County 8,332 24 347
Boxford (CDP) Essex County 2,501 5 500
Peabody Essex County 53,070 16 3317
Danvers Essex County 27,549 13 2119
Danvers (CDP) Essex County 27,527 13 2117
Rockport Essex County 7,282 7 1040
Rockport (CDP) Essex County 5,002 4 1251
Rowley Essex County 6,473 18 360
Rowley (CDP) Essex County 1,702 2 851
Salem Essex County 43,226 8 5403
Essex Essex County 3,799 14 271
Salisbury Essex County 9,534 15 636
Essex (CDP) Essex County 1,319 2 660
Salisbury (CDP) Essex County 5,138 6 856
Saugus Essex County 28,361 11 2578
Saugus (CDP) Essex County 28,037 11 2549
Georgetown Essex County 8,768 13 674
Gloucester Essex County 30,430 26 1170
Groveland Essex County 6,849 9 761
Hamilton Essex County 8,051 14 575
Haverhill Essex County 64,014 33 1940
Sunderland Franklin County 3,629 14 259
Turners Falls Franklin County 4,124 2 2062
Leverett Franklin County 1,837 23 80
Warwick Franklin County 769 37 21
Leyden Franklin County 715 18 40
Wendell Franklin County 878 32 27
Whately Franklin County 1,567 20 78
Millers Falls Franklin County 1,234 1 1234
Ashfield Franklin County 1,717 40 43
Monroe Franklin County 115 11 10
Montague Franklin County 8,212 30 274
Bernardston Franklin County 2,090 23 91
New Salem Franklin County 1,021 45 23
Northfield Franklin County 2,958 34 87
Northfield (CDP) Franklin County 1,201 4 300
Buckland Franklin County 1,850 20 93
Charlemont Franklin County 1,233 26 47
Orange Franklin County 7,582 35 217
Orange (CDP) Franklin County 4,044 6 674
Colrain Franklin County 1,661 43 39
Conway Franklin County 1,873 38 49
Deerfield Franklin County 4,991 32 156
Deerfield (CDP) Franklin County 946 2 473
Rowe Franklin County 389 23 17
Erving Franklin County 1,750 14 125
Shelburne Franklin County 1,837 23 80
Shelburne Falls Franklin County 1,738 3 579
Gill Franklin County 1,465 14 105
Shutesbury Franklin County 1,754 27 65
Greenfield Town Franklin County 17,258 21 822
South Deerfield Franklin County 1,580 3 527
Hawley Franklin County 334 30 11
Heath Franklin County 695 25 28
Holland Hampden County 2,482 12 207
Holland (CDP) Hampden County 1,329 3 443
Holyoke Hampden County 40,117 21 1910
Tolland Hampden County 508 32 16
Wales Hampden County 1,874 16 117
Longmeadow Hampden County 15,705 9 1745
Longmeadow (CDP) Hampden County 15,876 9 1764
Ludlow Hampden County 21,233 27 786
Westfield Hampden County 41,204 46 896
West Springfield Town Hampden County 28,517 17 1677
Agawam Town Hampden County 28,613 23 1244
Wilbraham Hampden County 14,689 22 668
Wilbraham (CDP) Hampden County 3,610 6 602
Monson Hampden County 8,787 44 200
Monson Center Hampden County 1,921 3 640
Montgomery Hampden County 866 15 58
Blandford Hampden County 1,252 52 24
Blandford (CDP) Hampden County 344 1 344
Brimfield Hampden County 3,680 35 105
Chester Hampden County 1,369 37 37
Chester (CDP) Hampden County 815 1 815
Chicopee Hampden County 55,126 23 2397
Palmer Town Hampden County 12,232 32 382
East Longmeadow Hampden County 16,192 13 1246
Russell Hampden County 1,792 17 105
Russell (CDP) Hampden County 468 2 234
Granville Hampden County 1,611 42 38
Hampden Hampden County 5,177 20 259
Southwick Hampden County 9,740 31 314
Springfield Hampden County 153,606 32 4800
Huntington Hampshire County 2,169 26 83
Huntington (CDP) Hampshire County 665 5 133
Ware Hampshire County 9,711 34 286
Ware (CDP) Hampshire County 5,757 6 960
Westhampton Hampshire County 1,637 27 61
Amherst Hampshire County 39,924 28 1426
Williamsburg Hampshire County 2,466 26 95
Amherst Center Hampshire County 20,084 5 4017
Middlefield Hampshire County 534 24 22
Worthington Hampshire County 1,175 32 37
Belchertown Hampshire County 15,098 53 285
Belchertown (CDP) Hampshire County 2,955 5 591
North Amherst Hampshire County 7,179 2 3590
Northampton Hampshire County 28,451 34 837
Chesterfield Hampshire County 1,249 31 40
Pelham Hampshire County 1,313 25 53
Cummington Hampshire County 874 23 38
Plainfield Hampshire County 661 21 31
Easthampton Town Hampshire County 15,829 13 1218
Goshen Hampshire County 1,059 17 62
Granby Hampshire County 6,291 28 225
Granby (CDP) Hampshire County 1,468 3 489
South Amherst Hampshire County 5,411 4 1353
Southampton Hampshire County 6,171 28 220
Hadley Hampshire County 5,342 23 232
South Hadley Hampshire County 17,625 18 979
Hatfield Hampshire County 3,251 16 203
Hatfield (CDP) Hampshire County 1,354 2 677
Holliston Middlesex County 14,912 19 785
Tewksbury Middlesex County 31,178 21 1485
Hopkinton Middlesex County 18,470 26 710
Hopkinton (CDP) Middlesex County 2,936 2 1468
Townsend Middlesex County 9,506 33 288
Townsend (CDP) Middlesex County 1,459 2 730
Hudson Middlesex County 19,864 12 1655
Hudson (CDP) Middlesex County 15,554 6 2592
Tyngsborough Middlesex County 12,527 17 737
Wakefield Middlesex County 27,045 7 3864
Wakefield (CDP) Middlesex County 26,823 7 3832
Waltham Middlesex County 62,495 13 4807
Lexington Middlesex County 33,132 16 2071
Lexington (CDP) Middlesex County 33,339 16 2084
Watertown Town Middlesex County 35,939 4 8985
Wayland Middlesex County 13,835 15 922
Lincoln Middlesex County 7,052 14 504
Littleton Middlesex County 10,227 17 602
Littleton Common Middlesex County 3,212 4 803
Lowell Middlesex County 110,997 14 7928
Malden Middlesex County 60,470 5 12094
West Concord Middlesex County 7,646 3 2549
Westford Middlesex County 24,817 30 827
Marlborough Middlesex County 39,597 21 1886
Weston Middlesex County 12,124 17 713
Maynard Middlesex County 11,336 5 2267
Acton Middlesex County 23,662 20 1183
Maynard (CDP) Middlesex County 10,560 5 2112
Medford Middlesex County 57,341 8 7168
Melrose Middlesex County 28,016 5 5603
Wilmington Middlesex County 23,445 17 1379
Wilmington (CDP) Middlesex County 23,538 17 1385
Arlington Middlesex County 45,531 5 9106
Arlington (CDP) Middlesex County 44,992 5 8998
Winchester Middlesex County 22,799 6 3800
Ashby Middlesex County 3,219 24 134
Winchester (CDP) Middlesex County 22,579 6 3763
Ashland Middlesex County 17,807 12 1484
Woburn Middlesex County 40,228 13 3094
Ayer Middlesex County 8,196 9 911
Ayer (CDP) Middlesex County 2,679 1 2679
Bedford Middlesex County 14,123 14 1009
Natick Middlesex County 36,050 15 2403
Belmont Middlesex County 26,116 5 5223
Belmont (CDP) Middlesex County 25,965 5 5193
Billerica Middlesex County 43,367 26 1668
Newton Middlesex County 88,414 18 4912
Boxborough Middlesex County 5,793 10 579
North Reading Middlesex County 15,865 13 1220
Burlington Middlesex County 28,627 12 2386
Burlington (CDP) Middlesex County 26,103 12 2175
Cambridge Middlesex County 118,927 6 19821
Carlisle Middlesex County 5,252 15 350
Chelmsford Middlesex County 35,391 22 1609
Cochituate Middlesex County 6,832 4 1708
Concord Middlesex County 18,918 25 757
Pepperell Middlesex County 12,114 23 527
Pepperell (CDP) Middlesex County 2,538 2 1269
Pinehurst Middlesex County 7,568 4 1892
Dracut Middlesex County 31,634 21 1506
Dunstable Middlesex County 3,403 16 213
Reading Middlesex County 25,400 10 2540
Reading (CDP) Middlesex County 25,769 10 2577
East Pepperell Middlesex County 1,636 1 1636
Everett Middlesex County 46,451 3 15484
Framingham Middlesex County 74,416 25 2977
Sherborn Middlesex County 4,335 16 271
Shirley Middlesex County 7,636 16 477
Shirley (CDP) Middlesex County 1,470 1 1470
Somerville Middlesex County 81,360 4 20340
Groton Middlesex County 11,325 33 343
Groton (CDP) Middlesex County 1,188 2 594
Hanscom AFB Middlesex County 1,998 1 1998
Stoneham Middlesex County 24,126 6 4021
Stoneham (CDP) Middlesex County 21,967 6 3661
Stow Middlesex County 7,234 17 426
Sudbury Middlesex County 19,655 24 819
Devens Middlesex County / Worcester County 1,776 7 254
Madaket Nantucket County 310 2 155
Nantucket Nantucket County 11,399 46 248
Nantucket (CDP) Nantucket County 7,561 6 1260
Siasconset Nantucket County 201 2 101
Holbrook Norfolk County 11,033 7 1576
Holbrook (CDP) Norfolk County 11,029 7 1576
Walpole Norfolk County 25,200 20 1260
Walpole (CDP) Norfolk County 5,997 3 1999
Wellesley Norfolk County 28,670 10 2867
Wellesley (CDP) Norfolk County 29,004 10 2900
Westwood Norfolk County 16,400 11 1491
Medfield Norfolk County 12,955 14 925
Weymouth Town Norfolk County 57,746 17 3397
Medfield (CDP) Norfolk County 6,590 5 1318
Medway Norfolk County 13,479 12 1123
Millis Norfolk County 8,310 12 693
Millis-Clicquot Norfolk County 4,356 3 1452
Milton Norfolk County 27,593 13 2123
Milton (CDP) Norfolk County 27,527 13 2117
Avon Norfolk County 4,549 4 1137
Wrentham Norfolk County 12,023 22 547
Bellingham Norfolk County 17,270 18 959
Bellingham (CDP) Norfolk County 5,246 5 1049
Needham Norfolk County 31,388 12 2616
Needham (CDP) Norfolk County 30,429 12 2536
Norfolk Norfolk County 12,003 15 800
Braintree Town Norfolk County 37,190 14 2656
Brookline Norfolk County 59,121 7 8446
Brookline (CDP) Norfolk County 59,246 7 8464
Canton Norfolk County 23,805 19 1253
Norwood Norfolk County 29,725 10 2973
Norwood (CDP) Norfolk County 29,121 10 2912
Cohasset Norfolk County 8,548 10 855
Dedham Norfolk County 25,219 10 2522
Dedham (CDP) Norfolk County 25,377 10 2538
Plainville Norfolk County 9,293 11 845
Dover Norfolk County 6,127 15 408
Dover (CDP) Norfolk County 2,385 4 596
Quincy Norfolk County 94,470 17 5557
Randolph Town Norfolk County 34,362 10 3436
Foxborough Norfolk County 18,399 20 920
Foxborough (CDP) Norfolk County 5,633 3 1878
Sharon Norfolk County 18,895 23 822
Franklin Town Norfolk County 34,087 27 1262
Sharon (CDP) Norfolk County 5,692 3 1897
Stoughton Norfolk County 28,915 16 1807
Hingham Plymouth County 24,679 22 1122
Hingham (CDP) Plymouth County 5,954 3 1985
The Pinehills Plymouth County 1,357 1 1357
Hull Plymouth County 10,475 3 3492
Hull (CDP) Plymouth County 10,402 3 3467
Kingston Plymouth County 13,863 19 730
Kingston (CDP) Plymouth County 6,320 5 1264
Lakeville Plymouth County 11,561 30 385
Wareham Plymouth County 22,745 36 632
Wareham Center Plymouth County 3,626 1 3626
West Bridgewater Plymouth County 7,281 15 485
Marion Plymouth County 5,188 14 371
Marion Center Plymouth County 1,195 1 1195
Marshfield Plymouth County 25,967 29 895
Marshfield (CDP) Plymouth County 4,744 5 949
Marshfield Hills Plymouth County 2,465 5 493
Mattapoisett Plymouth County 6,401 17 377
West Wareham Plymouth County 2,832 4 708
Abington Plymouth County 16,668 10 1667
Mattapoisett Center Plymouth County 3,561 5 712
Abington (CDP) Plymouth County 16,275 10 1628
Weweantic Plymouth County 1,752 1 1752
White Island Shores Plymouth County 2,166 1 2166
Whitman Plymouth County 15,216 7 2174
Middleborough Plymouth County 25,463 69 369
Middleborough Center Plymouth County 7,462 4 1866
Bridgewater Town Plymouth County 27,619 27 1023
Brockton Plymouth County 95,708 21 4558
North Lakeville Plymouth County 2,701 5 540
North Pembroke Plymouth County 2,926 4 732
North Plymouth Plymouth County 3,779 1 3779
North Scituate Plymouth County 4,890 4 1223
Carver Plymouth County 11,767 37 318
Norwell Plymouth County 11,153 21 531
Ocean Bluff-Brant Rock Plymouth County 5,223 2 2612
Onset Plymouth County 814 1 814
Pembroke Plymouth County 18,509 22 841
Plymouth Plymouth County 61,528 96 641
Plymouth (CDP) Plymouth County 7,017 2 3509
Plympton Plymouth County 2,987 15 199
Duxbury Plymouth County 15,921 24 663
Duxbury (CDP) Plymouth County 1,426 2 713
East Bridgewater Plymouth County 14,526 17 854
Rochester Plymouth County 5,687 34 167
Rockland Plymouth County 17,986 10 1799
Scituate Plymouth County 18,924 17 1113
Scituate (CDP) Plymouth County 5,749 4 1437
Green Harbor-Cedar Crest Plymouth County 2,501 2 1251
Halifax Plymouth County 7,896 16 494
South Duxbury Plymouth County 3,644 3 1215
Hanover Plymouth County 14,570 16 911
Hanson Plymouth County 10,914 15 728
Hanson (CDP) Plymouth County 1,674 2 837
Winthrop Town Suffolk County 18,544 2 9272
Boston Suffolk County 692,600 48 14429
Chelsea Suffolk County 39,690 2 19845
Revere Suffolk County 53,073 6 8846
Sutton Worcester County 9,582 32 299
Holden Worcester County 19,303 35 552
Templeton Worcester County 8,138 32 254
Hopedale Worcester County 5,951 5 1190
Hopedale (CDP) Worcester County 3,708 2 1854
Hubbardston Worcester County 4,829 41 118
Upton Worcester County 8,065 22 367
Upton (CDP) Worcester County 2,792 2 1396
Uxbridge Worcester County 14,195 30 473
Lancaster Worcester County 8,082 27 299
Leicester Worcester County 11,341 23 493
Warren Worcester County 5,222 28 187
Leominster Worcester County 41,716 29 1438
Warren (CDP) Worcester County 1,193 1 1193
Webster Worcester County 16,949 12 1412
Webster (CDP) Worcester County 12,175 3 4058
Lunenburg Worcester County 11,736 26 451
Westborough Worcester County 19,144 21 912
Lunenburg (CDP) Worcester County 1,955 4 489
Westborough (CDP) Worcester County 4,013 2 2007
West Boylston Worcester County 8,077 13 621
West Brookfield Worcester County 3,727 20 186
West Brookfield (CDP) Worcester County 1,178 1 1178
Westminster Worcester County 7,997 35 228
Whitinsville Worcester County 6,905 4 1726
Mendon Worcester County 6,223 18 346
Milford Worcester County 29,101 15 1940
Winchendon Worcester County 10,905 43 254
Milford (CDP) Worcester County 25,738 10 2574
Winchendon (CDP) Worcester County 3,379 2 1690
Ashburnham Worcester County 6,348 38 167
Millbury Worcester County 13,947 16 872
Athol Worcester County 11,732 32 367
Millville Worcester County 3,257 5 651
Athol (CDP) Worcester County 8,394 8 1049
Worcester Worcester County 185,428 37 5012
Auburn Worcester County 16,766 15 1118
Baldwinville Worcester County 2,008 3 669
Barre Worcester County 5,578 44 127
Barre (CDP) Worcester County 1,156 2 578
Berlin Worcester County 3,240 13 249
New Braintree Worcester County 1,024 21 49
Blackstone Worcester County 9,288 11 844
Bolton Worcester County 5,426 20 271
Northborough Worcester County 15,109 18 839
Boylston Worcester County 4,712 16 295
Northborough (CDP) Worcester County 6,316 3 2105
Northbridge Worcester County 16,679 17 981
North Brookfield Worcester County 4,792 21 228
North Brookfield (CDP) Worcester County 2,226 1 2226
Brookfield Worcester County 3,452 16 216
Brookfield (CDP) Worcester County 724 1 724
Charlton Worcester County 13,713 42 327
Oakham Worcester County 1,957 21 93
Oxford Worcester County 14,009 27 519
Oxford (CDP) Worcester County 5,929 3 1976
Clinton Worcester County 14,000 6 2333
Clinton (CDP) Worcester County 7,150 1 7150
Paxton Worcester County 4,963 15 331
Cordaville Worcester County 2,766 2 1383
Petersham Worcester County 1,250 54 23
Petersham (CDP) Worcester County 222 1 222
Phillipston Worcester County 1,746 24 73
Princeton Worcester County 3,488 35 100
Douglas Worcester County 9,038 36 251
Dudley Worcester County 11,773 21 561
East Brookfield Worcester County 2,210 10 221
East Brookfield (CDP) Worcester County 1,167 2 584
East Douglas Worcester County 2,675 3 892
Royalston Worcester County 1,277 42 30
Rutland Worcester County 8,938 35 255
Rutland (CDP) Worcester County 2,184 3 728
Fiskdale Worcester County 2,742 3 914
Fitchburg Worcester County 40,638 28 1451
Gardner Worcester County 20,683 22 940
Shrewsbury Worcester County 38,526 21 1835
Grafton Worcester County 18,883 23 821
South Ashburnham Worcester County 1,117 3 372
Southborough Worcester County 10,208 14 729
Southbridge Town Worcester County 16,878 20 844
South Lancaster Worcester County 1,838 1 1838
Spencer Worcester County 11,935 33 362
Spencer (CDP) Worcester County 5,821 2 2911
Hardwick Worcester County 3,057 39 78
Harvard Worcester County 6,620 26 255
Sterling Worcester County 8,174 31 264
Sturbridge Worcester County 9,597 37 259
Sturbridge (CDP) Worcester County 2,439 5 488
Totals: 8,102,485