Welcome to New Jersey Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Absecon Atlantic County 8,818 5 1764
Hamilton Atlantic County 25,746 111 232
Atlantic City Atlantic County 37,743 11 3431
Hammonton Atlantic County 13,934 41 340
Pleasantville Atlantic County 20,149 6 3358
Pomona Atlantic County 7,645 3 2548
Port Republic Atlantic County 1,052 7 150
Brigantine Atlantic County 8,650 7 1236
Buena Atlantic County 4,284 8 536
Buena Vista Atlantic County 7,215 41 176
Linwood Atlantic County 6,658 4 1665
Smithville Atlantic County 7,340 5 1468
Longport Atlantic County 851 0 0
Somers Point Atlantic County 10,174 4 2544
Collings Lakes Atlantic County 1,236 1 1236
Corbin City Atlantic County 491 8 61
Margate City Atlantic County 5,865 1 5865
Mays Landing Atlantic County 2,088 2 1044
Egg Harbor Atlantic County 42,249 67 631
Egg Harbor City Atlantic County 4,052 11 368
Ventnor City Atlantic County 9,895 2 4948
Elwood Atlantic County 1,529 3 510
Estell Manor Atlantic County 1,729 53 33
Mullica Atlantic County 5,856 56 105
Folsom Atlantic County 1,775 8 222
Northfield Atlantic County 8,031 4 2008
Galloway Atlantic County 35,618 89 400
Weymouth Atlantic County 2,835 12 236
Glen Rock Bergen County 11,707 3 3902
Old Tappan Bergen County 5,894 3 1965
Oradell Bergen County 8,131 2 4066
Allendale Bergen County 6,734 3 2245
Palisades Park Bergen County 20,715 1 20715
Woodcliff Lake Bergen County 5,839 3 1946
Paramus Bergen County 26,264 10 2626
Hackensack Bergen County 44,188 4 11047
Park Ridge Bergen County 8,694 3 2898
Wood-Ridge Bergen County 9,294 1 9294
Alpine Bergen County 1,844 6 307
Wyckoff Bergen County 16,947 7 2421
Harrington Park Bergen County 4,730 2 2365
Hasbrouck Heights Bergen County 11,992 2 5996
Haworth Bergen County 3,393 2 1697
Bergenfield Bergen County 27,327 3 9109
Hillsdale Bergen County 10,307 3 3436
Ho-Ho-Kus Bergen County 4,065 2 2033
Ramsey Bergen County 14,884 6 2481
Bogota Bergen County 8,335 1 8335
Ridgefield Bergen County 11,171 3 3724
Ridgefield Park Bergen County 12,901 2 6451
Ridgewood Bergen County 25,056 6 4176
River Edge Bergen County 11,435 2 5718
River Vale Bergen County 9,984 4 2496
Rochelle Park Bergen County 5,569 1 5569
Rockleigh Bergen County 529 1 529
Rutherford Bergen County 18,303 3 6101
Saddle Brook Bergen County 13,562 3 4521
Saddle River Bergen County 3,173 5 635
Carlstadt Bergen County 6,132 4 1533
Leonia Bergen County 9,035 2 4518
Little Ferry Bergen County 10,739 1 10739
Cliffside Park Bergen County 26,133 1 26133
Lodi Bergen County 24,347 2 12174
Closter Bergen County 8,511 3 2837
South Hackensack Bergen County 2,435 1 2435
Lyndhurst Bergen County 22,918 5 4584
Mahwah Bergen County 26,200 25 1048
Cresskill Bergen County 8,668 2 4334
Demarest Bergen County 4,894 2 2447
Maywood Bergen County 9,614 1 9614
Dumont Bergen County 17,516 2 8758
Teaneck Bergen County 40,284 6 6714
Tenafly Bergen County 14,453 5 2891
Midland Park Bergen County 7,216 2 3608
East Rutherford Bergen County 9,687 4 2422
Edgewater Bergen County 13,364 1 13364
Upper Saddle River Bergen County 8,205 5 1641
Montvale Bergen County 8,570 4 2143
Elmwood Park Bergen County 19,966 3 6655
Moonachie Bergen County 2,702 2 1351
Emerson Bergen County 7,596 2 3798
Englewood Bergen County 28,402 5 5680
Englewood Cliffs Bergen County 5,354 2 2677
Waldwick Bergen County 10,108 2 5054
Fair Lawn Bergen County 32,896 5 6579
Wallington Bergen County 11,495 1 11495
Fairview Bergen County 14,189 1 14189
Washington Bergen County 9,176 3 3059
New Milford Bergen County 16,429 2 8215
Fort Lee Bergen County 38,605 3 12868
North Arlington Bergen County 15,683 2 7842
Franklin Lakes Bergen County 11,119 9 1235
Northvale Bergen County 4,927 1 4927
Norwood Bergen County 5,793 3 1931
Garfield Bergen County 31,802 2 15901
Westwood Bergen County 11,078 2 5539
Oakland Bergen County 12,926 9 1436
Willingboro Burlington County 32,005 8 4001
Palmyra Burlington County 7,140 2 3570
Woodland Burlington County 1,768 93 19
Wrightstown Burlington County 776 2 388
Hainesport Burlington County 5,976 6 996
Pemberton Burlington County 1,324 1 1324
Pemberton Heights Burlington County 2,545 1 2545
Pemberton (Township) Burlington County 26,979 62 435
Bass River Burlington County 1,416 75 19
Presidential Lakes Estates Burlington County 2,052 1 2052
Beverly Burlington County 2,479 1 2479
Ramblewood Burlington County 5,830 3 1943
Bordentown Burlington County 3,792 1 3792
Bordentown (Township) Burlington County 11,914 9 1324
Juliustown Burlington County 366 1 366
Riverside Burlington County 7,816 1 7816
Riverton Burlington County 2,685 1 2685
Browns Mills Burlington County 10,763 5 2153
Roebling Burlington County 3,543 1 3543
Burlington Burlington County 9,858 3 3286
Burlington (Township) Burlington County 22,594 13 1738
Leisuretowne Burlington County 3,623 2 1812
Shamong Burlington County 6,367 44 145
Chesterfield Burlington County 7,573 21 361
Cinnaminson Burlington County 16,342 7 2335
Southampton Burlington County 10,095 44 229
Lumberton Burlington County 12,192 13 938
Country Lake Estates Burlington County 3,760 1 3760
Springfield Burlington County 3,257 30 109
Mansfield Burlington County 8,533 22 388
Delanco Burlington County 4,430 2 2215
Maple Shade Burlington County 18,476 4 4619
Delran Burlington County 16,492 7 2356
Marlton Burlington County 10,358 3 3453
McGuire AFB Burlington County 5,397 5 1079
Medford Burlington County 23,394 39 600
Tabernacle Burlington County 6,794 49 139
Medford Lakes Burlington County 3,914 1 3914
Eastampton Burlington County 6,144 6 1024
Edgewater Park Burlington County 8,647 3 2882
Moorestown Burlington County 20,516 15 1368
Moorestown-Lenola Burlington County 14,189 7 2027
Evesham Burlington County 45,188 29 1558
Mount Holly Burlington County 9,547 3 3182
Mount Laurel Burlington County 41,250 22 1875
Fieldsboro Burlington County 552 0 0
Washington Burlington County 711 102 7
Florence Burlington County 4,535 1 4535
Florence (Township) Burlington County 12,486 10 1249
New Hanover Burlington County 7,808 22 355
Fort Dix Burlington County 8,032 10 803
Westampton Burlington County 8,649 11 786
North Hanover Burlington County 7,470 17 439
Gloucester Camden County 63,903 23 2778
Gloucester City Camden County 11,219 2 5610
Golden Triangle Camden County 4,438 3 1479
Winslow Camden County 38,629 57 678
Greentree Camden County 11,209 5 2242
Woodlynne Camden County 2,915 0 0
Haddon Camden County 14,541 3 4847
Haddonfield Camden County 11,317 3 3772
Haddon Heights Camden County 7,529 2 3765
Ashland Camden County 8,208 3 2736
Pennsauken Camden County 35,761 10 3576
Audubon Camden County 8,637 1 8637
Audubon Park Camden County 1,002 0 0
Barclay Camden County 4,400 2 2200
Pine Hill Camden County 10,417 4 2604
Barrington Camden County 6,642 2 3321
Bellmawr Camden County 11,359 3 3786
Berlin Camden County 7,536 4 1884
Hi-Nella Camden County 858 0 0
Berlin (Township) Camden County 5,691 3 1897
Blackwood Camden County 4,790 1 4790
Kingston Estates Camden County 6,305 1 6305
Brooklawn Camden County 1,898 0 0
Laurel Springs Camden County 1,866 0 0
Runnemede Camden County 8,300 2 4150
Camden Camden County 73,562 9 8174
Lawnside Camden County 2,882 1 2882
Cherry Hill Camden County 71,245 24 2969
Cherry Hill Mall Camden County 14,017 4 3504
Chesilhurst Camden County 1,618 2 809
Lindenwold Camden County 17,263 4 4316
Clementon Camden County 4,957 2 2479
Somerdale Camden County 5,477 1 5477
Collingswood Camden County 13,884 2 6942
Magnolia Camden County 4,273 1 4273
Springdale Camden County 13,916 5 2783
Stratford Camden County 6,955 2 3478
Merchantville Camden County 3,700 1 3700
Echelon Camden County 11,185 3 3728
Ellisburg Camden County 4,118 1 4118
Voorhees Camden County 29,175 11 2652
Mount Ephraim Camden County 4,587 1 4587
Waterford Camden County 10,684 36 297
Gibbsboro Camden County 2,218 2 1109
Oaklyn Camden County 3,955 1 3955
Glendora Camden County 4,175 1 4175
Ocean City Cape May County 10,971 7 1567
Whitesboro Cape May County 2,264 4 566
Wildwood Cape May County 4,948 2 2474
Wildwood Crest Cape May County 3,048 1 3048
Woodbine Cape May County 2,414 8 302
Avalon Cape May County 1,236 4 309
Belleplain Cape May County 524 7 75
Rio Grande Cape May County 2,841 2 1421
Burleigh Cape May County 447 2 224
Cape May Cape May County 3,422 2 1711
Cape May Court House Cape May County 5,109 9 568
Cape May Point Cape May County 275 0 0
Sea Isle City Cape May County 2,029 2 1015
Lower Cape May County 21,339 27 790
Stone Harbor Cape May County 810 1 810
Dennis Cape May County 6,144 60 102
Strathmere Cape May County 257 1 257
Diamond Beach Cape May County 205 0 0
Middle Cape May County 18,175 70 260
Upper Cape May County 11,917 62 192
Erma Cape May County 2,161 3 720
Villas Cape May County 8,895 4 2224
West Cape May Cape May County 1,001 1 1001
North Cape May Cape May County 2,772 1 2772
North Wildwood Cape May County 3,760 2 1880
West Wildwood Cape May County 550 0 0
Greenwich Cumberland County 758 18 42
Port Norris Cumberland County 1,227 6 205
Hopewell Cumberland County 4,350 30 145
Bridgeton Cumberland County 24,160 6 4027
Rosenhayn Cumberland County 1,324 3 441
Laurel Lake Cumberland County 3,322 2 1661
Lawrence Cumberland County 3,060 37 83
Seabrook Farms Cumberland County 2,363 2 1182
Cedarville Cumberland County 953 2 477
Shiloh Cumberland County 487 1 487
Commercial Cumberland County 4,916 32 154
Deerfield Cumberland County 3,012 17 177
Stow Creek Cumberland County 1,370 18 76
Maurice River Cumberland County 5,949 93 64
Downe Cumberland County 1,447 48 30
Millville Cumberland County 27,391 42 652
Upper Deerfield Cumberland County 7,277 31 235
Vineland Cumberland County 59,439 68 874
Fairfield Cumberland County 5,911 41 144
Fairton Cumberland County 1,007 3 336
Glen Ridge Essex County 7,574 1 7574
Belleville Essex County 36,497 3 12166
Bloomfield Essex County 49,973 5 9995
Irvington Essex County 54,312 3 18104
Brookdale Essex County 9,575 2 4788
Roseland Essex County 5,835 4 1459
Caldwell Essex County 7,941 1 7941
Cedar Grove Essex County 12,489 4 3122
Short Hills Essex County 13,092 5 2618
City of Orange Essex County 30,551 2 15276
Silver Lake Essex County 3,914 0 0
Livingston Essex County 30,303 14 2165
South Orange Village Essex County 16,691 3 5564
Maplewood Essex County 25,380 4 6345
East Orange Essex County 64,367 4 16092
Millburn Essex County 20,080 9 2231
Upper Montclair Essex County 11,696 2 5848
Montclair Essex County 38,564 6 6427
Verona Essex County 13,390 3 4463
Essex Fells Essex County 2,088 1 2088
Fairfield Essex County 7,474 10 747
Newark Essex County 282,011 24 11750
West Caldwell Essex County 10,837 5 2167
North Caldwell Essex County 6,621 3 2207
West Orange Essex County 47,563 12 3964
Nutley Essex County 28,434 3 9478
Williamstown Gloucester County 15,191 7 2170
Greenwich Gloucester County 4,795 9 533
Woodbury Gloucester County 9,794 2 4897
Woodbury Heights Gloucester County 2,964 1 2964
Woolwich Gloucester County 12,960 21 617
Paulsboro Gloucester County 5,854 2 2927
Harrison Gloucester County 13,116 19 690
Pitman Gloucester County 8,741 2 4371
Beckett Gloucester County 4,887 2 2444
Richwood Gloucester County 3,250 9 361
Clayton Gloucester County 8,738 7 1248
Logan Gloucester County 5,874 22 267
South Harrison Gloucester County 3,123 16 195
Mantua Gloucester County 14,840 16 928
Deptford Gloucester County 30,349 17 1785
Swedesboro Gloucester County 2,568 1 2568
East Greenwich Gloucester County 10,719 14 766
Turnersville Gloucester County 3,642 1 3642
Monroe Gloucester County 36,865 46 801
Elk Gloucester County 4,173 19 220
Victory Lakes Gloucester County 1,844 2 922
Mullica Hill Gloucester County 3,888 4 972
National Park Gloucester County 2,943 1 2943
Washington Gloucester County 47,753 21 2274
Newfield Gloucester County 1,543 2 772
Wenonah Gloucester County 2,212 1 2212
Franklin Gloucester County 16,300 56 291
West Deptford Gloucester County 20,980 15 1399
Westville Gloucester County 4,144 1 4144
Gibbstown Gloucester County 3,792 2 1896
Oak Valley Gloucester County 3,294 1 3294
Glassboro Gloucester County 20,288 9 2254
Guttenberg Hudson County 11,121 0 0
Bayonne Hudson County 64,897 6 10816
Harrison Hudson County 20,061 1 20061
Hoboken Hudson County 52,677 1 52677
Jersey City Hudson County 262,075 15 17472
Kearny Hudson County 41,058 9 4562
Secaucus Hudson County 21,893 6 3649
East Newark Hudson County 2,600 0 0
Union City Hudson County 67,982 1 67982
Weehawken Hudson County 14,638 1 14638
North Bergen Hudson County 60,666 5 12133
West New York Hudson County 52,723 1 52723
Glen Gardner Hunterdon County 1,911 2 956
Alexandria Hunterdon County 4,754 28 170
Annandale Hunterdon County 1,482 1 1482
Hampton Hunterdon County 1,318 2 659
High Bridge Hunterdon County 3,410 2 1705
Bethlehem Hunterdon County 3,854 21 184
Holland Hunterdon County 5,097 23 222
Bloomsbury Hunterdon County 839 1 839
Raritan Hunterdon County 22,382 37 605
Readington Hunterdon County 15,843 48 330
Kingwood Hunterdon County 3,741 35 107
Lambertville Hunterdon County 3,801 1 3801
Califon Hunterdon County 1,046 1 1046
Lebanon Hunterdon County 1,644 1 1644
Lebanon (Township) Hunterdon County 6,081 31 196
Clinton Hunterdon County 2,687 1 2687
Clinton (Township) Hunterdon County 12,565 30 419
Delaware Hunterdon County 4,425 37 120
Stockton Hunterdon County 512 1 512
East Amwell Hunterdon County 3,858 28 138
Tewksbury Hunterdon County 5,776 32 181
Milford Hunterdon County 1,181 1 1181
Union Hunterdon County 5,461 19 287
Flemington Hunterdon County 4,577 1 4577
West Amwell Hunterdon County 2,739 22 125
Franklin Hunterdon County 3,518 23 153
Frenchtown Hunterdon County 1,351 1 1351
White House Station Hunterdon County 2,112 1 2112
Groveville Mercer County 2,255 2 1128
Yardville Mercer County 7,146 4 1787
Hamilton Mercer County 87,065 39 2232
Pennington Mercer County 2,576 1 2576
Hamilton Square Mercer County 12,877 4 3219
Hightstown Mercer County 5,304 1 5304
Princeton Mercer County 31,187 18 1733
Princeton Junction Mercer County 2,427 2 1214
Hopewell Mercer County 1,906 1 1906
Hopewell (Township) Mercer County 17,725 58 306
Robbinsville Mercer County 3,141 1 3141
Robbinsville (Township) Mercer County 14,543 20 727
Lawrence Mercer County 32,435 22 1474
Lawrenceville Mercer County 3,834 1 3834
Mercerville Mercer County 13,154 4 3289
Trenton Mercer County 83,203 8 10400
Twin Rivers Mercer County 7,286 1 7286
East Windsor Mercer County 27,288 16 1706
Ewing Mercer County 36,303 15 2420
West Windsor Mercer County 27,895 26 1073
White Horse Mercer County 8,505 3 2835
Whittingham Middlesex County 2,634 1 2634
Old Bridge Middlesex County 23,871 7 3410
Old Bridge (Township) Middlesex County 65,590 38 1726
Woodbridge Middlesex County 18,836 4 4709
Woodbridge (Township) Middlesex County 100,145 23 4354
Avenel Middlesex County 18,846 3 6282
Perth Amboy Middlesex County 51,390 5 10278
Piscataway Middlesex County 56,837 19 2991
Plainsboro Middlesex County 22,884 12 1907
Plainsboro Center Middlesex County 2,943 1 2943
Heathcote Middlesex County 6,355 3 2118
Helmetta Middlesex County 2,155 1 2155
Highland Park Middlesex County 13,711 2 6856
Port Reading Middlesex County 4,150 2 2075
Princeton Meadows Middlesex County 13,692 2 6846
Iselin Middlesex County 19,422 3 6474
Jamesburg Middlesex County 5,885 1 5885
Kendall Park Middlesex County 9,601 4 2400
Brownville Middlesex County 2,930 1 2930
Rossmoor Middlesex County 3,157 1 3157
Laurence Harbor Middlesex County 6,670 3 2223
Sayreville Middlesex County 44,173 16 2761
Carteret Middlesex County 23,408 4 5852
Sewaren Middlesex County 2,437 1 2437
Clearbrook Park Middlesex County 3,144 1 3144
Society Hill Middlesex County 3,768 1 3768
South Amboy Middlesex County 9,176 2 4588
Colonia Middlesex County 17,486 4 4372
South Brunswick Middlesex County 45,685 41 1114
Concordia Middlesex County 3,272 1 3272
Madison Park Middlesex County 6,996 2 3498
South Plainfield Middlesex County 24,052 8 3007
South River Middlesex County 15,779 3 5260
Cranbury Middlesex County 2,280 1 2280
Cranbury (Township) Middlesex County 4,067 13 313
Spotswood Middlesex County 8,228 2 4114
Dayton Middlesex County 7,549 2 3775
Dunellen Middlesex County 7,202 1 7202
East Brunswick Middlesex County 47,611 22 2164
Metuchen Middlesex County 14,543 3 4848
Middlesex Middlesex County 13,679 3 4560
Milltown Middlesex County 6,967 2 3484
Edison Middlesex County 99,758 30 3325
Monmouth Junction Middlesex County 3,534 1 3534
Monroe Middlesex County 45,030 42 1072
New Brunswick Middlesex County 55,676 5 11135
Fords Middlesex County 15,915 3 5305
North Brunswick Middlesex County 41,431 12 3453
Kingston Middlesex County / Somerset County 1,377 2 689
Ocean Grove Monmouth County 2,943 0 0
Oceanport Monmouth County 5,722 3 1907
Aberdeen Monmouth County 19,332 5 3866
Allenhurst Monmouth County 483 0 0
Allentown Monmouth County 1,775 1 1775
Allenwood Monmouth County 1,075 2 538
Yorketown Monmouth County 6,563 2 3282
Asbury Park Monmouth County 15,408 1 15408
Atlantic Highlands Monmouth County 4,351 1 4351
Avon-by-the-Sea Monmouth County 1,783 0 0
Hazlet Monmouth County 19,664 6 3277
Belford Monmouth County 1,743 1 1743
Belmar Monmouth County 5,545 1 5545
Highlands Monmouth County 4,714 1 4714
Port Monmouth Monmouth County 3,529 1 3529
Holmdel Monmouth County 16,731 18 930
Ramtown Monmouth County 6,157 2 3079
Howell Monmouth County 51,952 60 866
Interlaken Monmouth County 789 0 0
Red Bank Monmouth County 11,966 2 5983
Bradley Beach Monmouth County 4,148 1 4148
Keansburg Monmouth County 9,632 1 9632
Brielle Monmouth County 4,666 2 2333
Keyport Monmouth County 6,977 1 6977
Robertsville Monmouth County 12,099 6 2017
Roosevelt Monmouth County 836 2 418
Lake Como Monmouth County 1,682 0 0
Rumson Monmouth County 6,714 5 1343
Sea Bright Monmouth County 1,338 1 1338
Sea Girt Monmouth County 1,765 1 1765
Leonardo Monmouth County 2,531 1 2531
Shark River Hills Monmouth County 3,967 1 3967
Lincroft Monmouth County 6,321 6 1054
Shrewsbury Monmouth County 4,053 2 2027
Shrewsbury (Township) Monmouth County 993 0 0
Little Silver Monmouth County 5,782 3 1927
Loch Arbour Monmouth County 180 0 0
Cliffwood Beach Monmouth County 3,138 1 3138
Long Branch Monmouth County 30,241 5 6048
Colts Neck Monmouth County 9,822 31 317
Manalapan Monmouth County 39,325 31 1269
Manasquan Monmouth County 5,806 1 5806
Spring Lake Monmouth County 2,904 1 2904
Deal Monmouth County 719 1 719
Spring Lake Heights Monmouth County 4,521 1 4521
Marlboro Monmouth County 39,640 30 1321
Strathmore Monmouth County 7,503 2 3752
Matawan Monmouth County 8,640 2 4320
East Freehold Monmouth County 4,943 3 1648
Tinton Falls Monmouth County 17,451 15 1163
Middletown Monmouth County 65,305 41 1593
Millstone Monmouth County 10,397 37 281
Eatontown Monmouth County 12,157 6 2026
Union Beach Monmouth County 5,305 2 2653
Monmouth Beach Monmouth County 3,239 1 3239
Upper Freehold Monmouth County 7,077 46 154
Morganville Monmouth County 5,360 5 1072
Englishtown Monmouth County 1,912 1 1912
Fair Haven Monmouth County 5,736 2 2868
Wall Monmouth County 25,554 31 824
Wanamassa Monmouth County 4,720 1 4720
Fairview Monmouth County 3,921 1 3921
Farmingdale Monmouth County 1,354 1 1354
Navesink Monmouth County 1,690 1 1690
Neptune Monmouth County 27,384 8 3423
Neptune City Monmouth County 4,596 1 4596
West Belmar Monmouth County 2,405 0 0
West Freehold Monmouth County 13,703 6 2284
West Long Branch Monmouth County 7,881 3 2627
North Middletown Monmouth County 3,069 0 0
Freehold Monmouth County 11,682 2 5841
Freehold (Township) Monmouth County 34,624 39 888
Oakhurst Monmouth County 3,532 2 1766
Ocean Monmouth County 26,542 11 2413
White Meadow Lake Morris County 9,281 4 2320
Parsippany-Troy Hills Morris County 51,561 24 2148
Pequannock Morris County 14,965 7 2138
Hanover Morris County 14,252 11 1296
Harding Morris County 3,760 20 188
Randolph Morris County 25,378 21 1208
Boonton Morris County 8,919 2 4460
Boonton (Township) Morris County 4,237 8 530
Jefferson Morris County 20,716 39 531
Riverdale Morris County 4,135 2 2068
Kenvil Morris County 3,121 1 3121
Rockaway Morris County 6,276 2 3138
Rockaway (Township) Morris County 25,876 42 616
Kinnelon Morris County 9,896 18 550
Budd Lake Morris County 9,401 5 1880
Lake Telemark Morris County 1,043 2 522
Butler Morris County 7,654 2 3827
Roxbury Morris County 22,551 21 1074
Chatham Morris County 8,635 2 4318
Chatham (Township) Morris County 10,117 9 1124
Lincoln Park Morris County 10,111 6 1685
Chester Morris County 1,624 2 812
Chester (Township) Morris County 7,670 29 264
Long Hill Morris County 8,430 12 703
Long Valley Morris County 2,023 5 405
Madison Morris County 17,654 4 4414
Denville Morris County 16,446 12 1371
Succasunna Morris County 8,971 5 1794
Dover Morris County 17,725 3 5908
Mendham Morris County 4,847 6 808
Mendham (Township) Morris County 5,662 18 315
East Hanover Morris County 10,921 8 1365
Mine Hill Morris County 3,478 3 1159
Montville Morris County 21,058 19 1108
Morris Morris County 22,156 16 1385
Victory Gardens Morris County 1,470 0 0
Morris Plains Morris County 6,255 3 2085
Morristown Morris County 19,261 3 6420
Mountain Lakes Morris County 4,223 3 1408
Mount Arlington Morris County 5,852 2 2926
Mount Olive Morris County 28,926 30 964
Netcong Morris County 3,131 1 3131
Washington Morris County 18,152 45 403
Florham Park Morris County 11,496 7 1642
Wharton Morris County 6,369 2 3185
Ocean Acres Ocean County 16,227 6 2705
Ocean Gate Ocean County 2,035 0 0
Barnegat Ocean County 2,728 3 909
Barnegat Light Ocean County 587 1 587
Pine Beach Ocean County 2,184 1 2184
Barnegat (Township) Ocean County 23,655 34 696
Pine Lake Park Ocean County 8,732 2 4366
Pine Ridge at Crestwood Ocean County 2,296 2 1148
Bay Head Ocean County 977 1 977
Beach Haven Ocean County 1,205 1 1205
Beach Haven West Ocean County 3,857 2 1929
Harvey Cedars Ocean County 345 1 345
Beachwood Ocean County 11,312 3 3771
Plumsted Ocean County 8,571 39 220
Point Pleasant Ocean County 18,772 3 6257
Point Pleasant Beach Ocean County 4,551 1 4551
Berkeley Ocean County 42,036 43 978
Holiday City-Berkeley Ocean County 12,242 6 2040
Holiday City South Ocean County 3,825 2 1913
Holiday Heights Ocean County 1,905 5 381
Island Heights Ocean County 1,679 1 1679
Jackson Ocean County 57,731 99 583
Brick Ocean County 76,100 26 2927
Lacey Ocean County 29,295 83 353
Lakehurst Ocean County 2,708 1 2708
Lakewood Ocean County 55,135 7 7876
Lakewood (Township) Ocean County 106,300 25 4252
Lavallette Ocean County 1,866 1 1866
Leisure Knoll Ocean County 2,399 1 2399
Cedar Glen Lakes Ocean County 1,552 1 1552
Cedar Glen West Ocean County 1,040 1 1040
Leisure Village Ocean County 4,400 1 4400
Leisure Village East Ocean County 3,526 2 1763
Seaside Heights Ocean County 2,910 1 2910
Leisure Village West Ocean County 3,386 1 3386
Seaside Park Ocean County 1,543 1 1543
Ship Bottom Ocean County 1,153 1 1153
Little Egg Harbor Ocean County 21,712 47 462
Silver Ridge Ocean County 1,287 0 0
Long Beach Ocean County 3,071 5 614
South Toms River Ocean County 3,685 1 3685
Manahawkin Ocean County 2,375 2 1188
Manchester Ocean County 43,723 81 540
Crestwood Village Ocean County 8,020 4 2005
Mantoloking Ocean County 249 0 0
Stafford Ocean County 27,845 46 605
Dover Beaches North Ocean County 1,540 1 1540
Surf City Ocean County 1,199 1 1199
Dover Beaches South Ocean County 1,168 1 1168
Eagleswood Ocean County 1,603 16 100
Toms River Ocean County 88,707 39 2275
Toms River (Township) Ocean County 94,108 41 2295
Tuckerton Ocean County 3,388 3 1129
Vista Center Ocean County 2,350 3 783
Mystic Island Ocean County 8,220 7 1174
Waretown Ocean County 1,828 1 1828
New Egypt Ocean County 2,421 4 605
Forked River Ocean County 4,789 3 1596
North Beach Haven Ocean County 2,103 2 1052
Ocean Ocean County 9,088 21 433
Woodland Park Passaic County 12,581 3 4194
Passaic Passaic County 69,703 3 23234
Paterson Passaic County 145,233 8 18154
Haledon Passaic County 8,293 1 8293
Hawthorne Passaic County 18,753 3 6251
Pompton Lakes Passaic County 10,986 3 3662
Prospect Park Passaic County 5,843 0 0
Bloomingdale Passaic County 8,061 9 896
Ringwood Passaic County 12,198 26 469
Little Falls Passaic County 14,474 3 4825
Singac Passaic County 4,479 0 0
Clifton Passaic County 85,052 11 7732
Totowa Passaic County 10,792 4 2698
Wanaque Passaic County 11,762 8 1470
Wayne Passaic County 53,369 24 2224
North Haledon Passaic County 8,395 3 2798
West Milford Passaic County 26,331 76 346
Oldmans Salem County 1,788 20 89
Olivet Salem County 1,602 2 801
Alloway Salem County 1,257 7 180
Alloway (Township) Salem County 3,359 33 102
Woodstown Salem County 3,436 2 1718
Pedricktown Salem County 395 1 395
Penns Grove Salem County 4,757 1 4757
Pennsville Salem County 11,380 10 1138
Pennsville (Township) Salem County 12,418 21 591
Hancocks Bridge Salem County 191 0 0
Pilesgrove Salem County 3,981 35 114
Pittsgrove Salem County 8,799 45 196
Quinton Salem County 589 1 589
Quinton (Township) Salem County 2,448 24 102
Salem Salem County 4,706 2 2353
Carneys Point Salem County 7,100 8 888
Carneys Point (Township) Salem County 7,674 17 451
Lower Alloways Creek Salem County 1,672 45 37
Mannington Salem County 1,716 34 50
Upper Pittsgrove Salem County 3,355 40 84
Elmer Salem County 1,308 1 1308
Elsinboro Salem County 968 12 81
Green Brook Somerset County 7,007 4 1752
Green Knoll Somerset County 6,614 5 1323
Griggstown Somerset County 726 2 363
Peapack and Gladstone Somerset County 2,597 6 433
Harlingen Somerset County 239 1 239
Bedminster Somerset County 7,968 26 306
Pleasant Plains Somerset County 345 3 115
Belle Mead Somerset County 201 1 201
Hillsborough Somerset County 39,950 55 726
Bernards Somerset County 27,038 24 1127
Bernardsville Somerset County 7,594 13 584
Blackwells Mills Somerset County 713 1 713
Blawenburg Somerset County 217 1 217
Raritan Somerset County 7,765 2 3883
Bound Brook Somerset County 10,180 2 5090
Bradley Gardens Somerset County 14,772 4 3693
Branchburg Somerset County 14,499 20 725
Bridgewater Somerset County 43,968 32 1374
Rocky Hill Somerset County 669 1 669
Six Mile Run Somerset County 2,669 7 381
Skillman Somerset County 286 1 286
Somerset Somerset County 24,779 6 4130
Clyde Somerset County 241 0 0
Somerville Somerset County 12,063 2 6032
South Bound Brook Somerset County 4,518 1 4518
Manville Somerset County 10,121 2 5061
Martinsville Somerset County 11,707 12 976
Ten Mile Run Somerset County 1,547 3 516
East Franklin Somerset County 7,233 1 7233
Middlebush Somerset County 2,776 2 1388
East Millstone Somerset County 550 2 275
East Rocky Hill Somerset County 239 4 60
Millstone Somerset County 408 1 408
Montgomery Somerset County 23,124 32 723
Voorhees Somerset County 1,413 1 1413
Far Hills Somerset County 903 5 181
Warren Somerset County 15,625 20 781
Finderne Somerset County 6,297 4 1574
Watchung Somerset County 6,006 6 1001
Franklin Somerset County 65,642 46 1427
Franklin Center Somerset County 4,913 7 702
Franklin Park Somerset County 15,090 3 5030
North Plainfield Somerset County 21,289 3 7096
Weston Somerset County 2,613 1 2613
Ogdensburg Sussex County 2,255 2 1128
Green Sussex County 3,471 16 217
Andover Sussex County 563 1 563
Andover (Township) Sussex County 5,870 20 294
Hamburg Sussex County 3,131 1 3131
Hampton Sussex County 4,842 25 194
