Welcome to New York Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Voorheesville Albany County 2,771 2 1386
Knox Albany County 2,667 42 64
Watervliet Albany County 9,900 1 9900
Westerlo Albany County 3,276 58 56
Green Island Albany County 2,622 1 2622
Green Island (Town) Albany County 2,622 1 2622
Westmere Albany County 6,950 3 2317
Guilderland Albany County 35,723 58 616
Albany Albany County 96,460 21 4593
New Scotland Albany County 8,641 58 149
Preston-Potter Hollow Albany County 340 10 34
Altamont Albany County 1,669 1 1669
Ravena Albany County 3,173 1 3173
Rensselaerville Albany County 1,811 61 30
Coeymans Albany County 7,262 50 145
Cohoes Albany County 16,687 4 4172
Colonie Albany County 7,618 3 2539
Colonie (Town) Albany County 82,798 56 1479
Menands Albany County 3,864 3 1288
Berne Albany County 2,764 64 43
Bethlehem Albany County 34,895 49 712
Scio Allegany County 1,704 35 49
Scio (CDP) Allegany County 572 1 572
Bolivar Allegany County 976 1 976
Bolivar (Town) Allegany County 2,042 36 57
Genesee Allegany County 1,599 36 44
Cuba Allegany County 1,474 1 1474
Ward Allegany County 359 29 12
Cuba (Town) Allegany County 3,076 35 88
Granger Allegany County 511 32 16
Burns Allegany County 1,102 27 41
Wellsville Allegany County 4,375 2 2188
Wellsville (Town) Allegany County 6,919 37 187
West Almond Allegany County 325 36 9
Canaseraga Allegany County 509 1 509
New Hudson Allegany County 763 36 21
Grove Allegany County 514 33 16
Caneadea Allegany County 2,246 36 62
Alfred Allegany County 3,991 1 3991
Alfred (Town) Allegany County 4,985 31 161
Allen Allegany County 428 36 12
Alma Allegany County 830 36 23
Almond (Town) Allegany County 1,529 46 33
Stannards Allegany County 563 3 188
Willing Allegany County 1,151 36 32
Amity Allegany County 2,132 34 63
Andover Allegany County 977 1 977
Centerville Allegany County 812 35 23
Andover (Town) Allegany County 1,721 39 44
Angelica Allegany County 818 2 409
Angelica (Town) Allegany County 1,339 36 37
Wirt Allegany County 1,036 36 29
Richburg Allegany County 419 1 419
Clarksville Allegany County 1,083 36 30
Fillmore Allegany County 404 1 404
Rushford Allegany County 1,107 35 32
Rushford (CDP) Allegany County 359 1 359
Houghton Allegany County 1,734 2 867
Hume Allegany County 1,974 38 52
Belfast Allegany County 1,575 36 44
Belfast (CDP) Allegany County 823 1 823
Belmont Allegany County 902 1 902
Independence Allegany County 1,134 34 33
Friendship Allegany County 1,869 36 52
Birdsall Allegany County 225 36 6
Friendship (CDP) Allegany County 1,158 3 386
Almond Allegany County / Steuben County 430 1 430
The Bronx Bronx County 1,455,444 42 34653
New York City Bronx County / Kings County / New York County / Queens County / Richmond County 8,336,817 300 27789
Johnson City Broome County 14,161 5 2832
Glen Aubrey Broome County 289 1 289
Kirkwood Broome County 5,479 31 177
Nanticoke Broome County 1,604 24 67
Dickinson Broome County 5,013 5 1003
Port Dickinson Broome County 1,525 1 1525
Lisle Broome County 296 1 296
Lisle (Town) Broome County 2,605 47 55
Whitney Point Broome County 890 1 890
Windsor Broome County 860 1 860
Windsor (Town) Broome County 5,886 92 64
Endicott Broome County 12,532 3 4177
Chenango Broome County 10,505 34 309
Endwell Broome County 11,412 4 2853
Chenango Bridge Broome County 2,934 2 1467
Maine Broome County 5,058 46 110
Triangle Broome County 2,774 38 73
Fenton Broome County 6,227 33 189
Barker Broome County 2,584 41 63
Union Broome County 52,724 35 1506
Colesville Broome County 4,947 78 63
Sanford Broome County 2,290 90 25
Conklin Broome County 5,102 24 213
Vestal Broome County 28,578 52 550
Binghamton Broome County 44,399 10 4440
Binghamton (Town) Broome County 4,713 25 189
Binghamton University Broome County 6,240 1 6240
Deposit Broome County / Delaware County 1,522 1 1522
Perrysburg Cattaraugus County 1,547 28 55
Perrysburg (CDP) Cattaraugus County 417 1 417
Persia Cattaraugus County 2,247 21 107
Dayton Cattaraugus County 1,800 36 50
Delevan Cattaraugus County 1,022 1 1022
Napoli Cattaraugus County 1,325 36 37
Great Valley Cattaraugus County 1,939 50 39
New Albion Cattaraugus County 1,865 36 52
South Dayton Cattaraugus County 580 1 580
Leon Cattaraugus County 1,296 36 36
Weston Mills Cattaraugus County 1,511 7 216
Portville Cattaraugus County 948 1 948
Portville (Town) Cattaraugus County 3,518 36 98
South Valley Cattaraugus County 256 37 7
Lime Lake Cattaraugus County 785 2 393
Limestone Cattaraugus County 432 2 216
West Valley Cattaraugus County 670 2 335
Carrollton Cattaraugus County 1,204 42 29
Allegany Cattaraugus County 1,696 1 1696
Allegany (Town) Cattaraugus County 7,547 71 106
Little Valley Cattaraugus County 1,079 1 1079
Little Valley (Town) Cattaraugus County 1,647 30 55
East Otto Cattaraugus County 1,029 41 25
East Randolph Cattaraugus County 588 1 588
St. Bonaventure Cattaraugus County 1,988 2 994
Cattaraugus Cattaraugus County 904 1 904
Randolph Cattaraugus County 2,472 36 69
Randolph (CDP) Cattaraugus County 1,201 3 400
Lyndon Cattaraugus County 679 33 21
Ellicottville Cattaraugus County 382 1 382
Ellicottville (Town) Cattaraugus County 1,566 45 35
Machias Cattaraugus County 2,270 40 57
Machias (CDP) Cattaraugus County 469 1 469
Ashford Cattaraugus County 2,031 51 40
Yorkshire Cattaraugus County 3,690 37 100
Yorkshire (CDP) Cattaraugus County 1,190 2 595
Mansfield Cattaraugus County 826 40 21
Farmersville Cattaraugus County 1,050 48 22
Hinsdale Cattaraugus County 2,042 39 52
Olean Cattaraugus County 13,437 6 2240
Olean (Town) Cattaraugus County 1,876 30 63
Coldspring Cattaraugus County 644 51 13
Salamanca Cattaraugus County 5,402 6 900
Salamanca (Town) Cattaraugus County 446 18 25
Humphrey Cattaraugus County 646 37 17
Otto Cattaraugus County 750 32 23
Conewango Cattaraugus County 1,792 36 50
Franklinville Cattaraugus County 1,630 1 1630
Franklinville (Town) Cattaraugus County 2,816 52 54
Freedom Cattaraugus County 2,277 40 57
Ischua Cattaraugus County 804 32 25
Gowanda Cattaraugus County / Erie County 2,547 2 1274
Scipio Cayuga County 1,624 37 44
Montezuma Cayuga County 1,227 18 68
Sempronius Cayuga County 937 29 32
Genoa Cayuga County 1,933 40 48
Moravia Cayuga County 1,209 2 605
Sennett Cayuga County 3,385 29 117
Moravia (Town) Cayuga County 3,454 29 119
Brutus Cayuga County 4,239 22 193
Weedsport Cayuga County 1,706 1 1706
Ledyard Cayuga County 1,805 36 50
Port Byron Cayuga County 1,189 1 1189
Springport Cayuga County 2,283 21 109
Niles Cayuga County 1,155 39 30
Cato Cayuga County 498 1 498
Cato (Town) Cayuga County 2,425 34 71
Locke Cayuga County 1,887 24 79
Cayuga Cayuga County 519 1 519
Sterling Cayuga County 3,029 45 67
Summerhill Cayuga County 1,157 26 45
Auburn Cayuga County 26,173 8 3272
Aurelius Cayuga County 2,649 30 88
Aurora Cayuga County 672 1 672
Throop Cayuga County 1,929 19 102
Fair Haven Cayuga County 717 2 359
Fleming Cayuga County 2,530 22 115
Union Springs Cayuga County 1,147 2 574
Melrose Park Cayuga County 2,331 4 583
Mentz Cayuga County 2,270 17 134
Meridian Cayuga County 288 1 288
Owasco Cayuga County 3,620 21 172
Conquest Cayuga County 1,730 35 49
Ira Cayuga County 2,197 35 63
Venice Cayuga County 1,373 41 33
Victory Cayuga County 1,565 34 46
Kennedy Chautauqua County 429 2 215
Kiantone Chautauqua County 1,282 18 71
Gerry Chautauqua County 1,825 36 51
Sheridan Chautauqua County 2,524 37 68
Sherman Chautauqua County 677 1 677
Brocton Chautauqua County 1,395 2 698
Sherman (Town) Chautauqua County 1,590 36 44
Silver Creek Chautauqua County 2,457 1 2457
Sinclairville Chautauqua County 547 2 274
Busti Chautauqua County 7,146 48 149
Lakewood Chautauqua County 2,797 2 1399
Busti (CDP) Chautauqua County 330 2 165
Poland Chautauqua County 2,223 37 60
Westfield Chautauqua County 2,967 4 742
Pomfret Chautauqua County 13,846 44 315
Westfield (Town) Chautauqua County 4,566 47 97
Dunkirk Chautauqua County 11,756 5 2351
Dunkirk (Town) Chautauqua County 1,251 6 209
Portland Chautauqua County 4,619 34 136
Carroll Chautauqua County 3,329 33 101
Cassadaga Chautauqua County 593 1 593
Hanover Chautauqua County 6,585 49 134
Celoron Chautauqua County 1,027 1 1027
Harmony Chautauqua County 2,059 45 46
Stockton Chautauqua County 2,072 47 44
North Harmony Chautauqua County 2,145 42 51
Ellery Chautauqua County 4,308 47 92
Ellicott Chautauqua County 8,274 30 276
Charlotte Chautauqua County 1,676 36 47
Ellington Chautauqua County 1,546 37 42
Sunset Bay Chautauqua County 786 1 786
Chautauqua Chautauqua County 4,212 67 63
Arkwright Chautauqua County 1,036 36 29
Chautauqua (CDP) Chautauqua County 471 0 0
Cherry Creek Chautauqua County 431 1 431
Ripley Chautauqua County 2,279 49 47
Cherry Creek (Town) Chautauqua County 1,046 37 28
Ripley (CDP) Chautauqua County 928 1 928
Falconer Chautauqua County 2,247 1 2247
Clymer Chautauqua County 1,650 36 46
Mayville Chautauqua County 1,592 2 796
Forestville Chautauqua County 746 1 746
Bemus Point Chautauqua County 347 0 0
Fredonia Chautauqua County 10,303 5 2061
French Creek Chautauqua County 853 36 24
Frewsburg Chautauqua County 2,057 3 686
Panama Chautauqua County 444 2 222
Jamestown Chautauqua County 29,058 9 3229
Mina Chautauqua County 1,040 36 29
Villenova Chautauqua County 1,067 36 30
Jamestown West Chautauqua County 2,334 3 778
Breesport Chemung County 483 2 242
Pine Valley Chemung County 733 1 733
Wellsburg Chemung County 536 1 536
West Elmira Chemung County 4,991 3 1664
Southport Chemung County 9,761 46 212
Southport (CDP) Chemung County 6,832 6 1139
Catlin Chemung County 2,484 38 65
Elmira Chemung County 27,054 7 3865
Elmira Heights Chemung County 3,805 1 3805
Elmira (Town) Chemung County 6,477 22 294
Ashland Chemung County 1,582 14 113
Chemung Chemung County 2,428 49 50
Erin Chemung County 1,856 44 42
Erin (CDP) Chemung County 395 1 395
Baldwin Chemung County 805 26 31
Horseheads Chemung County 6,336 4 1584
Horseheads North Chemung County 2,655 2 1328
Horseheads (Town) Chemung County 18,866 36 524
Van Etten Chemung County 494 1 494
Van Etten (Town) Chemung County 1,472 41 36
Big Flats Chemung County 7,528 44 171
Big Flats (CDP) Chemung County 5,463 16 341
Veteran Chemung County 3,143 38 83
Millport Chemung County 287 0 0
Coventry Chenango County 1,565 49 32
German Chenango County 353 28 13
Pharsalia Chenango County 569 39 15
Sherburne Chenango County 1,307 2 654
Sherburne (Town) Chenango County 3,823 44 87
Pitcher Chenango County 771 28 28
Smithville Chenango County 1,267 50 25
Smithville Flats Chenango County 380 1 380
Smyrna Chenango County 216 0 0
Smyrna (Town) Chenango County 1,241 42 30
Plymouth Chenango County 1,711 42 41
Greene Chenango County 1,416 1 1416
Greene (Town) Chenango County 5,016 75 67
New Berlin Chenango County 989 1 989
New Berlin (Town) Chenango County 2,510 46 55
Afton Chenango County 799 2 400
Afton (Town) Chenango County 2,718 46 59
Guilford Chenango County 2,795 62 45
Guilford (CDP) Chenango County 329 1 329
Lincklaen Chenango County 377 26 15
Preston Chenango County 984 35 28
North Norwich Chenango County 1,698 28 61
Norwich Chenango County 6,540 2 3270
Norwich (Town) Chenango County 3,668 42 87
Bainbridge Chenango County 1,303 1 1303
Bainbridge (Town) Chenango County 3,158 34 93
McDonough Chenango County 847 39 22
Otselic Chenango County 1,001 38 26
Columbus Chenango County 924 37 25
Oxford Chenango County 1,379 2 690
Oxford (Town) Chenango County 3,671 60 61
Earlville Chenango County / Madison County 805 1 805
Schuyler Falls Clinton County 5,088 37 138
Mooers Clinton County 3,556 88 40
Mooers (CDP) Clinton County 315 1 315
Cumberland Head Clinton County 1,388 4 347
Peru Clinton County 6,917 79 88
Peru (CDP) Clinton County 1,526 2 763
Dannemora Clinton County 3,524 1 3524
Morrisonville Clinton County 1,338 3 446
Dannemora (Town) Clinton County 4,468 59 76
Plattsburgh Clinton County 19,515 5 3903
Plattsburgh (Town) Clinton County 11,949 46 260
Plattsburgh West Clinton County 1,428 2 714
West Chazy Clinton County 556 2 278
Altona Clinton County 2,926 101 29
Altona (CDP) Clinton County 771 2 386
Redford Clinton County 426 1 426
Champlain Clinton County 1,050 1 1050
Ellenburg Clinton County 1,669 107 16
Champlain (Town) Clinton County 5,614 51 110
Lyon Mountain Clinton County 341 10 34
Chazy Clinton County 4,160 54 77
Chazy (CDP) Clinton County 532 2 266
Au Sable Clinton County 3,043 39 78
Au Sable Forks Clinton County 435 2 218
Rouses Point Clinton County 2,126 2 1063
Clinton Clinton County 705 67 11
Beekmantown Clinton County 5,476 60 91
Saranac Clinton County 3,928 115 34
Parc Clinton County 250 1 250
Black Brook Clinton County 1,471 130 11
Keeseville Clinton County / Essex County 2,987 6 498
Gallatin Columbia County 1,582 39 41
Germantown Columbia County 1,827 12 152
Germantown (CDP) Columbia County 833 3 278
Kinderhook Columbia County 1,124 2 562
Ghent Columbia County 5,071 45 113
Kinderhook (Town) Columbia County 8,149 32 255
Ghent (CDP) Columbia County 510 2 255
Philmont Columbia County 1,258 1 1258
Greenport Columbia County 4,236 19 223
Canaan Columbia County 1,604 37 43
New Lebanon Columbia County 2,152 36 60
Niverville Columbia County 1,390 3 463
Livingston Columbia County 3,448 38 91
Ancram Columbia County 1,491 42 36
Lorenz Park Columbia County 2,213 2 1107
Stockport Columbia County 2,607 12 217
Stottville Columbia County 1,483 4 371
Stuyvesant Columbia County 1,869 25 75
Chatham Columbia County 1,622 1 1622
Chatham (Town) Columbia County 3,819 53 72
Taconic Shores Columbia County 540 1 540
Taghkanic Columbia County 1,263 40 32
Austerlitz Columbia County 1,581 49 32
Hillsdale Columbia County 1,802 48 38
Claverack Columbia County 5,630 48 117
Claverack-Red Mills Columbia County 646 3 215
Clermont Columbia County 1,864 18 104
Hudson Columbia County 6,072 2 3036
Valatie Columbia County 1,841 1 1841
Copake Columbia County 3,394 41 83
Copake Falls Columbia County 256 0 0
Copake Hamlet Columbia County 277 1 277
Copake Lake Columbia County 527 10 53
Cortlandville Cortland County 8,120 50 162
Cortland West Cortland County 1,235 5 247
Scott Cortland County 1,125 22 51
Cuyler Cortland County 916 43 21
Munsons Corners Cortland County 2,890 2 1445
Lapeer Cortland County 727 25 29
Solon Cortland County 1,075 30 36
Preble Cortland County 1,300 27 48
Willet Cortland County 1,001 26 39
Harford Cortland County 911 24 38
Taylor Cortland County 491 30 16
Cincinnatus Cortland County 1,006 25 40
Marathon Cortland County 862 1 862
Marathon (Town) Cortland County 1,853 25 74
Homer Cortland County 3,101 2 1551
Homer (Town) Cortland County 6,181 50 124
Truxton Cortland County 1,065 45 24
McGraw Cortland County 975 1 975
Freetown Cortland County 767 25 31
Virgil Cortland County 2,373 47 50
Blodgett Mills Cortland County 240 2 120
Cortland Cortland County 18,670 4 4668
Virgil (CDP) Cortland County 474 1 474
Bloomville Delaware County 132 1 132
Walton Delaware County 2,798 2 1399
Bovina Delaware County 572 44 13
Walton (Town) Delaware County 5,076 97 52
Davenport Delaware County 2,705 52 52
Davenport Center Delaware County 226 3 75
Kortright Delaware County 1,529 62 25
Sidney Delaware County 3,585 2 1793
Sidney (Town) Delaware County 5,328 50 107
Delhi Delaware County 2,949 3 983
Delhi (Town) Delaware County 4,690 64 73
Deposit (Town) Delaware County 1,571 43 37
Downsville Delaware County 466 4 117
Hamden Delaware County 1,207 60 20
Stamford Delaware County 1,027 1 1027
Stamford (Town) Delaware County 2,094 49 43
Hancock Delaware County 933 2 467
Hancock (Town) Delaware County 2,988 159 19
Harpersfield Delaware County 1,448 42 34
Andes Delaware County 1,193 109 11
Andes (CDP) Delaware County 245 1 245
Tompkins Delaware County 1,140 98 12
Hobart Delaware County 391 0 0
Margaretville Delaware County 546 1 546
Roxbury Delaware County 2,304 87 26
Masonville Delaware County 1,231 54 23
Fleischmanns Delaware County 310 1 310
Colchester Delaware County 1,960 137 14
Meredith Delaware County 1,423 58 25
Franklin Delaware County 338 0 0
Franklin (Town) Delaware County 2,254 81 28
Middletown Delaware County 3,422 97 35
Pawling Dutchess County 2,262 2 1131
Pawling (Town) Dutchess County 8,226 44 187
Crown Heights Dutchess County 2,877 1 2877
Wappinger Dutchess County 26,716 27 989
Wappingers Falls Dutchess County 5,544 1 5544
Washington Dutchess County 4,604 58 79
Brinckerhoff Dutchess County 2,486 1 2486
La Grange Dutchess County 15,627 40 391
Pine Plains Dutchess County 2,406 31 78
Pine Plains (CDP) Dutchess County 1,430 2 715
Myers Corner Dutchess County 6,715 5 1343
Pleasant Valley Dutchess County 9,685 33 293
Pleasant Valley (CDP) Dutchess County 1,599 1 1599
Dover Dutchess County 8,344 55 152
Dover Plains Dutchess County 1,057 1 1057
East Fishkill Dutchess County 29,527 57 518
Spackenkill Dutchess County 4,258 2 2129
Poughkeepsie Dutchess County 30,515 5 6103
Poughkeepsie (Town) Dutchess County 44,062 29 1519
Staatsburg Dutchess County 383 1 383
Stanford Dutchess County 3,740 50 75
Amenia Dutchess County 4,399 43 102
Amenia (CDP) Dutchess County 1,134 1 1134
North East Dutchess County 2,946 43 69
Red Hook Dutchess County 1,951 1 1951
Red Hook (Town) Dutchess County 11,124 36 309
Red Oaks Mill Dutchess County 3,516 2 1758
Rhinebeck Dutchess County 2,563 2 1282
Rhinebeck (Town) Dutchess County 7,813 36 217
Rhinecliff Dutchess County 420 1 420
Haviland Dutchess County 3,354 4 839
Arlington Dutchess County 3,765 1 3765
Fairview Dutchess County 5,440 3 1813
Titusville Dutchess County 569 1 569
Tivoli Dutchess County 1,081 2 541
Hillside Lake Dutchess County 1,170 1 1170
Clinton Dutchess County 4,236 38 111
Fishkill Dutchess County 2,155 1 2155
Fishkill (Town) Dutchess County 24,096 27 892
Hopewell Junction Dutchess County 442 0 0
Beacon Dutchess County 13,968 5 2794
Beekman Dutchess County 14,387 30 480
Union Vale Dutchess County 4,606 37 124
Merritt Park Dutchess County 1,654 0 0
Hyde Park Dutchess County 20,847 37 563
Hyde Park (CDP) Dutchess County 2,025 1 2025
Freedom Plains Dutchess County 379 1 379
Milan Dutchess County 2,344 36 65
Millbrook Dutchess County 1,406 2 703
Millerton Dutchess County 925 1 925
Wales Erie County 3,014 36 84
Boston Erie County 8,077 36 224
Wanakah Erie County 2,902 1 2902
Brant Erie County 2,057 24 86
Kenmore Erie County 15,020 1 15020
Lackawanna Erie County 17,720 7 2531
Lake Erie Beach Erie County 3,942 4 986
Buffalo Erie County 255,284 40 6382
Grand Island Erie County 21,420 28 765
Depew Erie County 15,011 5 3002
Grandyle Village Erie County 5,324 2 2662
Sloan Erie County 3,541 1 3541
Lancaster Erie County 10,109 3 3370
Lancaster (Town) Erie County 43,325 38 1140
East Aurora Erie County 6,160 3 2053
Akron Erie County 2,856 2 1428
West Seneca Erie County 45,224 21 2154
West Seneca (CDP) Erie County 45,340 21 2159
Newstead Erie County 8,689 51 170
Alden Erie County 2,569 3 856
Alden (Town) Erie County 9,918 34 292
Hamburg Erie County 9,712 2 4856
Hamburg (Town) Erie County 58,730 41 1432
Springville Erie County 4,288 4 1072
Williamsville Erie County 5,220 1 5220
North Boston Erie County 2,870 4 718
Amherst Erie County 126,082 53 2379
Eden Erie County 7,611 40 190
North Collins Erie County 1,195 1 1195
Eden (CDP) Erie County 3,176 6 529
North Collins (Town) Erie County 3,483 43 81
Eggertsville Erie County 15,364 3 5121
Harris Hill Erie County 5,618 4 1405
Angola Erie County 2,101 1 2101
Angola on the Lake Erie County 1,788 3 596
Elma Erie County 11,775 35 336
Elma Center Erie County 2,835 6 473
Cheektowaga Erie County 85,884 29 2962
Cheektowaga (CDP) Erie County 74,597 25 2984
Aurora Erie County 13,753 36 382
Evans Erie County 16,091 42 383
Clarence Erie County 32,906 54 609
Clarence (CDP) Erie County 2,740 3 913
Clarence Center Erie County 2,671 2 1336
Tonawanda Erie County 14,745 4 3686
Tonawanda (CDP) Erie County 57,725 17 3396
Farnham Erie County 371 1 371
Tonawanda (Town) Erie County 71,675 19 3772
Holland Erie County 3,343 36 93
Town Line Erie County 1,884 5 377
Holland (CDP) Erie County 1,016 4 254
Marilla Erie County 5,394 28 193
Orchard Park Erie County 3,131 1 3131
Orchard Park (Town) Erie County 29,594 38 779
Colden Erie County 3,352 36 93
Collins Erie County 6,260 48 130
University at Buffalo Erie County 6,294 1 6294
Concord Erie County 8,472 70 121
Sardinia Erie County 2,794 50 56
Billington Heights Erie County 1,259 3 420
Blasdell Erie County 2,662 1 2662
Jay Essex County 2,395 68 35
Schroon Lake Essex County 511 3 170
Mineville Essex County 1,288 4 322
Keene Essex County 1,060 156 7
Crown Point Essex County 1,880 76 25
Moriah Essex County 4,471 64 70
Lake Placid Essex County 2,357 1 2357
Newcomb Essex County 404 226 2
Lewis Essex County 1,290 85 15
Port Henry Essex County 1,104 1 1104
Westport Essex County 1,244 58 21
Westport (CDP) Essex County 452 2 226
St. Armand Essex County 1,471 57 26
Willsboro Essex County 1,972 43 46
Willsboro (CDP) Essex County 816 2 408
Wilmington Essex County 1,252 65 19
Wilmington (CDP) Essex County 955 8 119
North Elba Essex County 8,066 152 53
Elizabethtown Essex County 1,092 82 13
Witherbee Essex County 250 1 250
Elizabethtown (CDP) Essex County 739 3 246
North Hudson Essex County 233 181 1
Chesterfield Essex County 2,340 79 30
Essex Essex County 630 32 20
Ticonderoga Essex County 4,756 81 59
Ticonderoga (CDP) Essex County 3,084 4 771
Minerva Essex County 768 157 5
Schroon Essex County 1,561 133 12
Saranac Lake Essex County / Franklin County 5,200 3 1733
Paul Smiths Franklin County 653 0 0
Moira Franklin County 2,763 45 61
Bombay Franklin County 1,286 36 36
Brandon Franklin County 562 41 14
Brighton Franklin County 1,418 78 18
Waverly Franklin County 982 125 8
Brushton Franklin County 432 0 0
Burke Franklin County 200 0 0
Burke (Town) Franklin County 1,469 44 33
Dickinson Franklin County 796 44 18
Duane Franklin County 174 75 2
Westville Franklin County 1,813 35 52
Harrietstown Franklin County 5,455 197 28
St. Regis Falls Franklin County 462 1 462
Chateaugay Franklin County 798 1 798
Chateaugay (Town) Franklin County 1,871 50 37
Malone Franklin County 5,600 3 1867
Malone (Town) Franklin County 14,078 102 138
Bangor Franklin County 2,260 43 53
Tupper Lake Franklin County 3,443 2 1722
Tupper Lake (Town) Franklin County 5,701 117 49
Fort Covington Franklin County 1,599 37 43
Fort Covington Hamlet Franklin County 1,501 19 79
Bellmont Franklin County 1,409 164 9
Franklin Franklin County 1,124 170 7
Santa Clara Franklin County 335 174 2
Constable Franklin County 1,574 33 48
Johnstown Fulton County 8,230 5 1646
Johnstown (Town) Fulton County 7,278 70 104
Perth Fulton County 3,475 26 134
Broadalbin Fulton County 1,275 1 1275
Broadalbin (Town) Fulton County 5,169 32 162
Gloversville Fulton County 14,747 5 2949
Caroga Fulton County 1,165 51 23
Caroga Lake Fulton County 519 3 173
Northampton Fulton County 2,564 21 122
Stratford Fulton County 576 75 8
Northville Fulton County 1,053 1 1053
Ephratah Fulton County 1,593 39 41
Oppenheim Fulton County 1,871 56 33
Mayfield Fulton County 791 1 791
Mayfield (Town) Fulton County 6,215 58 107
Bleecker Fulton County 500 57 9
Dolgeville Fulton County / Herkimer County 2,069 2 1035
Pavilion Genesee County 2,351 36 65
Pavilion (CDP) Genesee County 509 3 170
Pembroke Genesee County 4,135 42 98
Darien Genesee County 3,019 47 64
Byron Genesee County 2,238 32 70
Le Roy Genesee County 4,260 3 1420
Le Roy (Town) Genesee County 7,377 42 176
Alabama Genesee County 1,736 42 41
Alexander Genesee County 493 0 0
Alexander (Town) Genesee County 2,428 35 69
Stafford Genesee County 2,328 31 75
Elba Genesee County 639 1 639
Elba (Town) Genesee County 2,246 36 62
Oakfield Genesee County 1,693 1 1693
Oakfield (Town) Genesee County 3,045 23 132
Batavia Genesee County 14,379 5 2876
Batavia (Town) Genesee County 6,869 48 143
Bergen Genesee County 1,083 1 1083
Bergen (Town) Genesee County 2,938 28 105
Bethany Genesee County 1,693 36 47
Corfu Genesee County 701 1 701
Attica Genesee County / Wyoming County 2,404 2 1202
Jefferson Heights Greene County 982 1 982
Jewett Greene County 942 50 19
Coxsackie Greene County 2,670 2 1335
Coxsackie (Town) Greene County 8,321 37 225
Cairo Greene County 6,415 60 107
Cairo (CDP) Greene County 1,194 4 299
New Baltimore Greene County 3,254 41 79
Leeds Greene County 285 1 285
Greenville Greene County 3,562 39 91
Greenville (CDP) Greene County 573 3 191
Durham Greene County 2,655 49 54
Lexington Greene County 773 80 10
Halcott Greene County 249 23 11
Prattsville Greene County 694 21 33
Prattsville (CDP) Greene County 294 4 74
Catskill Greene County 3,814 2 1907
Catskill (Town) Greene County 11,334 60 189
Windham Greene County 1,674 45 37
Windham (CDP) Greene County 294 2 147
Ashland Greene County 745 25 30
Tannersville Greene County 516 1 516
Athens Greene County 1,598 3 533
Athens (Town) Greene County 3,941 26 152
Hunter Greene County 475 2 238
Hunter (Town) Greene County 2,629 90 29
Palenville Greene County 946 3 315
Lake Pleasant Hamilton County 718 188 4
Wells Hamilton County 622 177 4
Wells (CDP) Hamilton County 778 8 97
Speculator Hamilton County 299 45 7
Long Lake Hamilton County 648 407 2
Long Lake (CDP) Hamilton County 332 9 37
Arietta Hamilton County 274 317 1
Hope Hamilton County 360 41 9
Benson Hamilton County 174 83 2
Indian Lake Hamilton County 1,240 252 5
Inlet Hamilton County 304 62 5
Schuyler Herkimer County 3,311 40 83
Mohawk Herkimer County 2,526 1 2526
Warren Herkimer County 1,087 38 29
German Flatts Herkimer County 12,442 34 366
Danube Herkimer County 1,020 29 35
Webb Herkimer County 1,782 452 4
Poland Herkimer County 478 1 478
Newport Herkimer County 600 1 600
Newport (Town) Herkimer County 2,225 32 70
West Winfield Herkimer County 855 1 855
Litchfield Herkimer County 1,461 30 49
Little Falls Herkimer County 4,637 4 1159
Little Falls (Town) Herkimer County 1,477 22 67
Stark Herkimer County 711 32 22
Winfield Herkimer County 2,065 24 86
Herkimer Herkimer County 7,262 3 2421
Herkimer (Town) Herkimer County 9,573 32 299
Norway Herkimer County 748 36 21
Fairfield Herkimer County 1,522 41 37
Manheim Herkimer County 3,166 29 109
Ohio Herkimer County 997 301 3
Old Forge Herkimer County 598 2 299
Russia Herkimer County 2,497 57 44
Cold Brook Herkimer County 306 0 0
Salisbury Herkimer County 1,861 107 17
Columbia Herkimer County 1,510 35 43
Frankfort Herkimer County 2,427 1 2427
Frankfort (Town) Herkimer County 7,227 36 201
Ilion Herkimer County 7,668 2 3834
Middleville Herkimer County 487 1 487
Philadelphia Jefferson County 1,125 1 1125
Philadelphia (Town) Jefferson County 1,794 38 47
Glen Park Jefferson County 471 1 471
Pierrepont Manor Jefferson County 177 1 177
Watertown Jefferson County 24,838 9 2760
Watertown (Town) Jefferson County 4,473 36 124
La Fargeville Jefferson County 668 3 223
Deferiet Jefferson County 283 1 283
Brownville Jefferson County 1,081 1 1081
Brownville (Town) Jefferson County 5,972 59 101
Depauville Jefferson County 278 10 28
Great Bend Jefferson County 1,023 6 171
Natural Bridge Jefferson County 329 1 329
Dexter Jefferson County 997 1 997
Calcium Jefferson County 4,119 6 687
Plessis Jefferson County 165 0 0
West Carthage Jefferson County 1,934 1 1934
Le Ray Jefferson County 20,957 74 283
Adams Jefferson County 1,714 1 1714
Adams Center Jefferson County 1,587 5 317
Adams (Town) Jefferson County 4,928 42 117
Cape Vincent Jefferson County 692 1 692
Cape Vincent (Town) Jefferson County 2,684 56 48
Alexandria Jefferson County 3,896 73 53
Alexandria Bay Jefferson County 1,028 1 1028
Carthage Jefferson County 3,289 2 1645
Wilna Jefferson County 5,846 78 75
Lorraine Jefferson County 985 39 25
Redwood Jefferson County 677 2 339
Lyme Jefferson County 2,069 56 37
