Welcome to California Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Maywood Los Angeles County 26,973 1 26973
Cudahy Los Angeles County 23,569 1 23569
Lennox Los Angeles County 21,537 1 21537
Bell Gardens Los Angeles County 42,012 2 21006
Hermosa Beach Los Angeles County 19,320 1 19320
Huntington Park Los Angeles County 57,509 3 19170
San Francisco San Francisco County 881,549 47 18756
West Hollywood Los Angeles County 36,475 2 18238
Bell Los Angeles County 35,521 2 17761
East Los Angeles Los Angeles County 123,905 7 17701
Vincent Los Angeles County 17,485 1 17485
Westmont Los Angeles County 33,532 2 16766
Lawndale Los Angeles County 32,389 2 16195
East Rancho Dominguez Los Angeles County 16,027 1 16027
Cherryland Alameda County 15,999 1 15999
Florence-Graham Los Angeles County 63,821 4 15955
Walnut Park Los Angeles County 15,915 1 15915
North Fair Oaks San Mateo County 15,454 1 15454
Hawthorne Los Angeles County 86,068 6 14345
Hawaiian Gardens Los Angeles County 14,159 1 14159
Lynwood Los Angeles County 69,887 5 13977
Isla Vista Santa Barbara County 27,484 2 13742
South Gate Los Angeles County 93,444 7 13349
Daly City San Mateo County 106,280 8 13285
La Puente Los Angeles County 39,614 3 13205
Bellflower Los Angeles County 76,435 6 12739
Stanton Orange County 38,139 3 12713
Valinda Los Angeles County 25,080 2 12540
Santa Ana Orange County 332,318 27 12308
Ashland Alameda County 24,477 2 12239
San Fernando Los Angeles County 24,322 2 12161
Berkeley Alameda County 121,363 10 12136
Alum Rock Santa Clara County 12,128 1 12128
Emeryville Alameda County 12,086 1 12086
Inglewood Los Angeles County 108,151 9 12017
South Whittier Los Angeles County 60,000 5 12000
West Puente Valley Los Angeles County 23,487 2 11744
El Monte Los Angeles County 115,487 10 11549
Citrus Los Angeles County 11,489 1 11489
Willowbrook Los Angeles County 22,654 2 11327
Santa Monica Los Angeles County 90,401 8 11300
West Carson Los Angeles County 22,260 2 11130
Redondo Beach Los Angeles County 66,749 6 11125
Rosemead Los Angeles County 54,058 5 10812
Paramount Los Angeles County 53,955 5 10791
Baldwin Park Los Angeles County 75,251 7 10750
Del Aire Los Angeles County 10,614 1 10614
East Whittier Los Angeles County 10,540 1 10540
Alhambra Los Angeles County 83,750 8 10469
Norwalk Los Angeles County 103,949 10 10395
San Pablo Contra Costa County 30,990 3 10330
South San Jose Hills Los Angeles County 20,423 2 10212
Lomita Los Angeles County 20,320 2 10160
San Gabriel Los Angeles County 39,899 4 9975
Gardena Los Angeles County 59,329 6 9888
Albany Alameda County 19,696 2 9848
East Palo Alto San Mateo County 29,314 3 9771
Marina del Rey Los Angeles County 9,691 1 9691
Compton Los Angeles County 95,605 10 9561
Garden Grove Orange County 171,644 18 9536
Charter Oak Los Angeles County 9,481 1 9481
Downey Los Angeles County 111,126 12 9261
Long Beach Los Angeles County 462,628 51 9071
Westminster Orange County 90,643 10 9064
West Whittier-Los Nietos Los Angeles County 27,002 3 9001
South San Gabriel Los Angeles County 8,964 1 8964
Temple City Los Angeles County 35,811 4 8953
Midway City Orange County 8,819 1 8819
Lakewood Los Angeles County 79,307 9 8812
Bostonia San Diego County 17,600 2 8800
Manhattan Beach Los Angeles County 35,183 4 8796
National City San Diego County 61,394 7 8771
Greenfield Monterey County 17,516 2 8758
West Athens Los Angeles County 8,746 1 8746
San Mateo San Mateo County 104,430 12 8703
La Habra Orange County 60,513 7 8645
San Bruno San Mateo County 42,807 5 8561
Los Angeles Los Angeles County 3,979,576 469 8485
Foster City San Mateo County 33,901 4 8475
South Pasadena Los Angeles County 25,329 3 8443
Foothill Farms Sacramento County 33,627 4 8407
San Lorenzo Alameda County 25,101 3 8367
Artesia Los Angeles County 16,601 2 8301
Parkway Sacramento County 16,166 2 8083
August San Joaquin County 7,942 1 7942
East San Gabriel Los Angeles County 15,832 2 7916
Culver City Los Angeles County 39,185 5 7837
Parlier Fresno County 15,618 2 7809
Guadalupe Santa Barbara County 7,783 1 7783
Alameda Alameda County 77,624 10 7762
Pico Rivera Los Angeles County 62,027 8 7753
Montebello Los Angeles County 61,954 8 7744
Oxnard Ventura County 208,881 27 7736
Oakland Alameda County 433,031 56 7733
Burlingame San Mateo County 30,889 4 7722
La Palma Orange County 15,428 2 7714
Watsonville Santa Cruz County 53,856 7 7694
South San Francisco San Mateo County 67,789 9 7532
Millbrae San Mateo County 22,394 3 7465
Monterey Park Los Angeles County 59,669 8 7459
Alondra Park Los Angeles County 7,441 1 7441
Buena Park Orange County 81,788 11 7435
Suisun City Solano County 29,663 4 7416
Huntington Beach Orange County 199,223 27 7379
Boyes Hot Springs Sonoma County 7,332 1 7332
Placentia Orange County 51,233 7 7319
Aliso Viejo Orange County 50,887 7 7270
La Presa San Diego County 36,225 5 7245
Santa Clara Santa Clara County 130,365 18 7243
University of California-Davis Yolo County 7,221 1 7221
Tustin Orange County 79,348 11 7213
Lemon Hill Sacramento County 14,182 2 7091
Costa Mesa Orange County 113,003 16 7063
Anaheim Orange County 350,365 50 7007
Cypress Orange County 49,006 7 7001
South Monrovia Island Los Angeles County 6,989 1 6989
Campbell Santa Clara County 41,793 6 6966
Sunnyvale Santa Clara County 152,703 22 6941
Davis Yolo County 69,413 10 6941
Mountain View Santa Clara County 82,739 12 6895
Imperial Beach San Diego County 27,440 4 6860
South El Monte Los Angeles County 20,574 3 6858
El Cajon San Diego County 102,708 15 6847
Torrance Los Angeles County 143,592 21 6838
San Leandro Alameda County 88,815 13 6832
Antelope Sacramento County 47,728 7 6818
Covina Los Angeles County 47,450 7 6779
Salinas Monterey County 155,465 23 6759
Grover Beach San Luis Obispo County 13,459 2 6730
Lemon Grove San Diego County 26,811 4 6703
Castroville Monterey County 6,689 1 6689
Montclair San Bernardino County 40,083 6 6681
Glendale Los Angeles County 199,303 30 6643
Holtville Imperial County 6,621 1 6621
Pomona Los Angeles County 151,691 23 6595
La Mesa San Diego County 59,249 9 6583
West Covina Los Angeles County 105,101 16 6569
La Crescenta-Montrose Los Angeles County 19,658 3 6553
Soledad Monterey County 25,999 4 6500
Contra Costa Centre Contra Costa County 6,440 1 6440
Pleasure Point Santa Cruz County 6,381 1 6381
El Cerrito Contra Costa County 25,508 4 6377
Fullerton Orange County 138,632 22 6301
East Pasadena Los Angeles County 6,288 1 6288
Citrus Heights Sacramento County 87,796 14 6271
Saranap Contra Costa County 6,235 1 6235
Riverbank Stanislaus County 24,881 4 6220
Rohnert Park Sonoma County 43,291 7 6184
Fountain Valley Orange County 55,357 9 6151
Pasadena Los Angeles County 141,029 23 6132
Fruitridge Pocket Sacramento County 6,074 1 6074
Burbank Los Angeles County 102,511 17 6030
La Mirada Los Angeles County 48,183 8 6023
Milpitas Santa Clara County 84,196 14 6014
Home Gardens Riverside County 11,997 2 5999
Santa Paula Ventura County 29,806 5 5961
Rosemont Sacramento County 23,700 4 5925
Newman Stanislaus County 11,784 2 5892
West Rancho Dominguez Los Angeles County 23,537 4 5884
Cutler Tulare County 5,850 1 5850
Mayflower Village Los Angeles County 5,828 1 5828
Hollister San Benito County 40,740 7 5820
West Modesto Stanislaus County 5,786 1 5786
Ladera Ranch Orange County 28,769 5 5754
San Jose Santa Clara County 1,021,795 178 5740
Live Oak Santa Cruz County 17,213 3 5738
Signal Hill Los Angeles County 11,421 2 5711
Whittier Los Angeles County 85,098 15 5673
Altadena Los Angeles County 45,236 8 5655
View Park-Windsor Hills Los Angeles County 11,308 2 5654
Beverly Hills Los Angeles County 33,792 6 5632
Dana Point Orange County 33,577 6 5596
Kensington Contra Costa County 5,573 1 5573
Twin Lakes Santa Cruz County 5,570 1 5570
Piedmont Alameda County 11,135 2 5568
Winter Gardens San Diego County 22,237 4 5559
Strawberry Marin County 5,558 1 5558
Cerritos Los Angeles County 49,859 9 5540
Dos Palos Merced County 5,527 1 5527
Chula Vista San Diego County 274,492 50 5490
Port Hueneme Ventura County 21,926 4 5482
Arden-Arcade Sacramento County 98,616 18 5479
Florin Sacramento County 49,226 9 5470
Rossmoor Orange County 10,920 2 5460
Ceres Stanislaus County 48,706 9 5412
Avocado Heights Los Angeles County 16,213 3 5404
Cupertino Santa Clara County 59,276 11 5389
Belmont San Mateo County 26,941 5 5388
Bret Harte Stanislaus County 5,367 1 5367
Farmersville Tulare County 10,703 2 5352
Vista San Diego County 101,638 19 5349
La Riviera Sacramento County 10,693 2 5347
Orange Orange County 138,669 26 5333
Fillmore Ventura County 15,870 3 5290
Laguna Woods Orange County 15,850 3 5283
Arcadia Los Angeles County 57,939 11 5267
North Highlands Sacramento County 47,357 9 5262
Exeter Tulare County 10,485 2 5243
Mission Viejo Orange County 94,381 18 5243
Sacramento Sacramento County 513,624 98 5241
McFarland Kern County 15,506 3 5169
Tara Hills Contra Costa County 5,160 1 5160
Pacific Grove Monterey County 15,413 3 5138
Orange Cove Fresno County 10,273 2 5137
Reedley Fresno County 25,658 5 5132
Kerman Fresno County 15,282 3 5094
Stanford Santa Clara County 15,277 3 5092
Stockton San Joaquin County 312,697 62 5044
San Carlos San Mateo County 30,185 6 5031
Lake Forest Orange County 85,531 17 5031
Los Altos Santa Clara County 30,089 6 5015
Carmichael Sacramento County 65,091 13 5007
Capitola Santa Cruz County 10,010 2 5005
Modesto Stanislaus County 215,196 43 5005
Mountain House San Joaquin County 15,010 3 5003
Azusa Los Angeles County 49,974 10 4997
Fontana San Bernardino County 214,547 43 4989
Pleasant Hill Contra Costa County 34,839 7 4977
Santa Cruz Santa Cruz County 64,608 13 4970
San Buenaventura (Ventura) Ventura County 109,106 22 4959
Country Club San Joaquin County 9,914 2 4957
Mayfair Fresno County 4,953 1 4953
Eastvale Riverside County 64,157 13 4935
Lincoln Village San Joaquin County 4,931 1 4931
Oildale Kern County 34,496 7 4928
Atwater Merced County 29,559 6 4927
Hacienda Heights Los Angeles County 54,155 11 4923
Fetters Hot Springs-Agua Caliente Sonoma County 4,848 1 4848
Lodi San Joaquin County 67,586 14 4828
Upland San Bernardino County 77,140 16 4821
Carson Los Angeles County 91,394 19 4810
Santa Maria Santa Barbara County 107,263 23 4664
Emerald Lake Hills San Mateo County 4,648 1 4648
Fresno Fresno County 531,576 115 4622
Clovis Fresno County 114,584 25 4583
Santa Barbara Santa Barbara County 91,364 20 4568
Redwood City San Mateo County 85,925 19 4522
Lindsay Tulare County 13,463 3 4488
Waterford Stanislaus County 8,962 2 4481
Yuba City Sutter County 67,010 15 4467
Carpinteria Santa Barbara County 13,385 3 4462
Laguna Hills Orange County 31,207 7 4458
El Sobrante Contra Costa County 13,358 3 4453
Rancho Cucamonga San Bernardino County 177,603 40 4440
Solana Beach San Diego County 13,296 3 4432
Laguna Niguel Orange County 66,385 15 4426
Calexico Imperial County 39,825 9 4425
Earlimart Tulare County 8,824 2 4412
Hercules Contra Costa County 26,276 6 4379
Arvin Kern County 21,851 5 4370
San Diego San Diego County 1,423,851 326 4368
Irvine Orange County 287,401 66 4355
Spring Valley San Diego County 30,439 7 4348
Napa Napa County 78,130 18 4341
Pacheco Contra Costa County 4,334 1 4334
Turlock Stanislaus County 73,631 17 4331
Muscoy San Bernardino County 12,968 3 4323
Petaluma Sonoma County 60,520 14 4323
Dublin Alameda County 64,826 15 4322
Rialto San Bernardino County 103,526 24 4314
Brentwood Contra Costa County 64,474 15 4298
Oceanside San Diego County 175,742 41 4286
Heber Imperial County 4,273 1 4273
Corona Riverside County 169,868 40 4247
Sanger Fresno County 25,339 6 4223
Lake of the Pines Nevada County 4,193 1 4193
Moreno Valley Riverside County 213,055 51 4178
Concord Contra Costa County 129,295 31 4171
Elk Grove Sacramento County 174,775 42 4161
San Anselmo Marin County 12,476 3 4159
Marysville Yuba County 12,476 3 4159
Gonzales Monterey County 8,306 2 4153
Selma Fresno County 24,825 6 4138
Bystrom Stanislaus County 4,136 1 4136
Madera Madera County 65,860 16 4116
Santa Rosa Sonoma County 176,753 43 4111
Los Banos Merced County 41,036 10 4104
Escondido San Diego County 151,625 37 4098
Riverside Riverside County 331,360 81 4091
Larkspur Marin County 12,254 3 4085
Woodland Yolo County 60,548 15 4037
Pittsburg Contra Costa County 72,588 18 4033
San Marcos San Diego County 96,664 24 4028
San Joaquin Fresno County 4,021 1 4021
Mission Hills Santa Barbara County 4,014 1 4014
San Ramon Contra Costa County 75,995 19 4000
La Verne Los Angeles County 31,974 8 3997
East Hemet Riverside County 19,951 5 3990
Manteca San Joaquin County 83,028 21 3954
Bay Point Contra Costa County 23,708 6 3951
Oakdale Stanislaus County 23,596 6 3933
Vallejo Solano County 121,692 31 3926
Union City Alameda County 74,107 19 3900
Oceano San Luis Obispo County 7,788 2 3894
Rowland Heights Los Angeles County 50,572 13 3890
Discovery Bay Contra Costa County 15,525 4 3881
Orosi Tulare County 7,760 2 3880
Windsor Sonoma County 27,128 7 3875
Goleta Santa Barbara County 30,911 8 3864
Pinole Contra Costa County 19,250 5 3850
Antioch Contra Costa County 111,502 29 3845
Sebastopol Sonoma County 7,674 2 3837
Mendota Fresno County 11,511 3 3837
Winton Merced County 11,487 3 3829
Woodlake Tulare County 7,658 2 3829
Delano Kern County 53,573 14 3827
Carmel-by-the-Sea Monterey County 3,811 1 3811
Galt Sacramento County 26,536 7 3791
Escalon San Joaquin County 7,574 2 3787
Hughson Stanislaus County 7,565 2 3783
Las Lomas Monterey County 3,762 1 3762
Fairfax Marin County 7,522 2 3761
Seaside Monterey County 33,748 9 3750
Castro Valley Alameda County 63,625 17 3743
North Richmond Contra Costa County 3,738 1 3738
Franklin Merced County 7,471 2 3736
Bloomington San Bernardino County 22,377 6 3730
Livingston Merced County 14,896 4 3724
Camino Tassajara Contra Costa County 3,717 1 3717
Diamond Bar Los Angeles County 55,720 15 3715
Cotati Sonoma County 7,410 2 3705
Ontario San Bernardino County 185,010 50 3700
Richmond Contra Costa County 110,567 30 3686
Rancho Santa Margarita Orange County 47,896 13 3684
Sonoma Sonoma County 11,024 3 3675
El Centro Imperial County 44,079 12 3673
El Verano Sonoma County 3,663 1 3663
East Richmond Heights Contra Costa County 3,658 1 3658
San Luis Obispo San Luis Obispo County 47,459 13 3651
Pajaro Monterey County 3,644 1 3644
Garden Acres San Joaquin County 10,931 3 3644
Tracy San Joaquin County 94,740 26 3644
Huron Fresno County 7,281 2 3641
Merced Merced County 83,676 23 3638
North Tustin Orange County 25,364 7 3623
Gridley Butte County 7,246 2 3623
Strathmore Tulare County 3,617 1 3617
El Rio Ventura County 7,229 2 3615
Brea Orange County 43,255 12 3605
Sierra Madre Los Angeles County 10,793 3 3598
San Clemente Orange County 64,558 18 3587
Lompoc Santa Barbara County 42,853 12 3571
Visalia Tulare County 134,605 38 3542
Morgan Hill Santa Clara County 45,952 13 3535
Sausalito Marin County 7,068 2 3534
Newport Beach Orange County 84,534 24 3522
King City Monterey County 14,077 4 3519
Newark Alameda County 49,149 14 3511
Walnut Creek Contra Costa County 70,166 20 3508
Camarillo Ventura County 69,888 20 3494
Dinuba Tulare County 24,461 7 3494
San Bernardino San Bernardino County 215,784 62 3480
Gilroy Santa Clara County 59,032 17 3472
Vacaville Solano County 100,670 29 3471
Menlo Park San Mateo County 34,698 10 3470
Kennedy San Joaquin County 3,468 1 3468
Hayward Alameda County 159,203 46 3461
Loyola Santa Clara County 3,448 1 3448
Rocklin Placer County 68,823 20 3441
San Rafael Marin County 58,440 17 3438
Colton San Bernardino County 54,824 16 3427
Murrieta Riverside County 116,223 34 3418
Santee San Diego County 58,081 17 3417
American Canyon Napa County 20,475 6 3413
Fairview Alameda County 10,222 3 3407
Pleasanton Alameda County 81,777 24 3407
Greenfield Kern County 3,405 1 3405
Hanford Kings County 57,703 17 3394
Crescent City Del Norte County 6,787 2 3394
Yorba Linda Orange County 67,644 20 3382
Livermore Alameda County 90,189 27 3340
El Segundo Los Angeles County 16,610 5 3322
Encinitas San Diego County 62,709 19 3300
Walnut Los Angeles County 29,685 9 3298
Brawley Imperial County 26,227 8 3278
Stevenson Ranch Los Angeles County 19,666 6 3278
Ripon San Joaquin County 16,386 5 3277
Tulare Tulare County 65,496 20 3275
San Marino Los Angeles County 13,048 4 3262
Corte Madera Marin County 9,751 3 3250
Seacliff Santa Cruz County 3,231 1 3231
Roseville Placer County 141,500 44 3216
Rio del Mar Santa Cruz County 9,621 3 3207
East Foothills Santa Clara County 6,405 2 3203
Tarpey Village Fresno County 3,200 1 3200
Ukiah Mendocino County 15,995 5 3199
Rancho Palos Verdes Los Angeles County 41,530 13 3195
Camp Pendleton South San Diego County 12,770 4 3193
Wasco Kern County 28,710 9 3190
Freedom Santa Cruz County 3,183 1 3183
Meiners Oaks Ventura County 3,182 1 3182
Tipton Tulare County 3,152 1 3152
Chino San Bernardino County 94,371 30 3146
Grand Terrace San Bernardino County 12,584 4 3146
Crockett Contra Costa County 3,142 1 3142
San Miguel Contra Costa County 3,137 1 3137
Corcoran Kings County 21,960 7 3137
Porterville Tulare County 59,599 19 3137
Orangevale Sacramento County 34,467 11 3133
Monterey Monterey County 28,178 9 3131
Fremont Alameda County 241,110 77 3131
Chico Butte County 103,301 33 3130
Lamont Kern County 15,597 5 3119
Lakeside San Diego County 21,827 7 3118
Temecula Riverside County 114,761 37 3102
Cambrian Park Santa Clara County 3,098 1 3098
Clayton Contra Costa County 12,265 4 3066
Loma Linda San Bernardino County 24,482 8 3060
Duarte Los Angeles County 21,271 7 3039
Carlsbad San Diego County 115,382 38 3036
Kingsburg Fresno County 12,108 4 3027
Imperial Imperial County 18,120 6 3020
Marin City Marin County 3,016 1 3016
Santa Clarita Los Angeles County 212,979 71 3000
Arroyo Grande San Luis Obispo County 17,976 6 2996
Simi Valley Ventura County 125,613 42 2991
Live Oak Sutter County 8,912 3 2971
Lemoore Kings County 26,725 9 2969
Eureka Humboldt County 26,710 9 2968
Yountville Napa County 2,966 1 2966
Coronado San Diego County 23,731 8 2966
Pacifica San Mateo County 38,546 13 2965
Coronita Riverside County 2,961 1 2961
Healdsburg Sonoma County 11,845 4 2961
Dixon Solano County 20,698 7 2957
Martinez Contra Costa County 38,297 13 2946
Hemet Riverside County 85,334 29 2943
Gustine Merced County 5,882 2 2941
Solvang Santa Barbara County 5,838 2 2919
Highland San Bernardino County 55,417 19 2917
Cutten Humboldt County 2,907 1 2907
Delhi Merced County 11,622 4 2906
Folsom Sacramento County 81,328 28 2905
Villa Park Orange County 5,790 2 2895
Oak Park Ventura County 14,440 5 2888
Salida Stanislaus County 14,424 5 2885
Casa de Oro-Mount Helix San Diego County 20,196 7 2885
Cloverdale Sonoma County 8,656 3 2885
Fairfield Solano County 117,133 41 2857
Greenacres Kern County 5,705 2 2853
Mill Valley Marin County 14,259 5 2852
French Valley Riverside County 31,353 11 2850
Los Alamitos Orange County 11,399 4 2850
Las Flores Orange County 5,665 2 2833
Canyon Lake Riverside County 11,280 4 2820
Patterson Stanislaus County 22,524 8 2816
Moorpark Ventura County 36,375 13 2798
Fair Oaks Sacramento County 30,704 11 2791
Claremont Los Angeles County 36,266 13 2790
Indio Riverside County 91,765 33 2781
Green Acres Riverside County 2,776 1 2776
Old Fig Garden Fresno County 5,522 2 2761
Castaic Los Angeles County 19,299 7 2757
Los Gatos Santa Clara County 30,222 11 2747
Orcutt Santa Barbara County 30,001 11 2727
Palo Alto Santa Clara County 65,364 24 2724
Pismo Beach San Luis Obispo County 8,168 3 2723
Poplar-Cotton Center Tulare County 2,660 1 2660
Oakley Contra Costa County 42,543 16 2659
Palos Verdes Estates Los Angeles County 13,273 5 2655
Bonita San Diego County 13,082 5 2616
Orland Glenn County 7,827 3 2609
Monrovia Los Angeles County 36,331 14 2595
Glendora Los Angeles County 51,544 20 2577
Myrtletown Humboldt County 5,145 2 2573
San Juan Capistrano Orange County 35,911 14 2565
Grass Valley Nevada County 12,817 5 2563
Bakersfield Kern County 384,145 150 2561
Buellton Santa Barbara County 5,102 2 2551
West Sacramento Yolo County 53,519 21 2549
Jurupa Valley Riverside County 109,527 43 2547
Rodeo Contra Costa County 10,174 4 2544
Laguna Beach Orange County 22,827 9 2536
Marina Monterey County 22,781 9 2531
Agoura Hills Los Angeles County 20,222 8 2528
Quartz Hill Los Angeles County 10,098 4 2525
Cathedral City Riverside County 55,007 22 2500
Denair Stanislaus County 4,988 2 2494
Gold River Sacramento County 7,460 3 2487
Perris Riverside County 79,291 32 2478
Danville Contra Costa County 44,510 18 2473
Bayview Humboldt County 2,466 1 2466
Lake San Marcos San Diego County 4,924 2 2462
Coalinga Fresno County 17,179 7 2454
Fortuna Humboldt County 12,259 5 2452
Spring Valley Lake San Bernardino County 7,356 3 2452
Winters Yolo County 7,315 3 2438
Fort Bragg Mendocino County 7,291 3 2430
Bermuda Dunes Riverside County 7,243 3 2414
Rancho San Diego San Diego County 21,651 9 2406
Valle Vista Riverside County 16,672 7 2382
Ladera Heights Los Angeles County 7,081 3 2360
Scotts Valley Santa Cruz County 11,757 5 2351
Parkwood Madera County 2,334 1 2334
Patterson Tract Tulare County 2,320 1 2320
Saratoga Santa Clara County 30,153 13 2319
Desert Palms Riverside County 6,949 3 2316
Kentfield Marin County 6,927 3 2309
Thousand Oaks Ventura County 126,813 55 2306
Tiburon Marin County 9,084 4 2271
Fowler Fresno County 6,790 3 2263
Westmorland Imperial County 2,254 1 2254
Soquel Santa Cruz County 11,241 5 2248
San Dimas Los Angeles County 33,621 15 2241
Oak View Ventura County 4,472 2 2236
Planada Merced County 4,472 2 2236
Sunnyside Fresno County 4,454 2 2227
La Cañada Flintridge Los Angeles County 20,009 9 2223
South Lake Tahoe El Dorado County 22,197 10 2220
Ford City Kern County 4,388 2 2194
East Porterville Tulare County 6,519 3 2173
Seal Beach Orange County 23,896 11 2172
Benicia Solano County 28,240 13 2172
Tamalpais-Homestead Valley Marin County 10,853 5 2171
Del Mar San Diego County 4,319 2 2160
Half Moon Bay San Mateo County 12,932 6 2155
Rancho Cordova Sacramento County 75,087 35 2145
Lenwood San Bernardino County 4,255 2 2128
Highlands-Baywood Park San Mateo County 4,245 2 2123
Linda Yuba County 19,072 9 2119
Morro Bay San Luis Obispo County 10,543 5 2109
San Juan Bautista San Benito County 2,104 1 2104
Belvedere Marin County 2,104 1 2104
Empire Stanislaus County 4,177 2 2089
Keyes Stanislaus County 6,237 3 2079
Firebaugh Fresno County 8,296 4 2074
El Sobrante Riverside County 14,451 7 2064
Menifee Riverside County 94,756 46 2060
Novato Marin County 55,516 27 2056
Vine Hill Contra Costa County 4,108 2 2054
Arcata Humboldt County 18,431 9 2048
Auburn Placer County 14,195 7 2028
Willows Glenn County 6,072 3 2024
Colusa Colusa County 6,060 3 2020
Rolling Hills Estates Los Angeles County 8,058 4 2015
Lincoln Placer County 48,275 24 2011
Colfax Placer County 2,002 1 2002
Redlands San Bernardino County 71,513 36 1986
Moraga Contra Costa County 17,783 9 1976
Palm Desert Riverside County 53,275 27 1973
Santa Fe Springs Los Angeles County 17,630 9 1959
Moss Beach San Mateo County 3,915 2 1958
Mountain View Acres San Bernardino County 3,869 2 1935
Olivehurst Yuba County 13,500 7 1929
Corning Tehama County 7,710 4 1928
Yucaipa San Bernardino County 53,921 28 1926
Ivanhoe Tulare County 3,804 2 1902
Norco Riverside County 26,604 14 1900
Hillsborough San Mateo County 11,387 6 1898
San Jacinto Riverside County 49,215 26 1893
Reliez Valley Contra Costa County 3,769 2 1885
Biggs Butte County 1,879 1 1879
Susanville Lassen County 15,010 8 1876
Bishop Inyo County 3,747 2 1874
London Tulare County 1,872 1 1872
Ojai Ventura County 7,470 4 1868
Homeland Riverside County 7,471 4 1868
Armona Kings County 3,730 2 1865
Chino Hills San Bernardino County 83,853 45 1863
Placerville El Dorado County 11,175 6 1863
Coto de Caza Orange County 14,799 8 1850
Larkfield-Wikiup Sonoma County 9,184 5 1837
El Cerrito Riverside County 5,508 3 1836
Lake Elsinore Riverside County 69,283 38 1823
Red Bluff Tehama County 14,539 8 1817
Commerce Los Angeles County 12,661 7 1809
Cameron Park El Dorado County 19,706 11 1791
Goshen Tulare County 3,561 2 1781
Calipatria Imperial County 7,114 4 1779
Lafayette Contra Costa County 26,638 15 1776
Arbuckle Colusa County 3,548 2 1774
Lake Wildwood Nevada County 5,315 3 1772
Calistoga Napa County 5,247 3 1749
Fallbrook San Diego County 31,121 18 1729
Ione Amador County 8,568 5 1714
Monte Sereno Santa Clara County 3,427 2 1714
Calabasas Los Angeles County 23,853 14 1704
Beaumont Riverside County 51,063 30 1702
Mentone San Bernardino County 10,129 6 1688
Lancaster Los Angeles County 157,601 94 1677
Rio Dell Humboldt County 3,349 2 1675
North Auburn Placer County 13,395 8 1674
Lakeport Lake County 5,006 3 1669
Chowchilla Madera County 18,310 11 1665
Victorville San Bernardino County 122,385 74 1654
Blackhawk Contra Costa County 9,912 6 1652
Lemoore Station Kings County 6,601 4 1650
Westlake Village Los Angeles County 8,217 5 1643
Le Grand Merced County 1,637 1 1637
Cottonwood Shasta County 3,268 2 1634
Willits Mendocino County 4,890 3 1630
Vineyard Sacramento County 27,585 17 1623
Sonora Tuolumne County 4,864 3 1621
El Paso de Robles (Paso Robles) San Luis Obispo County 32,153 20 1608
Desert Edge Riverside County 3,156 2 1578
Nevada City Nevada County 3,148 2 1574
Seeley Imperial County 1,573 1 1573
Brisbane San Mateo County 4,671 3 1557
Calwa Fresno County 1,555 1 1555
Alamo Contra Costa County 15,521 10 1552
Wildomar Riverside County 37,229 24 1551
Airport Stanislaus County 1,547 1 1547
San Antonio Heights San Bernardino County 3,092 2 1546
Redding Shasta County 92,590 60 1543
Orinda Contra Costa County 19,926 13 1533
Clearlake Lake County 15,267 10 1527
Coachella Riverside County 45,743 30 1525
Rio Linda Sacramento County 15,228 10 1523
Anderson Shasta County 10,630 7 1519
Parksdale Madera County 3,029 2 1515
Vandenberg Village Santa Barbara County 7,541 5 1508
Woodcrest Riverside County 16,527 11 1502
Morada San Joaquin County 4,478 3 1493
Caruthers Fresno County 2,984 2 1492
Eldridge Sonoma County 1,487 1 1487
Del Rey Fresno County 1,486 1 1486
Lakeland Village Riverside County 13,343 9 1483
Oroville Butte County 20,737 14 1481
Palmdale Los Angeles County 155,079 106 1463
Highgrove Riverside County 4,302 3 1434
Redway Humboldt County 1,433 1 1433
Atherton San Mateo County 7,137 5 1427
Madera Acres Madera County 9,947 7 1421
Warm Springs Riverside County 1,417 1 1417
South Taft Kern County 1,417 1 1417
San Miguel San Luis Obispo County 2,824 2 1412
Chualar Monterey County 1,409 1 1409
Santa Margarita San Luis Obispo County 1,394 1 1394
Biola Fresno County 1,390 1 1390
Rio Vista Solano County 9,718 7 1388
Mira Monte Ventura County 6,916 5 1383
Ridgecrest Kern County 28,973 21 1380
Banning Riverside County 31,221 23 1357
Ferndale Humboldt County 1,352 1 1352
Hilmar-Irwin Merced County 5,407 4 1352
Temescal Valley Riverside County 25,411 19 1337
Pixley Tulare County 4,008 3 1336
Woodbridge San Joaquin County 3,993 3 1331
Mission Canyon Santa Barbara County 2,651 2 1326
Hesperia San Bernardino County 95,750 73 1312
Tehachapi Kern County 13,011 10 1301
Fort Irwin San Bernardino County 9,053 7 1293
Silver Lakes San Bernardino County 6,437 5 1287
Gerber Tehama County 1,280 1 1280
Kelly Ridge Butte County 2,540 2 1270
Poway San Diego County 49,323 39 1265
Boronda Monterey County 1,259 1 1259
El Granada San Mateo County 6,286 5 1257
Nice Lake County 2,496 2 1248
Blue Lake Humboldt County 1,245 1 1245
French Camp San Joaquin County 3,710 3 1237
Castle Hill Contra Costa County 1,232 1 1232
Santa Venetia Marin County 4,924 4 1231
Avalon Los Angeles County 3,681 3 1227
Ross Marin County 2,451 2 1226
Lathrop San Joaquin County 24,483 20 1224
St. Helena Napa County 6,102 5 1220
