Welcome to California Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Los Angeles Los Angeles County 3,979,576 469 8485
San Diego San Diego County 1,423,851 326 4368
San Jose Santa Clara County 1,021,795 178 5740
San Francisco San Francisco County 881,549 47 18756
Fresno Fresno County 531,576 115 4622
Sacramento Sacramento County 513,624 98 5241
Long Beach Los Angeles County 462,628 51 9071
Oakland Alameda County 433,031 56 7733
Bakersfield Kern County 384,145 150 2561
Anaheim Orange County 350,365 50 7007
Santa Ana Orange County 332,318 27 12308
Riverside Riverside County 331,360 81 4091
Stockton San Joaquin County 312,697 62 5044
Irvine Orange County 287,401 66 4355
Chula Vista San Diego County 274,492 50 5490
Fremont Alameda County 241,110 77 3131
San Bernardino San Bernardino County 215,784 62 3480
Modesto Stanislaus County 215,196 43 5005
Fontana San Bernardino County 214,547 43 4989
Moreno Valley Riverside County 213,055 51 4178
Santa Clarita Los Angeles County 212,979 71 3000
Oxnard Ventura County 208,881 27 7736
Glendale Los Angeles County 199,303 30 6643
Huntington Beach Orange County 199,223 27 7379
Ontario San Bernardino County 185,010 50 3700
Rancho Cucamonga San Bernardino County 177,603 40 4440
Santa Rosa Sonoma County 176,753 43 4111
Oceanside San Diego County 175,742 41 4286
Elk Grove Sacramento County 174,775 42 4161
Garden Grove Orange County 171,644 18 9536
Corona Riverside County 169,868 40 4247
Hayward Alameda County 159,203 46 3461
Lancaster Los Angeles County 157,601 94 1677
Salinas Monterey County 155,465 23 6759
Palmdale Los Angeles County 155,079 106 1463
Sunnyvale Santa Clara County 152,703 22 6941
Pomona Los Angeles County 151,691 23 6595
Escondido San Diego County 151,625 37 4098
Torrance Los Angeles County 143,592 21 6838
Roseville Placer County 141,500 44 3216
Pasadena Los Angeles County 141,029 23 6132
Orange Orange County 138,669 26 5333
Fullerton Orange County 138,632 22 6301
Visalia Tulare County 134,605 38 3542
Santa Clara Santa Clara County 130,365 18 7243
Concord Contra Costa County 129,295 31 4171
Thousand Oaks Ventura County 126,813 55 2306
Simi Valley Ventura County 125,613 42 2991
East Los Angeles Los Angeles County 123,905 7 17701
Victorville San Bernardino County 122,385 74 1654
Vallejo Solano County 121,692 31 3926
Berkeley Alameda County 121,363 10 12136
Fairfield Solano County 117,133 41 2857
Murrieta Riverside County 116,223 34 3418
El Monte Los Angeles County 115,487 10 11549
Carlsbad San Diego County 115,382 38 3036
Temecula Riverside County 114,761 37 3102
Clovis Fresno County 114,584 25 4583
Costa Mesa Orange County 113,003 16 7063
Antioch Contra Costa County 111,502 29 3845
Downey Los Angeles County 111,126 12 9261
Richmond Contra Costa County 110,567 30 3686
Jurupa Valley Riverside County 109,527 43 2547
San Buenaventura (Ventura) Ventura County 109,106 22 4959
Inglewood Los Angeles County 108,151 9 12017
Santa Maria Santa Barbara County 107,263 23 4664
Daly City San Mateo County 106,280 8 13285
West Covina Los Angeles County 105,101 16 6569
San Mateo San Mateo County 104,430 12 8703
Norwalk Los Angeles County 103,949 10 10395
Rialto San Bernardino County 103,526 24 4314
Chico Butte County 103,301 33 3130
El Cajon San Diego County 102,708 15 6847
Burbank Los Angeles County 102,511 17 6030
Vista San Diego County 101,638 19 5349
Vacaville Solano County 100,670 29 3471
Arden-Arcade Sacramento County 98,616 18 5479
San Marcos San Diego County 96,664 24 4028
Hesperia San Bernardino County 95,750 73 1312
Compton Los Angeles County 95,605 10 9561
Menifee Riverside County 94,756 46 2060
Tracy San Joaquin County 94,740 26 3644
Mission Viejo Orange County 94,381 18 5243
Chino San Bernardino County 94,371 30 3146
South Gate Los Angeles County 93,444 7 13349
Redding Shasta County 92,590 60 1543
Indio Riverside County 91,765 33 2781
Carson Los Angeles County 91,394 19 4810
Santa Barbara Santa Barbara County 91,364 20 4568
Westminster Orange County 90,643 10 9064
Santa Monica Los Angeles County 90,401 8 11300
Livermore Alameda County 90,189 27 3340
San Leandro Alameda County 88,815 13 6832
Citrus Heights Sacramento County 87,796 14 6271
Hawthorne Los Angeles County 86,068 6 14345
Redwood City San Mateo County 85,925 19 4522
Lake Forest Orange County 85,531 17 5031
Hemet Riverside County 85,334 29 2943
Whittier Los Angeles County 85,098 15 5673
Newport Beach Orange County 84,534 24 3522
Milpitas Santa Clara County 84,196 14 6014
Chino Hills San Bernardino County 83,853 45 1863
Alhambra Los Angeles County 83,750 8 10469
Merced Merced County 83,676 23 3638
Manteca San Joaquin County 83,028 21 3954
Mountain View Santa Clara County 82,739 12 6895
Buena Park Orange County 81,788 11 7435
Pleasanton Alameda County 81,777 24 3407
Folsom Sacramento County 81,328 28 2905
Tustin Orange County 79,348 11 7213
Lakewood Los Angeles County 79,307 9 8812
Perris Riverside County 79,291 32 2478
Napa Napa County 78,130 18 4341
Alameda Alameda County 77,624 10 7762
Upland San Bernardino County 77,140 16 4821
Bellflower Los Angeles County 76,435 6 12739
San Ramon Contra Costa County 75,995 19 4000
Baldwin Park Los Angeles County 75,251 7 10750
Rancho Cordova Sacramento County 75,087 35 2145
Union City Alameda County 74,107 19 3900
Turlock Stanislaus County 73,631 17 4331
Apple Valley San Bernardino County 73,453 75 979
Pittsburg Contra Costa County 72,588 18 4033
Redlands San Bernardino County 71,513 36 1986
Walnut Creek Contra Costa County 70,166 20 3508
Camarillo Ventura County 69,888 20 3494
Lynwood Los Angeles County 69,887 5 13977
Davis Yolo County 69,413 10 6941
Lake Elsinore Riverside County 69,283 38 1823
Rocklin Placer County 68,823 20 3441
South San Francisco San Mateo County 67,789 9 7532
Yorba Linda Orange County 67,644 20 3382
Lodi San Joaquin County 67,586 14 4828
Yuba City Sutter County 67,010 15 4467
Redondo Beach Los Angeles County 66,749 6 11125
Laguna Niguel Orange County 66,385 15 4426
Madera Madera County 65,860 16 4116
Tulare Tulare County 65,496 20 3275
Palo Alto Santa Clara County 65,364 24 2724
Carmichael Sacramento County 65,091 13 5007
Dublin Alameda County 64,826 15 4322
Santa Cruz Santa Cruz County 64,608 13 4970
San Clemente Orange County 64,558 18 3587
Brentwood Contra Costa County 64,474 15 4298
Eastvale Riverside County 64,157 13 4935
Florence-Graham Los Angeles County 63,821 4 15955
Castro Valley Alameda County 63,625 17 3743
Encinitas San Diego County 62,709 19 3300
Pico Rivera Los Angeles County 62,027 8 7753
Montebello Los Angeles County 61,954 8 7744
National City San Diego County 61,394 7 8771
Woodland Yolo County 60,548 15 4037
Petaluma Sonoma County 60,520 14 4323
La Habra Orange County 60,513 7 8645
South Whittier Los Angeles County 60,000 5 12000
Monterey Park Los Angeles County 59,669 8 7459
Porterville Tulare County 59,599 19 3137
Gardena Los Angeles County 59,329 6 9888
Cupertino Santa Clara County 59,276 11 5389
La Mesa San Diego County 59,249 9 6583
Gilroy Santa Clara County 59,032 17 3472
San Rafael Marin County 58,440 17 3438
Santee San Diego County 58,081 17 3417
Arcadia Los Angeles County 57,939 11 5267
Hanford Kings County 57,703 17 3394
Huntington Park Los Angeles County 57,509 3 19170
Diamond Bar Los Angeles County 55,720 15 3715
Novato Marin County 55,516 27 2056
Highland San Bernardino County 55,417 19 2917
Fountain Valley Orange County 55,357 9 6151
Cathedral City Riverside County 55,007 22 2500
Colton San Bernardino County 54,824 16 3427
Hacienda Heights Los Angeles County 54,155 11 4923
Rosemead Los Angeles County 54,058 5 10812
Paramount Los Angeles County 53,955 5 10791
Yucaipa San Bernardino County 53,921 28 1926
Watsonville Santa Cruz County 53,856 7 7694
Delano Kern County 53,573 14 3827
West Sacramento Yolo County 53,519 21 2549
Palm Desert Riverside County 53,275 27 1973
Glendora Los Angeles County 51,544 20 2577
Placentia Orange County 51,233 7 7319
Beaumont Riverside County 51,063 30 1702
Aliso Viejo Orange County 50,887 7 7270
Rowland Heights Los Angeles County 50,572 13 3890
Azusa Los Angeles County 49,974 10 4997
Cerritos Los Angeles County 49,859 9 5540
Poway San Diego County 49,323 39 1265
Florin Sacramento County 49,226 9 5470
San Jacinto Riverside County 49,215 26 1893
Newark Alameda County 49,149 14 3511
Cypress Orange County 49,006 7 7001
Ceres Stanislaus County 48,706 9 5412
Palm Springs Riverside County 48,518 95 511
Lincoln Placer County 48,275 24 2011
La Mirada Los Angeles County 48,183 8 6023
Rancho Santa Margarita Orange County 47,896 13 3684
Antelope Sacramento County 47,728 7 6818
San Luis Obispo San Luis Obispo County 47,459 13 3651
Covina Los Angeles County 47,450 7 6779
North Highlands Sacramento County 47,357 9 5262
Morgan Hill Santa Clara County 45,952 13 3535
Coachella Riverside County 45,743 30 1525
Altadena Los Angeles County 45,236 8 5655
El Dorado Hills El Dorado County 45,104 48 940
Danville Contra Costa County 44,510 18 2473
El Centro Imperial County 44,079 12 3673
Rohnert Park Sonoma County 43,291 7 6184
Brea Orange County 43,255 12 3605
Lompoc Santa Barbara County 42,853 12 3571
San Bruno San Mateo County 42,807 5 8561
Oakley Contra Costa County 42,543 16 2659
Bell Gardens Los Angeles County 42,012 2 21006
Campbell Santa Clara County 41,793 6 6966
La Quinta Riverside County 41,748 35 1193
Rancho Palos Verdes Los Angeles County 41,530 13 3195
Los Banos Merced County 41,036 10 4104
Hollister San Benito County 40,740 7 5820
Montclair San Bernardino County 40,083 6 6681
San Gabriel Los Angeles County 39,899 4 9975
Calexico Imperial County 39,825 9 4425
La Puente Los Angeles County 39,614 3 13205
Culver City Los Angeles County 39,185 5 7837
Pacifica San Mateo County 38,546 13 2965
Martinez Contra Costa County 38,297 13 2946
Stanton Orange County 38,139 3 12713
Wildomar Riverside County 37,229 24 1551
West Hollywood Los Angeles County 36,475 2 18238
Moorpark Ventura County 36,375 13 2798
Monrovia Los Angeles County 36,331 14 2595
Claremont Los Angeles County 36,266 13 2790
La Presa San Diego County 36,225 5 7245
San Juan Capistrano Orange County 35,911 14 2565
Temple City Los Angeles County 35,811 4 8953
Bell Los Angeles County 35,521 2 17761
Manhattan Beach Los Angeles County 35,183 4 8796
Pleasant Hill Contra Costa County 34,839 7 4977
Menlo Park San Mateo County 34,698 10 3470
Oildale Kern County 34,496 7 4928
Orangevale Sacramento County 34,467 11 3133
Adelanto San Bernardino County 34,049 53 642
Foster City San Mateo County 33,901 4 8475
Beverly Hills Los Angeles County 33,792 6 5632
Seaside Monterey County 33,748 9 3750
Foothill Farms Sacramento County 33,627 4 8407
San Dimas Los Angeles County 33,621 15 2241
Dana Point Orange County 33,577 6 5596
Westmont Los Angeles County 33,532 2 16766
Lawndale Los Angeles County 32,389 2 16195
El Paso de Robles (Paso Robles) San Luis Obispo County 32,153 20 1608
La Verne Los Angeles County 31,974 8 3997
French Valley Riverside County 31,353 11 2850
Banning Riverside County 31,221 23 1357
Laguna Hills Orange County 31,207 7 4458
Fallbrook San Diego County 31,121 18 1729
San Pablo Contra Costa County 30,990 3 10330
Goleta Santa Barbara County 30,911 8 3864
Burlingame San Mateo County 30,889 4 7722
Fair Oaks Sacramento County 30,704 11 2791
Spring Valley San Diego County 30,439 7 4348
Los Gatos Santa Clara County 30,222 11 2747
San Carlos San Mateo County 30,185 6 5031
Saratoga Santa Clara County 30,153 13 2319
Los Altos Santa Clara County 30,089 6 5015
Atascadero San Luis Obispo County 30,075 26 1157
Orcutt Santa Barbara County 30,001 11 2727
Santa Paula Ventura County 29,806 5 5961
Walnut Los Angeles County 29,685 9 3298
Suisun City Solano County 29,663 4 7416
Atwater Merced County 29,559 6 4927
East Palo Alto San Mateo County 29,314 3 9771
Ridgecrest Kern County 28,973 21 1380
Desert Hot Springs Riverside County 28,878 30 963
Ladera Ranch Orange County 28,769 5 5754
Wasco Kern County 28,710 9 3190
Benicia Solano County 28,240 13 2172
Monterey Monterey County 28,178 9 3131
Vineyard Sacramento County 27,585 17 1623
Isla Vista Santa Barbara County 27,484 2 13742
Imperial Beach San Diego County 27,440 4 6860
Windsor Sonoma County 27,128 7 3875
West Whittier-Los Nietos Los Angeles County 27,002 3 9001
Maywood Los Angeles County 26,973 1 26973
Belmont San Mateo County 26,941 5 5388
Lemon Grove San Diego County 26,811 4 6703
Lemoore Kings County 26,725 9 2969
Eureka Humboldt County 26,710 9 2968
Lafayette Contra Costa County 26,638 15 1776
Norco Riverside County 26,604 14 1900
Galt Sacramento County 26,536 7 3791
Hercules Contra Costa County 26,276 6 4379
Brawley Imperial County 26,227 8 3278
Twentynine Palms San Bernardino County 26,073 59 442
Soledad Monterey County 25,999 4 6500
Reedley Fresno County 25,658 5 5132
El Cerrito Contra Costa County 25,508 4 6377
Temescal Valley Riverside County 25,411 19 1337
North Tustin Orange County 25,364 7 3623
Sanger Fresno County 25,339 6 4223
South Pasadena Los Angeles County 25,329 3 8443
San Lorenzo Alameda County 25,101 3 8367
Valinda Los Angeles County 25,080 2 12540
Riverbank Stanislaus County 24,881 4 6220
Selma Fresno County 24,825 6 4138
Lathrop San Joaquin County 24,483 20 1224
Loma Linda San Bernardino County 24,482 8 3060
Ashland Alameda County 24,477 2 12239
Dinuba Tulare County 24,461 7 3494
San Fernando Los Angeles County 24,322 2 12161
Barstow San Bernardino County 23,915 41 583
Seal Beach Orange County 23,896 11 2172
Calabasas Los Angeles County 23,853 14 1704
Coronado San Diego County 23,731 8 2966
Bay Point Contra Costa County 23,708 6 3951
Rosemont Sacramento County 23,700 4 5925
Oakdale Stanislaus County 23,596 6 3933
Cudahy Los Angeles County 23,569 1 23569
West Rancho Dominguez Los Angeles County 23,537 4 5884
West Puente Valley Los Angeles County 23,487 2 11744
Laguna Beach Orange County 22,827 9 2536
Marina Monterey County 22,781 9 2531
Willowbrook Los Angeles County 22,654 2 11327
Patterson Stanislaus County 22,524 8 2816
Granite Bay Placer County 22,479 22 1022
Millbrae San Mateo County 22,394 3 7465
Bloomington San Bernardino County 22,377 6 3730
West Carson Los Angeles County 22,260 2 11130
Winter Gardens San Diego County 22,237 4 5559
South Lake Tahoe El Dorado County 22,197 10 2220
Corcoran Kings County 21,960 7 3137
Port Hueneme Ventura County 21,926 4 5482
Ramona San Diego County 21,871 38 576
Arvin Kern County 21,851 5 4370
Lakeside San Diego County 21,827 7 3118
Yucca Valley San Bernardino County 21,777 40 544
Rancho San Diego San Diego County 21,651 9 2406
Lennox Los Angeles County 21,537 1 21537
Duarte Los Angeles County 21,271 7 3039
Prunedale Monterey County 20,928 46 455
Oroville Butte County 20,737 14 1481
Dixon Solano County 20,698 7 2957
South El Monte Los Angeles County 20,574 3 6858
American Canyon Napa County 20,475 6 3413
South San Jose Hills Los Angeles County 20,423 2 10212
Mead Valley Riverside County 20,402 19 1074
Shafter Kern County 20,401 39 523
Lomita Los Angeles County 20,320 2 10160
Agoura Hills Los Angeles County 20,222 8 2528
Casa de Oro-Mount Helix San Diego County 20,196 7 2885
Rosamond Kern County 20,024 52 385
La Cañada Flintridge Los Angeles County 20,009 9 2223
East Hemet Riverside County 19,951 5 3990
Orinda Contra Costa County 19,926 13 1533
Cameron Park El Dorado County 19,706 11 1791
Albany Alameda County 19,696 2 9848
Blythe Riverside County 19,682 27 729
Stevenson Ranch Los Angeles County 19,666 6 3278
La Crescenta-Montrose Los Angeles County 19,658 3 6553
Hermosa Beach Los Angeles County 19,320 1 19320
Castaic Los Angeles County 19,299 7 2757
Pinole Contra Costa County 19,250 5 3850
Linda Yuba County 19,072 9 2119
Rancho Mirage Riverside County 18,528 25 741
Arcata Humboldt County 18,431 9 2048
Chowchilla Madera County 18,310 11 1665
Imperial Imperial County 18,120 6 3020
Arroyo Grande San Luis Obispo County 17,976 6 2996
Moraga Contra Costa County 17,783 9 1976
Santa Fe Springs Los Angeles County 17,630 9 1959
Rosedale Kern County 17,603 29 607
Bostonia San Diego County 17,600 2 8800
Greenfield Monterey County 17,516 2 8758
Vincent Los Angeles County 17,485 1 17485
Live Oak Santa Cruz County 17,213 3 5738
Coalinga Fresno County 17,179 7 2454
McKinleyville Humboldt County 16,963 21 808
Truckee Nevada County 16,735 32 523
Nipomo San Luis Obispo County 16,706 15 1114
Valle Vista Riverside County 16,672 7 2382
El Segundo Los Angeles County 16,610 5 3322
Artesia Los Angeles County 16,601 2 8301
Woodcrest Riverside County 16,527 11 1502
Ripon San Joaquin County 16,386 5 3277
Avocado Heights Los Angeles County 16,213 3 5404
Parkway Sacramento County 16,166 2 8083
East Rancho Dominguez Los Angeles County 16,027 1 16027
Cherryland Alameda County 15,999 1 15999
Ukiah Mendocino County 15,995 5 3199
Walnut Park Los Angeles County 15,915 1 15915
Fillmore Ventura County 15,870 3 5290
Laguna Woods Orange County 15,850 3 5283
East San Gabriel Los Angeles County 15,832 2 7916
Los Osos San Luis Obispo County 15,714 13 1209
Parlier Fresno County 15,618 2 7809
Lamont Kern County 15,597 5 3119
Discovery Bay Contra Costa County 15,525 4 3881
Alamo Contra Costa County 15,521 10 1552
McFarland Kern County 15,506 3 5169
North Fair Oaks San Mateo County 15,454 1 15454
La Palma Orange County 15,428 2 7714
Pacific Grove Monterey County 15,413 3 5138
Kerman Fresno County 15,282 3 5094
Stanford Santa Clara County 15,277 3 5092
Clearlake Lake County 15,267 10 1527
Rio Linda Sacramento County 15,228 10 1523
Phelan San Bernardino County 15,123 60 252
Mountain House San Joaquin County 15,010 3 5003
Susanville Lassen County 15,010 8 1876
Livingston Merced County 14,896 4 3724
Coto de Caza Orange County 14,799 8 1850
Alpine San Diego County 14,795 27 548
Red Bluff Tehama County 14,539 8 1817
El Sobrante Riverside County 14,451 7 2064
Oak Park Ventura County 14,440 5 2888
Salida Stanislaus County 14,424 5 2885
Mill Valley Marin County 14,259 5 2852
California City Kern County 14,198 204 70
Auburn Placer County 14,195 7 2028
Lemon Hill Sacramento County 14,182 2 7091
Hawaiian Gardens Los Angeles County 14,159 1 14159
King City Monterey County 14,077 4 3519
Olivehurst Yuba County 13,500 7 1929
Avenal Kings County 13,496 19 710
Lindsay Tulare County 13,463 3 4488
Grover Beach San Luis Obispo County 13,459 2 6730
North Auburn Placer County 13,395 8 1674
Carpinteria Santa Barbara County 13,385 3 4462
El Sobrante Contra Costa County 13,358 3 4453
Lakeland Village Riverside County 13,343 9 1483
Solana Beach San Diego County 13,296 3 4432
Palos Verdes Estates Los Angeles County 13,273 5 2655
Big Bear City San Bernardino County 13,186 32 412
Bonita San Diego County 13,082 5 2616
San Marino Los Angeles County 13,048 4 3262
Tehachapi Kern County 13,011 10 1301
Muscoy San Bernardino County 12,968 3 4323
Half Moon Bay San Mateo County 12,932 6 2155
Grass Valley Nevada County 12,817 5 2563
Sun Village Los Angeles County 12,794 11 1163
Camp Pendleton South San Diego County 12,770 4 3193
Commerce Los Angeles County 12,661 7 1809
Grand Terrace San Bernardino County 12,584 4 3146
San Anselmo Marin County 12,476 3 4159
Marysville Yuba County 12,476 3 4159
Magalia Butte County 12,346 14 882
Clayton Contra Costa County 12,265 4 3066
Fortuna Humboldt County 12,259 5 2452
Larkspur Marin County 12,254 3 4085
Alum Rock Santa Clara County 12,128 1 12128
Kingsburg Fresno County 12,108 4 3027
Emeryville Alameda County 12,086 1 12086
Home Gardens Riverside County 11,997 2 5999
Healdsburg Sonoma County 11,845 4 2961
Lake Los Angeles Los Angeles County 11,820 10 1182
Malibu Los Angeles County 11,820 20 591
Newman Stanislaus County 11,784 2 5892
Scotts Valley Santa Cruz County 11,757 5 2351
Diamond Springs El Dorado County 11,717 17 689
Delhi Merced County 11,622 4 2906
Mendota Fresno County 11,511 3 3837
Citrus Los Angeles County 11,489 1 11489
Winton Merced County 11,487 3 3829
Signal Hill Los Angeles County 11,421 2 5711
Los Alamitos Orange County 11,399 4 2850
Hillsborough San Mateo County 11,387 6 1898
View Park-Windsor Hills Los Angeles County 11,308 2 5654
Canyon Lake Riverside County 11,280 4 2820
Soquel Santa Cruz County 11,241 5 2248
Placerville El Dorado County 11,175 6 1863
Piedmont Alameda County 11,135 2 5568
Sonoma Sonoma County 11,024 3 3675
Garden Acres San Joaquin County 10,931 3 3644
Rossmoor Orange County 10,920 2 5460
Tamalpais-Homestead Valley Marin County 10,853 5 2171
Sierra Madre Los Angeles County 10,793 3 3598
Farmersville Tulare County 10,703 2 5352
La Riviera Sacramento County 10,693 2 5347
San Diego Country Estates San Diego County 10,633 17 625
Anderson Shasta County 10,630 7 1519
Del Aire Los Angeles County 10,614 1 10614
Lake Arrowhead San Bernardino County 10,612 18 590
Morro Bay San Luis Obispo County 10,543 5 2109
Oak Hills San Bernardino County 10,541 24 439
East Whittier Los Angeles County 10,540 1 10540
Exeter Tulare County 10,485 2 5243
Shasta Lake Shasta County 10,413 11 947
Orange Cove Fresno County 10,273 2 5137
Fairview Alameda County 10,222 3 3407
Rodeo Contra Costa County 10,174 4 2544
Mentone San Bernardino County 10,129 6 1688
Quartz Hill Los Angeles County 10,098 4 2525
Capitola Santa Cruz County 10,010 2 5005
Madera Acres Madera County 9,947 7 1421
Country Club San Joaquin County 9,914 2 4957
Blackhawk Contra Costa County 9,912 6 1652
Valley Center San Diego County 9,842 27 365
Corte Madera Marin County 9,751 3 3250
Rio Vista Solano County 9,718 7 1388
Marina del Rey Los Angeles County 9,691 1 9691
Rio del Mar Santa Cruz County 9,621 3 3207
Crestline San Bernardino County 9,581 14 684
Charter Oak Los Angeles County 9,481 1 9481
Good Hope Riverside County 9,369 11 852
Taft Kern County 9,272 15 618
Larkfield-Wikiup Sonoma County 9,184 5 1837
Calimesa Riverside County 9,160 15 611
Tiburon Marin County 9,084 4 2271
Fort Irwin San Bernardino County 9,053 7 1293
Montecito Santa Barbara County 8,984 9 998
South San Gabriel Los Angeles County 8,964 1 8964
Waterford Stanislaus County 8,962 2 4481
Live Oak Sutter County 8,912 3 2971
Golden Hills Kern County 8,889 12 741
Earlimart Tulare County 8,824 2 4412
Midway City Orange County 8,819 1 8819
West Athens Los Angeles County 8,746 1 8746
Cloverdale Sonoma County 8,656 3 2885
Bonadelle Ranchos-Madera Ranchos Madera County 8,647 12 721
Ione Amador County 8,568 5 1714
Los Altos Hills Santa Clara County 8,423 9 936
Gonzales Monterey County 8,306 2 4153
Firebaugh Fresno County 8,296 4 2074
Mammoth Lakes Mono County 8,235 25 329
Westlake Village Los Angeles County 8,217 5 1643
Pismo Beach San Luis Obispo County 8,168 3 2723
Rolling Hills Estates Los Angeles County 8,058 4 2015
Templeton San Luis Obispo County 7,989 8 999
August San Joaquin County 7,942 1 7942
Cherry Valley Riverside County 7,924 8 991
Mecca Riverside County 7,893 7 1128
Orland Glenn County 7,827 3 2609
Oceano San Luis Obispo County 7,788 2 3894
Guadalupe Santa Barbara County 7,783 1 7783
Orosi Tulare County 7,760 2 3880
Corning Tehama County 7,710 4 1928
Topanga Los Angeles County 7,705 19 406
Sebastopol Sonoma County 7,674 2 3837
Woodlake Tulare County 7,658 2 3829
Piñon Hills San Bernardino County 7,583 32 237
Escalon San Joaquin County 7,574 2 3787
Hughson Stanislaus County 7,565 2 3783
Vandenberg Village Santa Barbara County 7,541 5 1508
Fairfax Marin County 7,522 2 3761
Yreka Siskiyou County 7,518 10 752
Franklin Merced County 7,471 2 3736
Homeland Riverside County 7,471 4 1868
Ojai Ventura County 7,470 4 1868
Gold River Sacramento County 7,460 3 2487
Camp Pendleton North San Diego County 7,443 9 827
Alondra Park Los Angeles County 7,441 1 7441
Cotati Sonoma County 7,410 2 3705
Spring Valley Lake San Bernardino County 7,356 3 2452
Thousand Palms Riverside County 7,356 24 307
Oroville East Butte County 7,349 22 334
Boyes Hot Springs Sonoma County 7,332 1 7332
Winters Yolo County 7,315 3 2438
San Martin Santa Clara County 7,313 12 609
Fort Bragg Mendocino County 7,291 3 2430
Huron Fresno County 7,281 2 3641
Acton Los Angeles County 7,278 39 187
Pollock Pines El Dorado County 7,269 8 909
Gridley Butte County 7,246 2 3623
Bermuda Dunes Riverside County 7,243 3 2414
El Rio Ventura County 7,229 2 3615
University of California-Davis Yolo County 7,221 1 7221
Atherton San Mateo County 7,137 5 1427
Calipatria Imperial County 7,114 4 1779
Ladera Heights Los Angeles County 7,081 3 2360
Sausalito Marin County 7,068 2 3534
Lucas Valley-Marinwood Marin County 7,054 6 1176
Joshua Tree San Bernardino County 7,020 36 195
Nuevo Riverside County 7,017 7 1002
South Monrovia Island Los Angeles County 6,989 1 6989
Plumas Lake Yuba County 6,976 8 872
Alta Sierra Nevada County 6,960 8 870
Desert Palms Riverside County 6,949 3 2316
Kentfield Marin County 6,927 3 2309
Ben Lomond Santa Cruz County 6,923 8 865
Mira Monte Ventura County 6,916 5 1383
Thermalito Butte County 6,905 13 531
Loomis Placer County 6,866 7 981
Fowler Fresno County 6,790 3 2263
Crescent City Del Norte County 6,787 2 3394
Interlaken Santa Cruz County 6,725 10 673
Castroville Monterey County 6,689 1 6689
Holtville Imperial County 6,621 1 6621
Lemoore Station Kings County 6,601 4 1650
East Porterville Tulare County 6,519 3 2173
La Habra Heights Los Angeles County 6,492 6 1082
Contra Costa Centre Contra Costa County 6,440 1 6440
Silver Lakes San Bernardino County 6,437 5 1287
Rancho Calaveras Calaveras County 6,437 8 805
East Foothills Santa Clara County 6,405 2 3203
Lake Mathews Riverside County 6,402 16 400
Pleasure Point Santa Cruz County 6,381 1 6381
East Pasadena Los Angeles County 6,288 1 6288
El Granada San Mateo County 6,286 5 1257
Keyes Stanislaus County 6,237 3 2079
Saranap Contra Costa County 6,235 1 6235
St. Helena Napa County 6,102 5 1220
Fruitridge Pocket Sacramento County 6,074 1 6074
Willows Glenn County 6,072 3 2024
Colusa Colusa County 6,060 3 2020
Cambria San Luis Obispo County 5,934 9 659
Jamul San Diego County 5,895 17 347
Gustine Merced County 5,882 2 2941
Cutler Tulare County 5,850 1 5850
Solvang Santa Barbara County 5,838 2 2919
Garnet Riverside County 5,831 8 729
Mayflower Village Los Angeles County 5,828 1 5828
Durham Butte County 5,819 82 71
Eucalyptus Hills San Diego County 5,798 5 1160
Villa Park Orange County 5,790 2 2895
West Modesto Stanislaus County 5,786 1 5786
Aptos Santa Cruz County 5,775 7 825
Hidden Valley Lake Lake County 5,735 10 574
Palermo Butte County 5,713 29 197
Greenacres Kern County 5,705 2 2853
Las Flores Orange County 5,665 2 2833
Elverta Sacramento County 5,606 9 623
Kensington Contra Costa County 5,573 1 5573
Twin Lakes Santa Cruz County 5,570 1 5570
Strawberry Marin County 5,558 1 5558
Dos Palos Merced County 5,527 1 5527
Old Fig Garden Fresno County 5,522 2 2761
El Cerrito Riverside County 5,508 3 1836
Salton City Imperial County 5,487 21 261
Lucerne Valley San Bernardino County 5,472 106 52
Indian Wells Riverside County 5,470 14 391
Woodside San Mateo County 5,458 12 455
Rancho Murieta Sacramento County 5,424 12 452
Williams Colusa County 5,408 5 1082
Hilmar-Irwin Merced County 5,407 4 1352
Bear Valley Springs Kern County 5,389 41 131
Bret Harte Stanislaus County 5,367 1 5367
Lake Wildwood Nevada County 5,315 3 1772
Big Bear Lake San Bernardino County 5,279 6 880
Yosemite Lakes Madera County 5,274 21 251
Calistoga Napa County 5,247 3 1749
Tara Hills Contra Costa County 5,160 1 5160
Myrtletown Humboldt County 5,145 2 2573
Broadmoor San Mateo County 5,112 0 0
Buellton Santa Barbara County 5,102 2 2551
Wilton Sacramento County 5,097 29 176
Lakeport Lake County 5,006 3 1669
Denair Stanislaus County 4,988 2 2494
Needles San Bernardino County 4,976 31 161
Mayfair Fresno County 4,953 1 4953
Burbank Santa Clara County 4,939 0 0
