Welcome to Florida Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Jacksonville Duval County 911,507 747 1220
Miami Miami-Dade County 467,963 36 12999
Tampa Hillsborough County 399,700 114 3506
Orlando Orange County 287,442 111 2590
St. Petersburg Pinellas County 265,351 62 4280
Hialeah Miami-Dade County 233,339 22 10606
Port St. Lucie St. Lucie County 201,846 119 1696
Tallahassee Leon County 194,500 100 1945
Cape Coral Lee County 194,495 106 1835
Fort Lauderdale Broward County 182,437 35 5212
Pembroke Pines Broward County 173,591 33 5260
Hollywood Broward County 154,817 27 5734
Miramar Broward County 141,191 29 4869
Gainesville Alachua County 133,997 63 2127
Coral Springs Broward County 133,759 23 5816
Clearwater Pinellas County 116,946 26 4498
Lehigh Acres Lee County 116,849 93 1256
Palm Bay Brevard County 115,552 98 1179
Brandon Hillsborough County 113,124 33 3428
Lakeland Polk County 112,136 66 1699
Pompano Beach Broward County 112,118 24 4672
West Palm Beach Palm Beach County 111,955 54 2073
Miami Gardens Miami-Dade County 110,001 18 6111
Davie Broward County 106,306 35 3037
Spring Hill Hernando County 104,722 60 1745
Boca Raton Palm Beach County 99,805 29 3442
Sunrise Broward County 95,166 16 5948
Plantation Broward County 94,580 22 4299
Deltona Volusia County 92,757 37 2507
Palm Coast Flagler County 89,800 95 945
Miami Beach Miami-Dade County 88,885 8 11111
Riverview Hillsborough County 88,191 46 1917
Alafaya Orange County 88,025 30 2934
Fort Myers Lee County 87,103 40 2178
Largo Pinellas County 84,948 18 4719
Town 'n' Country Hillsborough County 83,879 22 3813
Melbourne Brevard County 83,029 44 1887
Deerfield Beach Broward County 81,066 15 5404
Boynton Beach Palm Beach County 78,679 16 4917
Kendall Miami-Dade County 75,123 16 4695
The Villages Marion County / Sumter County 74,618 31 2407
Pine Hills Orange County 73,444 12 6120
Kissimmee Osceola County 72,717 21 3463
Lauderhill Broward County 71,868 9 7985
Weston Broward County 71,166 25 2847
North Port Sarasota County 70,724 99 714
Homestead Miami-Dade County 69,523 15 4635
Delray Beach Palm Beach County 69,451 16 4341
Daytona Beach Volusia County 69,186 66 1048
Tamarac Broward County 66,721 12 5560
Poinciana Osceola County / Polk County 66,465 72 923
Jupiter Palm Beach County 65,791 22 2991
Doral Miami-Dade County 65,741 14 4696
Wellington Palm Beach County 65,398 45 1453
Port Orange Volusia County 64,842 27 2402
North Miami Miami-Dade County 62,822 8 7853
Palm Harbor Pinellas County 61,553 17 3621
Sanford Seminole County 61,448 23 2672
Coconut Creek Broward County 61,248 11 5568
Ocala Marion County 60,786 47 1293
Kendale Lakes Miami-Dade County 59,812 8 7477
Port Charlotte Charlotte County 59,654 28 2131
Bonita Springs Lee County 59,637 38 1569
Bradenton Manatee County 59,439 14 4246
Fountainebleau Miami-Dade County 59,255 4 14814
The Hammocks Miami-Dade County 58,976 8 7372
Margate Broward County 58,796 9 6533
Sarasota Sarasota County 58,285 15 3886
Tamiami Miami-Dade County 58,250 7 8321
Palm Beach Gardens Palm Beach County 57,704 59 978
St. Cloud Osceola County 54,579 20 2729
Pinellas Park Pinellas County 53,637 16 3352
Apopka Orange County 53,447 34 1572
Wesley Chapel Pasco County 53,414 44 1214
Pensacola Escambia County 52,975 23 2303
Coral Gables Miami-Dade County 49,700 13 3823
Country Club Miami-Dade County 49,207 4 12302
Ocoee Orange County 48,263 15 3218
Titusville Brevard County 46,580 29 1606
Fort Pierce St. Lucie County 46,103 24 1921
Winter Garden Orange County 46,051 16 2878
Oakland Park Broward County 45,202 8 5650
University Hillsborough County 44,979 6 7497
Winter Haven Polk County 44,955 32 1405
North Lauderdale Broward County 44,262 5 8852
Altamonte Springs Seminole County 44,143 9 4905
Ormond Beach Volusia County 43,759 33 1326
Cutler Bay Miami-Dade County 43,718 10 4372
North Miami Beach Miami-Dade County 43,041 5 8608
Oviedo Seminole County 41,860 15 2791
Greenacres Palm Beach County 41,117 6 6853
North Fort Myers Lee County 40,916 51 802
Royal Palm Beach Palm Beach County 40,396 11 3672
Kendall West Miami-Dade County 39,952 3 13317
Hallandale Beach Broward County 39,847 4 9962
Plant City Hillsborough County 39,744 28 1419
South Miami Heights Miami-Dade County 39,312 5 7862
The Acreage Palm Beach County 38,845 34 1143
Clermont Lake County 38,654 16 2416
Lake Worth Palm Beach County 38,526 6 6421
Valrico Hillsborough County 37,546 14 2682
Four Corners Lake County / Orange County / Osceola County / Polk County 37,439 47 797
Winter Springs Seminole County 37,312 15 2487
Aventura Miami-Dade County 36,987 3 12329
Egypt Lake-Leto Hillsborough County 36,964 6 6161
Richmond West Miami-Dade County 36,898 4 9225
Dunedin Pinellas County 36,537 10 3654
Merritt Island Brevard County 36,380 18 2021
Lauderdale Lakes Broward County 36,194 4 9049
Land O' Lakes Pasco County 35,995 19 1894
Cooper City Broward County 35,800 8 4475
University Orange County 35,642 9 3960
Riviera Beach Palm Beach County 35,463 8 4433
DeLand Volusia County 34,851 19 1834
Carrollwood Hillsborough County 34,747 9 3861
Panama City Bay County 34,667 35 990
Parkland Broward County 34,170 13 2628
Navarre Santa Rosa County 34,085 23 1482
Golden Glades Miami-Dade County 34,062 5 6812
Estero Lee County 33,871 24 1411
Meadow Woods Orange County 33,688 11 3063
Buenaventura Lakes Osceola County 33,598 6 5600
Ferry Pass Escambia County 33,532 14 2395
West Little River Miami-Dade County 32,433 5 6487
Dania Beach Broward County 32,271 8 4034
East Lake Pinellas County 32,248 29 1112
Fruit Cove St. Johns County 31,873 16 1992
Miami Lakes Miami-Dade County 31,367 6 5228
Lakeside Clay County 30,983 13 2383
Winter Park Orange County 30,825 9 3425
Westchester Miami-Dade County 30,516 4 7629
Golden Gate Collier County 29,841 4 7460
Lake Magdalene Hillsborough County 29,184 10 2918
Fleming Island Clay County 29,163 16 1823
Casselberry Seminole County 28,757 7 4108
Rockledge Brevard County 28,227 12 2352
Princeton Miami-Dade County 28,201 7 4029
New Smyrna Beach Volusia County 27,843 38 733
Leisure City Miami-Dade County 27,389 3 9130
East Lake-Orient Park Hillsborough County 26,989 16 1687
Temple Terrace Hillsborough County 26,639 7 3806
University Park Miami-Dade County 26,565 4 6641
Oakleaf Plantation Clay County 26,315 16 1645
Bayonet Point Pasco County 26,126 6 4354
Sebastian Indian River County 26,118 14 1866
Haines City Polk County 26,009 19 1369
Citrus Park Hillsborough County 25,994 10 2599
Immokalee Collier County 25,686 23 1117
Tarpon Springs Pinellas County 25,577 9 2842
Horizon West Orange County 25,365 33 769
Crestview Okaloosa County 25,274 16 1580
Palm Springs Palm Beach County 25,216 4 6304
South Bradenton Manatee County 24,935 4 6234
Coral Terrace Miami-Dade County 24,723 3 8241
Palm City Martin County 24,537 14 1753
Palmetto Bay Miami-Dade County 24,523 8 3065
Oak Ridge Orange County 24,368 4 6092
West Melbourne Brevard County 24,259 11 2205
Keystone Hillsborough County 24,236 35 692
Key West Monroe County 24,118 6 4020
Vero Beach South Indian River County 24,029 10 2403
Venice Sarasota County 23,985 15 1599
Edgewater Volusia County 23,918 25 957
Leesburg Lake County 23,671 37 640
Jacksonville Beach Duval County 23,628 7 3375
Palm River-Clair Mel Hillsborough County 23,484 11 2135
Hialeah Gardens Miami-Dade County 23,474 3 7825
Bloomingdale Hillsborough County 23,395 8 2924
Wekiwa Springs Seminole County 23,359 9 2595
Wright Okaloosa County 23,348 5 4670
Westchase Hillsborough County 23,287 10 2329
The Crossings Miami-Dade County 23,062 3 7687
Hunters Creek Orange County 22,999 7 3286
Brent Escambia County 22,761 10 2276
Northdale Hillsborough County 22,558 8 2820
Fort Walton Beach Okaloosa County 22,521 8 2815
Ives Estates Miami-Dade County 22,460 3 7487
Pace Santa Rosa County 22,232 24 926
Ruskin Hillsborough County 22,162 18 1231
Naples Collier County 22,088 12 1841
Sun City Center Hillsborough County 21,986 16 1374
Ensley Escambia County 21,922 12 1827
Sunny Isles Beach Miami-Dade County 21,804 1 21804
Bellview Escambia County 21,655 12 1805
Lutz Hillsborough County 21,448 24 894
DeBary Volusia County 21,305 19 1121
Eustis Lake County 21,303 10 2130
Sweetwater Miami-Dade County 20,994 2 10497
Lealman Pinellas County 20,755 4 5189
Holiday Pasco County 20,745 5 4149
Palm Valley St. Johns County 20,672 12 1723
Lynn Haven Bay County 20,525 10 2053
Jasmine Estates Pasco County 20,465 4 5116
Punta Gorda Charlotte County 20,369 16 1273
West Pensacola Escambia County 20,314 7 2902
Bartow Polk County 20,147 46 438
Belle Glade Palm Beach County 20,134 7 2876
Bayshore Gardens Manatee County 20,047 4 5012
Lake Butler Orange County 19,575 11 1780
Florida Ridge Indian River County 19,362 11 1760
Pinecrest Miami-Dade County 19,155 7 2736
Seminole Pinellas County 18,838 5 3768
Cocoa Brevard County 18,603 13 1431
Gibsonton Hillsborough County 18,273 13 1406
Midway Santa Rosa County 18,070 12 1506
Safety Harbor Pinellas County 18,016 5 3603
Marco Island Collier County 17,947 12 1496
Apollo Beach Hillsborough County 17,929 20 896
Tavares Lake County 17,749 12 1479
Ojus Miami-Dade County 17,727 3 5909
Fish Hawk Hillsborough County 17,698 16 1106
Maitland Orange County 17,652 5 3530
San Carlos Park Lee County 17,597 5 3519
Glenvar Heights Miami-Dade County 17,560 4 4390
Vero Beach Indian River County 17,503 11 1591
Lake Mary Seminole County 17,479 9 1942
Myrtle Grove Escambia County 16,839 7 2406
Lake Wales Polk County 16,759 19 882
New Port Richey Pasco County 16,737 5 3347
Auburndale Polk County 16,650 14 1189
Brownsville Miami-Dade County 16,615 2 8308
Country Walk Miami-Dade County 16,601 3 5534
Zephyrhills Pasco County 16,456 9 1828
Groveland Lake County 16,423 16 1026
Sarasota Springs Sarasota County 16,386 4 4097
Three Lakes Miami-Dade County 16,266 3 5422
Stuart Martin County 16,237 7 2320
Upper Grand Lagoon Bay County 16,094 8 2012
Lady Lake Lake County 16,020 8 2003
Palmetto Estates Miami-Dade County 15,998 2 7999
Pinewood Miami-Dade County 15,975 2 7988
Niceville Okaloosa County 15,972 14 1141
Opa-locka Miami-Dade County 15,887 4 3972
Sunset Miami-Dade County 15,875 3 5292
Southchase Orange County 15,764 7 2252
West Lealman Pinellas County 15,756 3 5252
Longwood Seminole County 15,561 5 3112
St. Augustine St. Johns County 15,415 9 1713
Englewood Charlotte County / Sarasota County 15,169 10 1517
West Park Broward County 15,089 2 7545
Oldsmar Pinellas County 15,061 9 1673
World Golf Village St. Johns County 15,025 27 556
Bellair-Meadowbrook Terrace Clay County 14,830 4 3708
Forest City Seminole County 14,702 4 3676
Azalea Park Orange County 14,701 3 4900
South Venice Sarasota County 14,535 6 2423
Mount Dora Lake County 14,516 8 1815
Gonzalez Escambia County 14,490 15 966
Iona Lee County 14,349 7 2050
Olympia Heights Miami-Dade County 14,345 3 4782
Hobe Sound Martin County 14,301 7 2043
Destin Okaloosa County 14,247 8 1781
Callaway Bay County 14,060 9 1562
Lockhart Orange County 14,027 4 3507
Conway Orange County 14,023 3 4674
Miami Springs Miami-Dade County 13,917 3 4639
Atlantic Beach Duval County 13,872 3 4624
Palmetto Manatee County 13,748 5 2750
Thonotosassa Hillsborough County 13,743 26 529
East Milton Santa Rosa County 13,583 29 468
Warrington Escambia County 13,569 7 1938
Fruitville Sarasota County 13,541 7 1934
Gladeview Miami-Dade County 13,539 3 4513
Jensen Beach Martin County 13,438 7 1920
Middleburg Clay County 13,316 20 666
Elfers Pasco County 13,291 4 3323
Homosassa Springs Citrus County 13,217 25 529
Fernandina Beach Nassau County 13,169 11 1197
North Palm Beach Palm Beach County 13,127 3 4376
South Daytona Volusia County 13,080 4 3270
Key Biscayne Miami-Dade County 12,846 1 12846
Wilton Manors Broward County 12,756 2 6378
Goldenrod Orange County / Seminole County 12,634 3 4211
Minneola Lake County 12,595 11 1145
Panama City Beach Bay County 12,583 19 662
Lantana Palm Beach County 12,581 2 6291
Cypress Lake Lee County 12,505 4 3126
Hudson Pasco County 12,477 6 2080
Holly Hill Volusia County 12,357 4 3089
Lake City Columbia County 12,352 12 1029
Lakeland Highlands Polk County 12,345 5 2469
Gulfport Pinellas County 12,342 3 4114
Orange City Volusia County 12,335 8 1542
Westwood Lakes Miami-Dade County 12,273 2 6137
Pine Castle Orange County 12,270 2 6135
Yulee Nassau County 12,244 23 532
Lakewood Park St. Lucie County 12,090 7 1727
South Miami Miami-Dade County 11,911 2 5956
Shady Hills Pasco County 11,850 29 409
Mango Hillsborough County 11,836 5 2367
Jupiter Farms Palm Beach County 11,787 15 786
Florida City Miami-Dade County 11,771 6 1962
Goulds Miami-Dade County 11,768 3 3923
Cocoa Beach Brevard County 11,705 5 2341
Nocatee St. Johns County 11,634 26 447
Port St. John Brevard County 11,489 4 2872
Westview Miami-Dade County 11,480 3 3827
Doctor Phillips Orange County 11,416 3 3805
Lighthouse Point Broward County 11,270 2 5635
Villas Lee County 11,242 5 2248
Richmond Heights Miami-Dade County 11,155 2 5578
Satellite Beach Brevard County 11,130 3 3710
Fairview Shores Orange County 11,096 3 3699
Viera East Brevard County 10,975 5 2195
Cheval Hillsborough County 10,821 6 1804
Naranja Miami-Dade County 10,776 1 10776
Port Salerno Martin County 10,760 4 2690
Fruitland Park Lake County 10,730 6 1788
Union Park Orange County 10,707 3 3569
Avon Park Highlands County 10,689 10 1069
Gulf Gate Estates Sarasota County 10,650 3 3550
West Perrine Miami-Dade County 10,634 2 5317
Sebring Highlands County 10,600 10 1060
Trinity Pasco County 10,529 4 2632
Milton Santa Rosa County 10,523 6 1754
Cape Canaveral Brevard County 10,470 2 5235
Palatka Putnam County 10,451 10 1045
Gateway Lee County 10,388 6 1731
Highland City Polk County 10,386 8 1298
Miami Shores Miami-Dade County 10,365 2 5183
Key Largo Monroe County 10,071 12 839
Alachua Alachua County 9,899 36 275
Pine Ridge Citrus County 9,811 25 392
Bee Ridge Sarasota County 9,772 4 2443
New Port Richey East Pasco County 9,753 4 2438
Fuller Heights Polk County 9,719 4 2430
Gifford Indian River County 9,683 7 1383
St. Pete Beach Pinellas County 9,587 2 4794
Bardmoor Pinellas County 9,494 2 4747
Medulla Polk County 9,335 6 1556
Westgate Palm Beach County 9,300 2 4650
Laurel Sarasota County 9,283 5 1857
Viera West Brevard County 9,228 9 1025
Beverly Hills Citrus County 9,144 3 3048
St. Augustine Shores St. Johns County 9,099 4 2275
Citrus Springs Citrus County 9,011 21 429
Cypress Gardens Polk County 9,006 3 3002
Rotonda Charlotte County 8,981 11 816
Pasadena Hills Pasco County 8,932 30 298
Memphis Manatee County 8,926 3 2975
Bithlo Orange County 8,904 11 809
Micco Brevard County 8,859 8 1107
Orange Park Clay County 8,824 4 2206
Palm Beach Palm Beach County 8,816 4 2204
West Miami Miami-Dade County 8,767 1 8767
Asbury Lake Clay County 8,736 17 514
North Sarasota Sarasota County 8,728 4 2182
Marathon Monroe County 8,581 8 1073
Springfield Bay County 8,577 4 2144
Green Cove Springs Clay County 8,577 8 1072
Brooksville Hernando County 8,564 11 779
Indian Harbour Beach Brevard County 8,557 2 4279
Lake Park Palm Beach County 8,556 2 4278
Miramar Beach Walton County 8,555 7 1222
Celebration Osceola County 8,536 11 776
Silver Springs Shores Marion County 8,508 5 1702
Fern Park Seminole County 8,469 2 4235
Sugarmill Woods Citrus County 8,465 27 314
Progress Village Hillsborough County 8,425 3 2808
Arcadia DeSoto County 8,314 4 2079
Pebble Creek Hillsborough County 8,311 3 2770
Williamsburg Orange County 8,259 4 2065
Hernando Citrus County 8,254 32 258
Seffner Hillsborough County 8,239 4 2060
West Vero Corridor Indian River County 8,135 5 1627
North Weeki Wachee Hernando County 8,104 14 579
North Bay Village Miami-Dade County 8,057 0 0
Clewiston Hendry County 8,020 5 1604
Odessa Pasco County 7,983 5 1597
Broadview Park Broward County 7,963 1 7963
Southwest Ranches Broward County 7,957 13 612
Venice Gardens Sarasota County 7,904 3 2635
Citrus Hills Citrus County 7,735 10 774
McGregor Lee County 7,732 2 3866
Inwood Polk County 7,708 2 3854
Ormond-by-the-Sea Volusia County 7,692 2 3846
Southeast Arcadia DeSoto County 7,653 7 1093
Fort Pierce North St. Lucie County 7,597 4 1899
Southgate Sarasota County 7,539 2 3770
Wedgefield Orange County 7,516 23 327
Inverness Citrus County 7,414 8 927
Sanibel Lee County 7,401 16 463
Dade City Pasco County 7,338 6 1223
Longboat Key Manatee County / Sarasota County 7,296 4 1824
Wildwood Sumter County 7,276 42 173
Neptune Beach Duval County 7,259 2 3630
Belle Isle Orange County 7,240 2 3620
Indiantown Martin County 7,174 14 512
Wimauma Hillsborough County 7,140 25 286
Fort Myers Beach Lee County 7,094 3 2365
Lake Lorraine Okaloosa County 7,081 2 3541
West Samoset Manatee County 7,034 1 7034
St. Augustine Beach St. Johns County 7,004 2 3502
Live Oak Suwannee County 6,972 8 872
DeFuniak Springs Walton County 6,968 14 498
Macclenny Baker County 6,940 5 1388
Treasure Island Pinellas County 6,921 2 3461
Gulf Breeze Santa Rosa County 6,900 5 1380
Perry Taylor County 6,879 9 764
Beacon Square Pasco County 6,837 2 3419
Quincy Gadsden County 6,827 12 569
Pembroke Park Broward County 6,749 1 6749
Osprey Sarasota County 6,734 5 1347
South Patrick Shores Brevard County 6,669 1 6669
Lauderdale-by-the-Sea Broward County 6,664 1 6664
Indian River Estates St. Lucie County 6,585 6 1098
Fort Myers Shores Lee County 6,496 2 3248
Kathleen Polk County 6,479 7 926
Crystal Lake Polk County 6,355 3 2118
Islamorada Monroe County 6,317 6 1053
Pahokee Palm Beach County 6,315 5 1263
Mascotte Lake County 6,315 12 526
Naples Park Collier County 6,258 1 6258
Lake Alfred Polk County 6,257 9 695
Fort Meade Polk County 6,257 8 782
Newberry Alachua County 6,231 57 109
Ocean City Okaloosa County 6,227 2 3114
Combee Settlement Polk County 6,189 2 3095
High Springs Alachua County 6,178 22 281
Tequesta Palm Beach County 6,138 2 3069
Heathrow Seminole County 6,135 3 2045
Naples Manor Collier County 6,121 1 6121
Sky Lake Orange County 6,112 1 6112
Orlovista Orange County 6,109 2 3055
Lecanto Citrus County 6,099 27 226
River Park St. Lucie County 6,055 2 3028
South Gate Ridge Sarasota County 6,045 2 3023
Inverness Highlands South Citrus County 6,010 6 1002
Davenport Polk County 6,005 4 1501
Mims Brevard County 5,982 17 352
Pelican Bay Collier County 5,876 3 1959
Siesta Key Sarasota County 5,850 2 2925
Okeechobee Okeechobee County 5,816 4 1454
Marianna Jackson County 5,803 19 305
Bay Harbor Islands Miami-Dade County 5,793 0 0
Willow Oak Polk County 5,759 3 1920
Mount Plymouth Lake County 5,739 3 1913
Fellsmere Indian River County 5,695 58 98
Surfside Miami-Dade County 5,651 1 5651
Palm Springs North Miami-Dade County 5,624 1 5624
South Apopka Orange County 5,525 2 2763
Samsula-Spruce Creek Volusia County 5,489 17 323
Starke Bradford County 5,422 7 775
Valparaiso Okaloosa County 5,401 12 450
Big Pine Key Monroe County 5,339 10 534
Lely Resort Collier County 5,335 5 1067
Warm Mineral Springs Sarasota County 5,305 2 2653
South Highpoint Pinellas County 5,303 1 5303
St. Augustine South St. Johns County 5,271 2 2636
South Sarasota Sarasota County 5,265 2 2633
Cocoa West Brevard County 5,250 4 1313
Nassau Village-Ratliff Nassau County 5,245 15 350
LaBelle Hendry County 5,221 14 373
Zephyrhills South Pasco County 5,207 2 2604
Timber Pines Hernando County 5,207 2 2604
South Bay Palm Beach County 5,200 3 1733
Jan Phyl Village Polk County 5,189 5 1038
Floral City Citrus County 5,188 23 226
Flagler Beach Flagler County / Volusia County 5,123 4 1281
Kenneth City Pinellas County 5,121 1 5121
Rio Pinar Orange County 5,116 2 2558
Belleview Marion County 5,101 4 1275
South Pasadena Pinellas County 5,095 1 5095
Wahneta Polk County 5,084 2 2542
Bay Hill Orange County 5,081 2 2541
Hutchinson Island South St. Lucie County 5,055 4 1264
Dundee Polk County 5,044 10 504
River Ridge Pasco County 5,002 4 1251
Crawfordville Wakulla County 4,999 5 1000
Butler Beach St. Johns County 4,983 3 1661
Whiskey Creek Lee County 4,979 2 2490
Orangetree Collier County 4,948 4 1237
Pine Manor Lee County 4,926 0 0
Plantation Sarasota County 4,790 2 2395
Wauchula Hardee County 4,786 3 1595
Tice Lee County 4,764 1 4764
Zephyrhills West Pasco County 4,734 3 1578
Lake Sarasota Sarasota County 4,718 1 4718
Goulding Escambia County 4,624 1 4624
Daytona Beach Shores Volusia County 4,614 1 4614
Suncoast Estates Lee County 4,587 3 1529
Port LaBelle Hendry County 4,583 8 573
Sawgrass St. Johns County 4,571 3 1524
Brookridge Hernando County 4,543 3 1514
Moon Lake Pasco County 4,525 6 754
Mary Esther Okaloosa County 4,434 1 4434
Fussels Corner Polk County 4,413 5 883
The Meadows Sarasota County 4,383 2 2192
Buckingham Lee County 4,366 18 243
Lochmoor Waterway Estates Lee County 4,363 2 2182
Kensington Park Sarasota County 4,351 1 4351
Vamo Sarasota County 4,345 1 4345
Cortez Manatee County 4,332 2 2166
Fort Pierce South St. Lucie County 4,318 3 1439
Indian River Shores Indian River County 4,311 5 862
Holmes Beach Manatee County 4,305 2 2153
Madeira Beach Pinellas County 4,301 1 4301
Loughman Polk County 4,292 3 1431
Grant-Valkaria Brevard County 4,286 27 159
Indian Rocks Beach Pinellas County 4,285 1 4285
Belleair Pinellas County 4,260 2 2130
Mulberry Polk County 4,257 6 710
Parker Bay County 4,249 2 2125
June Park Brevard County 4,225 3 1408
West Bradenton Manatee County 4,213 1 4213
Lake Belvedere Estates Palm Beach County 4,209 1 4209
Stock Island Monroe County 4,201 1 4201
White City St. Lucie County 4,185 5 837
San Castle Palm Beach County 4,170 0 0
West DeLand Volusia County 4,162 2 2081
Jasper Hamilton County 4,157 2 2079
Connerton Pasco County 4,132 13 318
Ridge Manor Hernando County 4,114 9 457
Alturas Polk County 4,090 54 76
South Brooksville Hernando County 4,038 18 224
Taylor Creek Okeechobee County 3,982 3 1327
Bagdad Santa Rosa County 3,979 6 663
Vineyards Collier County 3,945 2 1973
Samoset Manatee County 3,922 1 3922
Highland Beach Palm Beach County 3,916 1 3916
Ridge Wood Heights Sarasota County 3,878 1 3878
Charlotte Harbor Charlotte County 3,870 2 1935
Umatilla Lake County 3,861 4 965
Three Oaks Lee County 3,850 2 1925
Lely Collier County 3,808 1 3808
Holden Heights Orange County 3,801 1 3801
Laguna Beach Bay County 3,764 3 1255
Pea Ridge Santa Rosa County 3,727 3 1242
South Beach Indian River County 3,675 3 1225
St. James City Lee County 3,671 15 245
Lower Grand Lagoon Bay County 3,669 2 1835
Point Baker Santa Rosa County 3,665 7 524
Juno Beach Palm Beach County 3,655 2 1828
Montura Hendry County 3,654 22 166
Lake Clarke Shores Palm Beach County 3,627 1 3627
Chipley Washington County 3,608 4 902
Loxahatchee Groves Palm Beach County 3,593 13 276
Desoto Lakes Sarasota County 3,590 1 3590
High Point Hernando County 3,571 5 714
Port St. Joe Gulf County 3,567 9 396
Tierra Verde Pinellas County 3,560 1 3560
Tyndall AFB Bay County 3,557 14 254
Cedar Grove Bay County 3,547 3 1182
Windermere Orange County 3,544 2 1772
Feather Sound Pinellas County 3,532 3 1177
Flagler Estates St. Johns County 3,520 12 293
Dover Hillsborough County 3,473 3 1158
Pretty Bayou Bay County 3,458 2 1729
North Brooksville Hernando County 3,431 7 490
Ellenton Manatee County 3,423 3 1141
Royal Palm Estates Palm Beach County 3,416 1 3416
Watergate Palm Beach County 3,411 0 0
North River Shores Martin County 3,405 1 3405
Harbour Heights Charlotte County 3,401 2 1701
Nokomis Sarasota County 3,376 2 1688
Cleveland Charlotte County 3,317 5 663
Ponce Inlet Volusia County 3,308 4 827
Melbourne Beach Brevard County 3,298 1 3298
Hilliard Nassau County 3,263 6 544
Frostproof Polk County 3,261 11 296
Seminole Manor Palm Beach County 3,226 0 0
Inverness Highlands North Citrus County 3,219 2 1610
Whitfield Manatee County 3,215 1 3215
Chattahoochee Gadsden County 3,198 6 533
Crystal River Citrus County 3,186 7 455
Malabar Brevard County 3,185 11 290
Bushnell Sumter County 3,183 12 265
Lake Panasoffkee Sumter County 3,170 4 793
Ridgecrest Pinellas County 3,168 1 3168
Bay Pines Pinellas County 3,160 1 3160
Oakland Orange County 3,123 2 1562
Island Walk Collier County 3,121 1 3121
Biscayne Park Miami-Dade County 3,065 1 3065
Harbor Bluffs Pinellas County 3,041 1 3041
Watertown Columbia County 3,030 2 1515
Sharpes Brevard County 3,016 3 1005
Edgewood Orange County 3,003 1 3003
Midway Gadsden County 3,000 10 300
Zellwood Orange County 2,997 4 749
Big Coppitt Key Monroe County 2,994 1 2994
Dade City North Pasco County 2,981 2 1491
Bal Harbour Miami-Dade County 2,961 0 0
Bunnell Flagler County 2,943 139 21
Clarcona Orange County 2,935 5 587
Port Richey Pasco County 2,933 2 1467
Manatee Road Levy County 2,925 13 225
Greenbriar Pinellas County 2,925 1 2925
Indialantic Brevard County 2,908 1 2908
Eagle Lake Polk County 2,904 2 1452
Villano Beach St. Johns County 2,903 2 1452
Bowling Green Hardee County 2,887 1 2887
Hypoluxo Palm Beach County 2,839 1 2839
Carrabelle Franklin County 2,820 5 564
Lake Helen Volusia County 2,801 4 700
Tiger Point Santa Rosa County 2,779 1 2779
Woodville Leon County 2,770 6 462
Madison Madison County 2,763 3 921
Williston Levy County 2,735 7 391
Polk City Polk County 2,724 4 681
Bonifay Holmes County 2,704 4 676
Alva Lee County 2,684 17 158
Woodlawn Beach Santa Rosa County 2,671 2 1336
Balm Hillsborough County 2,664 10 266
Tangelo Park Orange County 2,648 0 0
De Leon Springs Volusia County 2,627 3 876
Cabana Colony Palm Beach County 2,609 0 0
Tangerine Orange County 2,579 5 516
Geneva Seminole County 2,573 12 214
Hernando Beach Hernando County 2,567 4 642
Freeport Walton County 2,566 19 135
Harlem Hendry County 2,564 1 2564
Roosevelt Gardens Broward County 2,558 0 0
Verona Walk Collier County 2,550 2 1275
Meadow Oaks Pasco County 2,526 2 1263
Winter Beach Indian River County 2,510 7 359
Lake Placid Highlands County 2,479 4 620
Chuluota Seminole County 2,452 2 1226
Blountstown Calhoun County 2,443 3 814
Campbell Osceola County 2,436 2 1218
Monticello Jefferson County 2,409 4 602
El Portal Miami-Dade County 2,398 0 0
Grenelefe Polk County 2,384 4 596
Virginia Gardens Miami-Dade County 2,380 0 0
Olga Lee County 2,357 4 589
Apalachicola Franklin County 2,354 2 1177
Zephyrhills North Pasco County 2,342 1 2342
Redington Shores Pinellas County 2,293 0 0
Sewall's Point Martin County 2,226 1 2226
Boulevard Gardens Broward County 2,215 0 0
Oak Hill Volusia County 2,214 7 316
Eatonville Orange County 2,213 1 2213
Belleair Bluffs Pinellas County 2,187 0 0
Chiefland Levy County 2,186 7 312
Trenton Gilchrist County 2,160 3 720
East Bronson Levy County 2,156 11 196
Eastpoint Franklin County 2,156 7 308
Pine Air Palm Beach County 2,154 0 0
Haverhill Palm Beach County 2,143 1 2143
Wewahitchka Gulf County 2,133 7 305
Atlantis Palm Beach County 2,129 1 2129
Graceville Jackson County 2,125 4 531
Malone Jackson County 2,092 3 697
Heritage Pines Pasco County 2,091 1 2091
Wallace Santa Rosa County 2,091 12 174
Astatula Lake County 2,085 3 695
Eglin AFB Okaloosa County 2,065 3 688
Charlotte Park Charlotte County 2,058 1 2058
Grove City Charlotte County 2,042 1 2042
Homosassa Citrus County 2,019 8 252
Mangonia Park Palm Beach County 2,018 1 2018
Hillsboro Beach Broward County 2,012 0 0
East Palatka Putnam County 1,999 3 666
Burnt Store Marina Lee County 1,998 1 1998
Tavernier Monroe County 1,994 3 665
Pine Island Center Lee County 1,986 4 497
Pine Ridge Collier County 1,978 2 989
Williston Highlands Levy County 1,967 11 179
Bear Creek Pinellas County 1,962 0 0
